EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 8, 2007 |CLUB NO.>132381 | 06/08/2007 22:47
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/2200/1200 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=7/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
M140672 Judith Shinn |K082888 Frank Fisher | |
Ormond Beach FL | Daytona Beach FL | |
1 4800133 Vincent Wiltgen |M140923 Joan Eddy | C 0 | 16.00 . . .
Port Orange FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q619506 Judith McCall 0.22 |8665672 Neil McCall 0.22 | |
Daytona Beach FL | Daytona Beach FL | |
2 Q154074 Martha Easter 0.22 |O851096 Judy Mathis 0.22 | A 2 | 40.00 . . .
Daytona Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O636098 Peg Lupo 0.11 |9205829 Ann Abercrombie 0.11 | |
Daytona Beach FL | Daytona Beach FL | |
3 Q588805 Jeanne Spletzer 0.11 |O231632 John McElroy 0.11 | C 1 | 28.00 . . .
Port Orange FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M396308 Merry Gebert 1.79(A)|J261126 Carol Walz 1.79(A)| |
Ormond Beach FL | Ormond Beach FL | |
4 Q752745 Sidney Sandifer 1.79(A)|9786163 Sybil Ricketson 1.79(A)| B 3 | 51.00 2 1 .
Daytona Beach FL | Ringgold LA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L563111 John Sterling 2.38(A)|1105337 Kirby Baker 2.38(A)| |
Holly Hill FL | Flagler Beach FL | |
5 M800125 Lavaughn Wiltgen 2.38(A)|L518957 Bernard Goldstein 2.38(A)| A 4 | 66.00 1 . .
Daytona Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P059558 Marilyn Garcia 0.22 |L353249 Spike Lay 0.22 | |
Daytona Beach FL | Daytona Beach FL | |
6 Clifton Brack 0.22 | Claire Robinson 0.22 | A 2 | 36.00 . . .
Daytona Bch Shor FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J705865 Mary Lockwald 1.10(B)|7948123 Sally Roberts 1.10(B)| |
Daytona Beach FL | Ormond Beach FL | |
7 R012516 Misuzu McManus 1.10(B)|R012508 William McManus 1.10(B)| B 3 | 45.00 4/5 2 .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L284417 John Morris 1.34(A)|L799565 Harriet Eaton 1.34(A)| |
Ponce Inlet FL | Miami FL | |
8 J695738 Robert Simon 1.34(A)|P722664 Rosalind Norris 1.34(A)| A 3 | 47.00 3 . .
New Smyrna FL | New Smyrna FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8691304 Grace O'Connor 0.11 |K565048 Evelyn Davis 0.11 | |
New Smyrna FL | New Smyrna FL | |
9 7696531 Donna Enos 0.11 |5358159 Russell MacLeod 0.11 | B 1 | 27.00 . . .
New Smyrna FL | New Smyrna FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q025002 Jeri Fields 1.13(C)|1451251 Walt Williams 1.13(C)| |
Daytona Beach FL | Ponce Inlet FL | |
10 6849245 Donna Jurist 1.13(C)|5477093 Mike Jurist 1.13(C)| C 1 | 37.00 . . 1
Daytona Beach FL | Daytona Each FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J645099 Patricia Chambliss 0.88(A)|Q699232 Joan Snow 0.88(A)| |
New Smyrna FL | New Smyrna FL | |
11 O500668 Betty Sandifer 0.88(A)|K265656 Gail Rust 0.88(A)| A 2 | 45.00 4/5 . .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L730441 Sue Guldner 0.83(B)|O621317 Alan Byrne 0.83(B)| |
Daytona Beach FL | Ormond Beach FL | |
12 O621325 June Byrne 0.83(B)|6085865 Jonathon Robbins 0.83(B)| B 2 | 42.00 . 3 .
Ormond Beach FL | Palm Coast FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 24.00 480.00