EVENT>STRATIFIED OPEN PAIRS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 22, 2007 |CLUB NO.>132381 | 05/22/2007 17:02
---------------------,-- --------------------- -----------,---------------------
DIR> Pat Heading |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/600 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=7/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
L730441 Sue Guldner 1.10(B)|K082888 Frank Fisher 1.10(B)| |
Daytona Beach FL | Daytona Beach FL | |
1 6859291 Jeffrey Ledewitz 1.10(B)|6085865 Jonathon Robbins 1.10(B)| B 2 | 47.00 4 2 .
Daytona Beach FL | Palm Coast FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O902413 Carol Lively 0.83(B)|Q025002 Jeri Fields 0.83(B)| |
Ormond Beach FL | Daytona Beach FL | |
2 3002829 M Patricia Hays 0.83(B)|7863225 Judith Paulin 0.83(B)| B 2 | 44.00 . 3 .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1241389 Clyde Benoy III 0.09 |9667261 Doris Williams 0.09 | |
Deltona FL | Daytona Bch Shr FL | |
3 8317852 Emily Hugo 0.09 |8567042 Susan Simpson 0.09 | C 1 | 35.00 . . .
Ponce Inlet FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4547934 Ann Gavin 0.18 |8617317 Murray Goldberg 0.18 | |
South Daytona FL | Ormond Beach FL | |
4 4776089 Nancy Van Patten 0.18 |9166084 Gwen Swertfager 0.18 | C 2 | 33.00 . . .
Daytona Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1249339 Mary Ann Corley 2.17(A)|2976706 Sally Romkey 2.17(A)| |
Daytona Beach FL | Port Orange FL | |
5 4039424 Jim Poteet 2.17(A)|4039505 Ann Poteet 2.17(A)| C 3 | 60.00 1 1 1
Port Orange FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L284417 John Morris 0.18 |L799565 Harriet Eaton 0.18 | |
Ponce Inlet FL | Miami FL | |
6 N882613 Norma Harrison 0.18 |O436544 Patrick Heading 0.18 | A 2 | 45.00 . . .
Port Orange FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q599890 Robert Durand 1.63(A)|L563111 John Sterling 1.63(A)| |
Daytona Beach FL | Holly Hill FL | |
7 O869580 Robert Aumiller 1.63(A)|O566413 Linda Miller 1.63(A)| A 3.50| 53.00 2 . .
Port Orange FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O636098 Peg Lupo 0.05 |N534828 Barbara King 0.05 | |
Daytona Beach FL | Port Orange FL | |
8 R012508 William McManus 0.05 |R012516 Misuzu McManus 0.05 | B 0.50| 14.00 . . .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P059558 Marilyn Garcia 1.22(A)|L353249 Spike Lay 1.22(A)| |
Daytona Beach FL | Daytona Beach FL | |
9 L246434 Shirley Townley 1.22(A)|K265656 Gail Rust 1.22(A)| A 3 | 49.00 3 . .
Ormond Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1083481 Carolyn Johnson 0.09 |2147688 Julie A. Thompson 0.09 | |
Port Orange FL | Pt Orange FL | |
10 1260855 Janet Phillips 0.09 |1260839 Jean Hoitsma 0.09 | C 1 | 20.00 . . .
South Daytona FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 400.00