EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 11, 2007       |CLUB NO.>132381      | 05/11/2007 22:29
---------------------,-- --------------------- -----------,---------------------
DIR> Max Bayard      |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None           |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    O436544 Patrick Heading         0.14   |4425510 Vivian Heading          0.14   |         |
            Ormond Beach FL                |        Ormond Beach FL                |         |
  1 O636098 Peg Lupo                0.14   |K082888 Frank Fisher            0.14   |     2   |  34.00       
            Daytona Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L353249 Spike Lay               0.50   |P059558 Marilyn Garcia          0.50   |         |
            Daytona Beach FL               |        Daytona Beach FL               |         |
  2 O500668 Betty Sandifer          0.50   |O566413 Linda Miller            0.50   |     4   |  57.00    1  
            Daytona Beach FL               |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6849245 Donna Jurist                   |5477093 Mike Jurist                    |         |
            Daytona Beach FL               |        Daytona Each FL                |         |
  3 R012516 Misuzu McManus                 |R012508 William McManus                |     0   |  26.00       
            Ormond Beach FL                |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R093974 Bruce Ohmann            0.38   |K265656 Gail Rust               0.38   |         |
            Flagler Beach FL               |        Daytona Beach FL               |         |
  4 J705865 Mary Lockwald           0.38   |7948123 Sally Roberts           0.38   |     3   |  50.00    2  
            Daytona Beach FL               |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L730441 Sue Guldner             0.07   |P697368 Jim Geary               0.07   |         |
            Daytona Beach FL               |        Ormond Beach FL                |         |
  5 Q588805 Jeanne Spletzer         0.07   |O231632 John McElroy            0.07   |     1   |  32.00       
            Port Orange FL                 |        Ormond Beach FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00  199.00