EVENT>STRATIFIED OPEN PAIRS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 24, 2007 |CLUB NO.>132381 | 04/24/2007 17:05
---------------------,-- --------------------- -----------,---------------------
DIR> Pat Heading |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/800 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=10/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
K565048 Evelyn Davis 0.41(A)|8789592 Bob Hemming 0.41(A)| |
New Smyrna FL | New Smyra Bch FL | |
1 P842996 Charles Kitching 0.41(A)|5358159 Russell MacLeod 0.41(A)| B 3 | 41.00 5 . .
New Smyrna FL | New Smyrna FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P973500 Eugene Joly 0.73(A)|K082888 Frank Fisher 0.73(A)| |
Palm Coast FL | Daytona Beach FL | |
2 6859291 Jeffrey Ledewitz 0.73(A)|L730441 Sue Guldner 0.73(A)| B 2.50| 50.00 3 3 .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2976706 Sally Romkey 1.30(A)|1249339 Mary Ann Corley 1.30(A)| |
Port Orange FL | Daytona Beach FL | |
3 4039424 Jim Poteet 1.30(A)|4039505 Ann Poteet 1.30(A)| C 4 | 68.00 1 1 1
Port Orange FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L579050 Louis Jones 0.09 |N371287 Patricia Hines 0.09 | |
Daytona Beach FL | Daytona Beach FL | |
4 O636098 Peg Lupo 0.09 |P768516 Donald Beecher 0.09 | B 1.50| 39.00 . . .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2833433 James D Dunlop 0.12 |P968752 Doris Deswert 0.12 | |
Ormond Beach FL | Ormond Beach FL | |
5 Q599890 Robert Durand 0.12 |5228034 Doris Katz 0.12 | A 2 | 34.00 . . .
Daytona Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5594049 Darryl Sauer 0.55(A)|7132433 E Spence Raulerson 0.55(A)| |
Ormond Beach FL | Ormond Beach FL | |
6 4165667 Nancy Pirtle 0.55(A)|8810397 Norma Bartholomew 0.55(A)| C 2 | 45.00 4 4 .
Ponce Inlet FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1682288 Marie Claire Hamel 0.12 |7952163 Mary Simpson 0.12 | |
Daytona Beach FL | Port Orange FL | |
7 P059191 Pat McLeod 0.12 |P894384 Susan Hagey 0.12 | C 2 | 32.00 . . .
Ormond Beach FL | Ponce Islet FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R012508 William McManus 0.12 |R012516 Misuzu McManus 0.12 | |
Ormond Beach FL | Ormond Beach FL | |
8 R056955 Ralph Lymburner 0.12 |J146238 Beverly Lymburner 0.12 | B 2 | 40.00 . . .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4982967 Betty King |8317844 Joanne Oliver | |
Daytona Bch Shr FL | Ponce Inlet FL | |
9 9667210 Nancy Mantia |9667261 Doris Williams | C 0 | 12.00 . . .
Ponce Inlet FL | Daytona Bch Shr FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O869580 Robert Aumiller 0.06 |L828417 Helen Goss 0.06 | |
Port Orange FL | Daytona Beach FL | |
10 N882613 Norma Harrison 0.06 |L563111 John Sterling 0.06 | A 1 | 40.00 . . .
Port Orange FL | Holly Hill FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5477093 Mike Jurist 0.12 |6849245 Donna Jurist 0.12 | |
Daytona Each FL | Daytona Beach FL | |
11 4039386 Roger Koehler 0.12 |O436544 Patrick Heading 0.12 | B 2 | 34.00 . . .
Holly Hill FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R093974 Bruce Ohmann 0.06 |L699609 Scott Weiss 0.06 | |
Flagler Beach FL | Deland FL | |
12 O566413 Linda Miller 0.06 |L246434 Shirley Townley 0.06 | A 1 | 33.00 . . .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1241389 Clyde Benoy III 0.98(A)|9667199 Judy Morin 0.98(A)| |
Deltona FL | Ormond Bch FL | |
13 5909279 Vijey Jain 0.98(A)|4294068 David Wager 0.98(A)| C 3 | 52.00 2 2 2
Ormond Beach FL | Palm Coast FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 26.00 520.00