STRATIFIED OPEN PAIRS Wednesday Aft Session March 28, 2007
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 14   62.18  194.00  A   1                1.40(A)  Marilyn Garcia - Robert Durand
 10   61.86  193.00  A   2                0.98(A)  Alan Byrne - Charles Stinnett
  8   59.29  185.00  A   3                0.70(A)  Robert Simon - Helen Goss
 12   57.69  180.00  A   4                0.49(A)  Beverly Lymburner - Ralph Lymburner
  1   55.77  174.00  A   5                0.28(A)  Betty Sandifer - David Goodrie
  3   54.33  169.50  B   6     1          0.56(B)  John Mueller - Edward Ripple
  5   52.40  163.50  A                             Lavaughn Wiltgen - Bernard Goldstein
  7   52.40  163.50  B         2          0.39(B)  Lorraine Lowry - Marguerite Hutchinson
  4   50.00  156.00  B         3          0.28(B)  Rita Carlin - Lionel Elton
  6   48.56  151.50  B                             Ethel Schneider - Don Henry
  9   39.26  122.50  C               1    0.24(C)  Susan Hagey - Margery Cull
  2   38.78  121.00  A                             Norma Harrison - Trudi Edmonds
 13   34.46  107.50  C                             Harriet Belinky - Ann Abercrombie
 11   33.01  103.00  C                             Tina Ross - Marie Claire Hamel

STRATIFIED OPEN PAIRS Wednesday Aft Session March 28, 2007
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   58.33  182.00  A   1                1.40(A)  Patrick Heading - Rolando Brabant
 12   58.17  181.50  C   2     1     1    0.98(A)  Mattie Ellery - Misuzu McManus
  1   57.05  178.00  B   3     2          0.70(A)  Jimmie Garrett - Bill Garrett
  6   55.61  173.50  C   4     3     2    0.49(A)  Frank Fisher - Jeffrey Ledewitz
 13   55.45  173.00  B   5     4          0.28(A)  John Sterling - Robert Hamilton
  5   53.53  167.00  B   6                0.23(A)  Jane Allen - Shannon Schneider
  2   52.08  162.50  B                             Terry Wager - Jacqueline Vowell
  8   49.84  155.50  A                             Shirley Townley - Edmund Pantalone
  3   48.88  152.50  B                             Martha Wirkutis - Liny Nieuweboer
 10   48.72  152.00  A                             Joseph Reeves - Scott Weiss
  4   46.79  146.00  C                             Dick Hall - John Layton
 11   46.63  145.50  A                             Evelyn Davis - Mary Lockwald
  7   39.26  122.50  C                             Rose Marusak - Marie Butler
 14   29.65   92.50  C                             Clifton Brack - Margaret Mac Murray

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   5.50 1-Sandifer-Goodrie vs 1-Garrett-Garrett
  150         11.50   0.50 3-Mueller-Ripple vs 4-Hall-Layton
  100          6.50   5.50 4-Carlin-Elton vs 6-Fisher-Ledewitz
  100          6.50   5.50 5-Wiltgen-Goldstein vs 8-Townley-Pantalone
   50          3.00   9.00 6-Schneider-Henry vs 10-Reeves-Weiss
  100          6.50   5.50 7-Lowry-Hutchinson vs 12-Ellery-McManus
  150         11.50   0.50 8-Simon-Goss vs 14-Brack-Mac Murray
        100    1.50  10.50 9-Hagey-Cull vs 3-Wirkutis-Nieuweboer
  120         10.00   2.00 10-Byrne-Stinnett vs 5-Allen-Schneider
        120    0.00  12.00 11-Ross-Hamel vs 7-Marusak-Butler
  100          6.50   5.50 12-Lymburner-Lymburner vs 9-Heading-Brabant
        100    1.50  10.50 13-Belinky-Abercrombie vs 11-Davis-Lockwald
  100          6.50   5.50 14-Garcia-Durand vs 13-Sterling-Hamilton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00   5.00 1-Sandifer-Goodrie vs 1-Garrett-Garrett
        300    3.00   9.00 3-Mueller-Ripple vs 4-Hall-Layton
        140    6.00   6.00 4-Carlin-Elton vs 6-Fisher-Ledewitz
  120         10.00   2.00 5-Wiltgen-Goldstein vs 8-Townley-Pantalone
        500    1.00  11.00 6-Schneider-Henry vs 10-Reeves-Weiss
    PASS       8.00   4.00 7-Lowry-Hutchinson vs 12-Ellery-McManus
  140         11.50   0.50 8-Simon-Goss vs 14-Brack-Mac Murray
        400    2.00  10.00 9-Hagey-Cull vs 3-Wirkutis-Nieuweboer
        200    4.50   7.50 10-Byrne-Stinnett vs 5-Allen-Schneider
  140         11.50   0.50 11-Ross-Hamel vs 7-Marusak-Butler
  100          9.00   3.00 12-Lymburner-Lymburner vs 9-Heading-Brabant
        200    4.50   7.50 13-Belinky-Abercrombie vs 11-Davis-Lockwald
        800    0.00  12.00 14-Garcia-Durand vs 13-Sterling-Hamilton
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   7.00 1-Sandifer-Goodrie vs 14-Brack-Mac Murray
  140          1.00  11.00 2-Harrison-Edmonds vs 2-Wager-Vowell
  170          5.00   7.00 4-Carlin-Elton vs 5-Allen-Schneider
  430         11.00   1.00 5-Wiltgen-Goldstein vs 7-Marusak-Butler
  140          1.00  11.00 6-Schneider-Henry vs 9-Heading-Brabant
  140          1.00  11.00 7-Lowry-Hutchinson vs 11-Davis-Lockwald
  420          8.50   3.50 8-Simon-Goss vs 13-Sterling-Hamilton
  170          5.00   7.00 9-Hagey-Cull vs 1-Garrett-Garrett
  430         11.00   1.00 10-Byrne-Stinnett vs 4-Hall-Layton
  170          5.00   7.00 11-Ross-Hamel vs 6-Fisher-Ledewitz
  170          5.00   7.00 12-Lymburner-Lymburner vs 8-Townley-Pantalone
  420          8.50   3.50 13-Belinky-Abercrombie vs 10-Reeves-Weiss
  430         11.00   1.00 14-Garcia-Durand vs 12-Ellery-McManus
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650         11.50   0.50 1-Sandifer-Goodrie vs 14-Brack-Mac Murray
        100    1.50  10.50 2-Harrison-Edmonds vs 2-Wager-Vowell
  170          5.00   7.00 4-Carlin-Elton vs 5-Allen-Schneider
  170          5.00   7.00 5-Wiltgen-Goldstein vs 7-Marusak-Butler
        100    1.50  10.50 6-Schneider-Henry vs 9-Heading-Brabant
        100    1.50  10.50 7-Lowry-Hutchinson vs 11-Davis-Lockwald
  620          9.00   3.00 8-Simon-Goss vs 13-Sterling-Hamilton
        100    1.50  10.50 9-Hagey-Cull vs 1-Garrett-Garrett
  170          5.00   7.00 10-Byrne-Stinnett vs 4-Hall-Layton
  200          7.00   5.00 11-Ross-Hamel vs 6-Fisher-Ledewitz
  620          9.00   3.00 12-Lymburner-Lymburner vs 8-Townley-Pantalone
  620          9.00   3.00 13-Belinky-Abercrombie vs 10-Reeves-Weiss
  650         11.50   0.50 14-Garcia-Durand vs 12-Ellery-McManus
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.50   8.50 1-Sandifer-Goodrie vs 13-Sterling-Hamilton
   50          7.50   4.50 2-Harrison-Edmonds vs 1-Garrett-Garrett
   50          7.50   4.50 3-Mueller-Ripple vs 3-Wirkutis-Nieuweboer
        120    3.50   8.50 5-Wiltgen-Goldstein vs 6-Fisher-Ledewitz
  100         11.00   1.00 6-Schneider-Henry vs 8-Townley-Pantalone
  100         11.00   1.00 7-Lowry-Hutchinson vs 10-Reeves-Weiss
        430    0.00  12.00 8-Simon-Goss vs 12-Ellery-McManus
    PASS       5.00   7.00 9-Hagey-Cull vs 14-Brack-Mac Murray
   50          7.50   4.50 10-Byrne-Stinnett vs 2-Wager-Vowell
        150    2.00  10.00 11-Ross-Hamel vs 5-Allen-Schneider
   50          7.50   4.50 12-Lymburner-Lymburner vs 7-Marusak-Butler
        400    1.00  11.00 13-Belinky-Abercrombie vs 9-Heading-Brabant
  100         11.00   1.00 14-Garcia-Durand vs 11-Davis-Lockwald
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460         11.50   0.50 1-Sandifer-Goodrie vs 13-Sterling-Hamilton
        100    0.00  12.00 2-Harrison-Edmonds vs 1-Garrett-Garrett
  430          9.50   2.50 3-Mueller-Ripple vs 3-Wirkutis-Nieuweboer
  400          6.00   6.00 5-Wiltgen-Goldstein vs 6-Fisher-Ledewitz
  400          6.00   6.00 6-Schneider-Henry vs 8-Townley-Pantalone
  400          6.00   6.00 7-Lowry-Hutchinson vs 10-Reeves-Weiss
  430          9.50   2.50 8-Simon-Goss vs 12-Ellery-McManus
  300          3.00   9.00 9-Hagey-Cull vs 14-Brack-Mac Murray
  400          6.00   6.00 10-Byrne-Stinnett vs 2-Wager-Vowell
         50    1.50  10.50 11-Ross-Hamel vs 5-Allen-Schneider
  460         11.50   0.50 12-Lymburner-Lymburner vs 7-Marusak-Butler
         50    1.50  10.50 13-Belinky-Abercrombie vs 9-Heading-Brabant
  400          6.00   6.00 14-Garcia-Durand vs 11-Davis-Lockwald
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.50   3.50 1-Sandifer-Goodrie vs 12-Ellery-McManus
  650          8.50   3.50 2-Harrison-Edmonds vs 14-Brack-Mac Murray
  620          2.00  10.00 3-Mueller-Ripple vs 2-Wager-Vowell
  650          8.50   3.50 4-Carlin-Elton vs 4-Hall-Layton
  680         12.00   0.00 6-Schneider-Henry vs 7-Marusak-Butler
  660         11.00   1.00 7-Lowry-Hutchinson vs 9-Heading-Brabant
  630          4.50   7.50 8-Simon-Goss vs 11-Davis-Lockwald
  630          4.50   7.50 9-Hagey-Cull vs 13-Sterling-Hamilton
  630          4.50   7.50 10-Byrne-Stinnett vs 1-Garrett-Garrett
  630          4.50   7.50 11-Ross-Hamel vs 3-Wirkutis-Nieuweboer
  650          8.50   3.50 12-Lymburner-Lymburner vs 6-Fisher-Ledewitz
  600          0.50  11.50 13-Belinky-Abercrombie vs 8-Townley-Pantalone
  600          0.50  11.50 14-Garcia-Durand vs 10-Reeves-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   5.00 1-Sandifer-Goodrie vs 12-Ellery-McManus
    PASS       3.50   8.50 2-Harrison-Edmonds vs 14-Brack-Mac Murray
   50          7.00   5.00 3-Mueller-Ripple vs 2-Wager-Vowell
        110    1.50  10.50 4-Carlin-Elton vs 4-Hall-Layton
  150         11.50   0.50 6-Schneider-Henry vs 7-Marusak-Butler
    PASS       3.50   8.50 7-Lowry-Hutchinson vs 9-Heading-Brabant
   50          7.00   5.00 8-Simon-Goss vs 11-Davis-Lockwald
   50          7.00   5.00 9-Hagey-Cull vs 13-Sterling-Hamilton
  120         10.00   2.00 10-Byrne-Stinnett vs 1-Garrett-Garrett
        120    0.00  12.00 11-Ross-Hamel vs 3-Wirkutis-Nieuweboer
   50          7.00   5.00 12-Lymburner-Lymburner vs 6-Fisher-Ledewitz
        110    1.50  10.50 13-Belinky-Abercrombie vs 8-Townley-Pantalone
  150         11.50   0.50 14-Garcia-Durand vs 10-Reeves-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00  11.00 1-Sandifer-Goodrie vs 11-Davis-Lockwald
        250    0.00  12.00 2-Harrison-Edmonds vs 13-Sterling-Hamilton
  100          9.00   3.00 3-Mueller-Ripple vs 1-Garrett-Garrett
  110         10.00   2.00 4-Carlin-Elton vs 3-Wirkutis-Nieuweboer
        150    2.00  10.00 5-Wiltgen-Goldstein vs 5-Allen-Schneider
        100    5.50   6.50 7-Lowry-Hutchinson vs 8-Townley-Pantalone
  300         11.50   0.50 8-Simon-Goss vs 10-Reeves-Weiss
         50    8.00   4.00 9-Hagey-Cull vs 12-Ellery-McManus
  300         11.50   0.50 10-Byrne-Stinnett vs 14-Brack-Mac Murray
        100    5.50   6.50 11-Ross-Hamel vs 2-Wager-Vowell
        100    5.50   6.50 12-Lymburner-Lymburner vs 4-Hall-Layton
        100    5.50   6.50 13-Belinky-Abercrombie vs 7-Marusak-Butler
        140    3.00   9.00 14-Garcia-Durand vs 9-Heading-Brabant
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.50   3.50 1-Sandifer-Goodrie vs 11-Davis-Lockwald
        620    1.00  11.00 2-Harrison-Edmonds vs 13-Sterling-Hamilton
        140    5.50   6.50 3-Mueller-Ripple vs 1-Garrett-Garrett
  100          8.50   3.50 4-Carlin-Elton vs 3-Wirkutis-Nieuweboer
        620    1.00  11.00 5-Wiltgen-Goldstein vs 5-Allen-Schneider
  200         11.00   1.00 7-Lowry-Hutchinson vs 8-Townley-Pantalone
  100          8.50   3.50 8-Simon-Goss vs 10-Reeves-Weiss
        170    3.50   8.50 9-Hagey-Cull vs 12-Ellery-McManus
  300         12.00   0.00 10-Byrne-Stinnett vs 14-Brack-Mac Murray
        620    1.00  11.00 11-Ross-Hamel vs 2-Wager-Vowell
        170    3.50   8.50 12-Lymburner-Lymburner vs 4-Hall-Layton
        140    5.50   6.50 13-Belinky-Abercrombie vs 7-Marusak-Butler
  100          8.50   3.50 14-Garcia-Durand vs 9-Heading-Brabant
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    5.00   7.00 1-Sandifer-Goodrie vs 10-Reeves-Weiss
        430   10.50   1.50 2-Harrison-Edmonds vs 12-Ellery-McManus
        430   10.50   1.50 3-Mueller-Ripple vs 14-Brack-Mac Murray
        990    1.00  11.00 4-Carlin-Elton vs 2-Wager-Vowell
        430   10.50   1.50 5-Wiltgen-Goldstein vs 4-Hall-Layton
        460    7.50   4.50 6-Schneider-Henry vs 6-Fisher-Ledewitz
        460    7.50   4.50 8-Simon-Goss vs 9-Heading-Brabant
        430   10.50   1.50 9-Hagey-Cull vs 11-Davis-Lockwald
        490    5.00   7.00 10-Byrne-Stinnett vs 13-Sterling-Hamilton
        990    1.00  11.00 11-Ross-Hamel vs 1-Garrett-Garrett
        990    1.00  11.00 12-Lymburner-Lymburner vs 3-Wirkutis-Nieuweboer
        980    3.00   9.00 13-Belinky-Abercrombie vs 5-Allen-Schneider
        490    5.00   7.00 14-Garcia-Durand vs 8-Townley-Pantalone
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   9.50 1-Sandifer-Goodrie vs 10-Reeves-Weiss
        420    2.50   9.50 2-Harrison-Edmonds vs 12-Ellery-McManus
    PASS       7.00   5.00 3-Mueller-Ripple vs 14-Brack-Mac Murray
   50          9.50   2.50 4-Carlin-Elton vs 2-Wager-Vowell
        420    2.50   9.50 5-Wiltgen-Goldstein vs 4-Hall-Layton
   50          9.50   2.50 6-Schneider-Henry vs 6-Fisher-Ledewitz
        420    2.50   9.50 8-Simon-Goss vs 9-Heading-Brabant
        400    6.00   6.00 9-Hagey-Cull vs 11-Davis-Lockwald
   50          9.50   2.50 10-Byrne-Stinnett vs 13-Sterling-Hamilton
        420    2.50   9.50 11-Ross-Hamel vs 1-Garrett-Garrett
   50          9.50   2.50 12-Lymburner-Lymburner vs 3-Wirkutis-Nieuweboer
        420    2.50   9.50 13-Belinky-Abercrombie vs 5-Allen-Schneider
  150         12.00   0.00 14-Garcia-Durand vs 8-Townley-Pantalone
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       8.00   4.00 1-Sandifer-Goodrie vs 9-Heading-Brabant
    PASS       8.00   4.00 2-Harrison-Edmonds vs 11-Davis-Lockwald
    PASS       8.00   4.00 3-Mueller-Ripple vs 13-Sterling-Hamilton
        130    2.00  10.00 4-Carlin-Elton vs 1-Garrett-Garrett
    PASS       8.00   4.00 5-Wiltgen-Goldstein vs 3-Wirkutis-Nieuweboer
    PASS       8.00   4.00 6-Schneider-Henry vs 5-Allen-Schneider
  100         12.00   0.00 7-Lowry-Hutchinson vs 7-Marusak-Butler
    PASS       8.00   4.00 9-Hagey-Cull vs 10-Reeves-Weiss
        130    2.00  10.00 10-Byrne-Stinnett vs 12-Ellery-McManus
    PASS       8.00   4.00 11-Ross-Hamel vs 14-Brack-Mac Murray
        120    4.00   8.00 12-Lymburner-Lymburner vs 2-Wager-Vowell
        200    0.00  12.00 13-Belinky-Abercrombie vs 4-Hall-Layton
        130    2.00  10.00 14-Garcia-Durand vs 6-Fisher-Ledewitz
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.00   5.00 1-Sandifer-Goodrie vs 9-Heading-Brabant
  120          0.50  11.50 2-Harrison-Edmonds vs 11-Davis-Lockwald
  510         10.50   1.50 3-Mueller-Ripple vs 13-Sterling-Hamilton
  450          7.00   5.00 4-Carlin-Elton vs 1-Garrett-Garrett
  510         10.50   1.50 5-Wiltgen-Goldstein vs 3-Wirkutis-Nieuweboer
  510         10.50   1.50 6-Schneider-Henry vs 5-Allen-Schneider
  450          7.00   5.00 7-Lowry-Hutchinson vs 7-Marusak-Butler
  510         10.50   1.50 9-Hagey-Cull vs 10-Reeves-Weiss
  260          4.00   8.00 10-Byrne-Stinnett vs 12-Ellery-McManus
  120          0.50  11.50 11-Ross-Hamel vs 14-Brack-Mac Murray
  200          2.50   9.50 12-Lymburner-Lymburner vs 2-Wager-Vowell
  430          5.00   7.00 13-Belinky-Abercrombie vs 4-Hall-Layton
  200          2.50   9.50 14-Garcia-Durand vs 6-Fisher-Ledewitz
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   8.00 1-Sandifer-Goodrie vs 7-Marusak-Butler
   50          4.00   8.00 2-Harrison-Edmonds vs 10-Reeves-Weiss
        110    1.50  10.50 3-Mueller-Ripple vs 12-Ellery-McManus
  200         12.00   0.00 4-Carlin-Elton vs 14-Brack-Mac Murray
  100          8.50   3.50 5-Wiltgen-Goldstein vs 2-Wager-Vowell
  100          8.50   3.50 6-Schneider-Henry vs 4-Hall-Layton
  100          8.50   3.50 7-Lowry-Hutchinson vs 6-Fisher-Ledewitz
  100          8.50   3.50 8-Simon-Goss vs 8-Townley-Pantalone
  100          8.50   3.50 10-Byrne-Stinnett vs 11-Davis-Lockwald
        140    0.00  12.00 11-Ross-Hamel vs 13-Sterling-Hamilton
   50          4.00   8.00 12-Lymburner-Lymburner vs 1-Garrett-Garrett
        110    1.50  10.50 13-Belinky-Abercrombie vs 3-Wirkutis-Nieuweboer
  100          8.50   3.50 14-Garcia-Durand vs 5-Allen-Schneider
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00  12.00 1-Sandifer-Goodrie vs 7-Marusak-Butler
         50    3.00   9.00 2-Harrison-Edmonds vs 10-Reeves-Weiss
  140          6.50   5.50 3-Mueller-Ripple vs 12-Ellery-McManus
  170          9.00   3.00 4-Carlin-Elton vs 14-Brack-Mac Murray
  200         10.50   1.50 5-Wiltgen-Goldstein vs 2-Wager-Vowell
  140          6.50   5.50 6-Schneider-Henry vs 4-Hall-Layton
         50    3.00   9.00 7-Lowry-Hutchinson vs 6-Fisher-Ledewitz
  140          6.50   5.50 8-Simon-Goss vs 8-Townley-Pantalone
  200         10.50   1.50 10-Byrne-Stinnett vs 11-Davis-Lockwald
         50    3.00   9.00 11-Ross-Hamel vs 13-Sterling-Hamilton
  140          6.50   5.50 12-Lymburner-Lymburner vs 1-Garrett-Garrett
        100    1.00  11.00 13-Belinky-Abercrombie vs 3-Wirkutis-Nieuweboer
  400         12.00   0.00 14-Garcia-Durand vs 5-Allen-Schneider
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.00   7.00 1-Sandifer-Goodrie vs 6-Fisher-Ledewitz
  480          5.00   7.00 2-Harrison-Edmonds vs 8-Townley-Pantalone
  490          9.50   2.50 3-Mueller-Ripple vs 11-Davis-Lockwald
  450          1.50  10.50 4-Carlin-Elton vs 13-Sterling-Hamilton
  480          5.00   7.00 5-Wiltgen-Goldstein vs 1-Garrett-Garrett
  480          5.00   7.00 6-Schneider-Henry vs 3-Wirkutis-Nieuweboer
  480          5.00   7.00 7-Lowry-Hutchinson vs 5-Allen-Schneider
  490          9.50   2.50 8-Simon-Goss vs 7-Marusak-Butler
  450          1.50  10.50 9-Hagey-Cull vs 9-Heading-Brabant
        100    0.00  12.00 11-Ross-Hamel vs 12-Ellery-McManus
  980         12.00   0.00 12-Lymburner-Lymburner vs 14-Brack-Mac Murray
  490          9.50   2.50 13-Belinky-Abercrombie vs 2-Wager-Vowell
  490          9.50   2.50 14-Garcia-Durand vs 4-Hall-Layton
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   7.00 1-Sandifer-Goodrie vs 6-Fisher-Ledewitz
  930         12.00   0.00 2-Harrison-Edmonds vs 8-Townley-Pantalone
  170          8.00   4.00 3-Mueller-Ripple vs 11-Davis-Lockwald
   50          4.00   8.00 4-Carlin-Elton vs 13-Sterling-Hamilton
  170          8.00   4.00 5-Wiltgen-Goldstein vs 1-Garrett-Garrett
    PASS       3.00   9.00 6-Schneider-Henry vs 3-Wirkutis-Nieuweboer
        110    1.50  10.50 7-Lowry-Hutchinson vs 5-Allen-Schneider
  200         10.00   2.00 8-Simon-Goss vs 7-Marusak-Butler
        110    1.50  10.50 9-Hagey-Cull vs 9-Heading-Brabant
        120    0.00  12.00 11-Ross-Hamel vs 12-Ellery-McManus
  230         11.00   1.00 12-Lymburner-Lymburner vs 14-Brack-Mac Murray
  140          6.00   6.00 13-Belinky-Abercrombie vs 2-Wager-Vowell
  170          8.00   4.00 14-Garcia-Durand vs 4-Hall-Layton
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.50   4.50 1-Sandifer-Goodrie vs 5-Allen-Schneider
  140          2.50   9.50 2-Harrison-Edmonds vs 7-Marusak-Butler
  140          2.50   9.50 3-Mueller-Ripple vs 9-Heading-Brabant
  170          7.50   4.50 4-Carlin-Elton vs 12-Ellery-McManus
  170          7.50   4.50 5-Wiltgen-Goldstein vs 14-Brack-Mac Murray
  170          7.50   4.50 6-Schneider-Henry vs 2-Wager-Vowell
  200         12.00   0.00 7-Lowry-Hutchinson vs 4-Hall-Layton
         50    0.00  12.00 8-Simon-Goss vs 6-Fisher-Ledewitz
  100          1.00  11.00 9-Hagey-Cull vs 8-Townley-Pantalone
  170          7.50   4.50 10-Byrne-Stinnett vs 10-Reeves-Weiss
  170          7.50   4.50 12-Lymburner-Lymburner vs 13-Sterling-Hamilton
  170          7.50   4.50 13-Belinky-Abercrombie vs 1-Garrett-Garrett
  170          7.50   4.50 14-Garcia-Durand vs 3-Wirkutis-Nieuweboer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600         11.50   0.50 1-Sandifer-Goodrie vs 5-Allen-Schneider
   90          4.00   8.00 2-Harrison-Edmonds vs 7-Marusak-Butler
  110          7.50   4.50 3-Mueller-Ripple vs 9-Heading-Brabant
   90          4.00   8.00 4-Carlin-Elton vs 12-Ellery-McManus
  600         11.50   0.50 5-Wiltgen-Goldstein vs 14-Brack-Mac Murray
   90          4.00   8.00 6-Schneider-Henry vs 2-Wager-Vowell
  100          6.00   6.00 7-Lowry-Hutchinson vs 4-Hall-Layton
        300    0.00  12.00 8-Simon-Goss vs 6-Fisher-Ledewitz
        100    2.00  10.00 9-Hagey-Cull vs 8-Townley-Pantalone
  200         10.00   2.00 10-Byrne-Stinnett vs 10-Reeves-Weiss
  110          7.50   4.50 12-Lymburner-Lymburner vs 13-Sterling-Hamilton
        200    1.00  11.00 13-Belinky-Abercrombie vs 1-Garrett-Garrett
  140          9.00   3.00 14-Garcia-Durand vs 3-Wirkutis-Nieuweboer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         10.00   2.00 1-Sandifer-Goodrie vs 4-Hall-Layton
  170          6.00   6.00 2-Harrison-Edmonds vs 6-Fisher-Ledewitz
  110          4.00   8.00 3-Mueller-Ripple vs 8-Townley-Pantalone
        100    1.00  11.00 4-Carlin-Elton vs 10-Reeves-Weiss
        100    1.00  11.00 5-Wiltgen-Goldstein vs 13-Sterling-Hamilton
   90          3.00   9.00 6-Schneider-Henry vs 1-Garrett-Garrett
  170          6.00   6.00 7-Lowry-Hutchinson vs 3-Wirkutis-Nieuweboer
  620         10.00   2.00 8-Simon-Goss vs 5-Allen-Schneider
  620         10.00   2.00 9-Hagey-Cull vs 7-Marusak-Butler
  620         10.00   2.00 10-Byrne-Stinnett vs 9-Heading-Brabant
  170          6.00   6.00 11-Ross-Hamel vs 11-Davis-Lockwald
        100    1.00  11.00 13-Belinky-Abercrombie vs 14-Brack-Mac Murray
  620         10.00   2.00 14-Garcia-Durand vs 2-Wager-Vowell
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   5.00 1-Sandifer-Goodrie vs 4-Hall-Layton
  170          7.00   5.00 2-Harrison-Edmonds vs 6-Fisher-Ledewitz
         50    0.50  11.50 3-Mueller-Ripple vs 8-Townley-Pantalone
  200         10.50   1.50 4-Carlin-Elton vs 10-Reeves-Weiss
  170          7.00   5.00 5-Wiltgen-Goldstein vs 13-Sterling-Hamilton
  140          4.00   8.00 6-Schneider-Henry vs 1-Garrett-Garrett
  120          3.00   9.00 7-Lowry-Hutchinson vs 3-Wirkutis-Nieuweboer
  170          7.00   5.00 8-Simon-Goss vs 5-Allen-Schneider
  170          7.00   5.00 9-Hagey-Cull vs 7-Marusak-Butler
  100          2.00  10.00 10-Byrne-Stinnett vs 9-Heading-Brabant
  200         10.50   1.50 11-Ross-Hamel vs 11-Davis-Lockwald
  400         12.00   0.00 13-Belinky-Abercrombie vs 14-Brack-Mac Murray
         50    0.50  11.50 14-Garcia-Durand vs 2-Wager-Vowell
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.50   7.50 1-Sandifer-Goodrie vs 3-Wirkutis-Nieuweboer
  680          4.50   7.50 2-Harrison-Edmonds vs 5-Allen-Schneider
  680          4.50   7.50 3-Mueller-Ripple vs 7-Marusak-Butler
  680          4.50   7.50 4-Carlin-Elton vs 9-Heading-Brabant
 1660         12.00   0.00 5-Wiltgen-Goldstein vs 11-Davis-Lockwald
  680          4.50   7.50 6-Schneider-Henry vs 14-Brack-Mac Murray
 1430         10.50   1.50 7-Lowry-Hutchinson vs 2-Wager-Vowell
  680          4.50   7.50 8-Simon-Goss vs 4-Hall-Layton
  680          4.50   7.50 9-Hagey-Cull vs 6-Fisher-Ledewitz
  680          4.50   7.50 10-Byrne-Stinnett vs 8-Townley-Pantalone
  680          4.50   7.50 11-Ross-Hamel vs 10-Reeves-Weiss
  680          4.50   7.50 12-Lymburner-Lymburner vs 12-Ellery-McManus
 1430         10.50   1.50 14-Garcia-Durand vs 1-Garrett-Garrett
