STRATIFIED OPEN PAIRS Saturday Aft Session March 24, 2007
Scores after 26 boards Average: 55.0 Section A
Pair Pct Score Section Rank MPs
A B C
12 64.35 70.79 A 1 1.30(A) Frances Egger - Maureen Irwin
3 63.30 69.63 A 2 0.91(A) Norma Harrison - Helen Goss
11 56.53 62.18 B 3 1 0.65(A) Murray Carlin - Rita Carlin
8 54.57 60.03 C 4 2 1 0.46(A) Richard Fant - June Morse
5 54.36 59.80 A 5 0.26(A) Martha Easter - Marilyn Garcia
7 49.45 54.40 A Lionel Elton - Robert Durand
4 48.20 53.02 A Rolando Brabant - Gail Rust
6 47.50 52.25 B 3 0.32(B) Jacqueline Vowell - Edgar Gibbons
13 46.50 51.15 C 2 0.22(C) Doris Katz - Vivian Heading
2 44.70 49.17 B Barbara King - Trudi Edmonds
10 43.00 47.30 B James Caylor - Carolyn Foster
1 42.85 47.14 C Christina Adkins Murray - Walter Murray
14 34.35 37.79 C Francis Comstock - Polly Hodges
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.25 4.75 5-Easter-Garcia vs 12-Egger-Irwin
100 2.50 2.50 14-Comstock-Hodges vs 11-Carlin-Carlin
100 2.50 2.50 2-King-Edmonds vs 6-Vowell-Gibbons
100 4.75 0.25 13-Katz-Heading vs 10-Caylor-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.25 1.75 5-Easter-Garcia vs 12-Egger-Irwin
110 1.00 4.00 14-Comstock-Hodges vs 11-Carlin-Carlin
110 1.00 4.00 2-King-Edmonds vs 6-Vowell-Gibbons
630 4.75 0.25 13-Katz-Heading vs 10-Caylor-Foster
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.10 1.90 6-Vowell-Gibbons vs 13-Katz-Heading
620 3.10 1.90 2-King-Edmonds vs 4-Brabant-Rust
620 3.10 1.90 5-Easter-Garcia vs 10-Caylor-Foster
620 3.10 1.90 3-Harrison-Goss vs 7-Elton-Durand
650 0.10 4.90 1-Murray-Murray vs 11-Carlin-Carlin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.10 4.90 6-Vowell-Gibbons vs 13-Katz-Heading
500 2.50 2.50 2-King-Edmonds vs 4-Brabant-Rust
630 4.90 0.10 5-Easter-Garcia vs 10-Caylor-Foster
100 1.30 3.70 3-Harrison-Goss vs 7-Elton-Durand
600 3.70 1.30 1-Murray-Murray vs 11-Carlin-Carlin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 7-Elton-Durand vs 1-Murray-Murray
120 4.75 0.25 3-Harrison-Goss vs 5-Easter-Garcia
100 2.50 2.50 4-Brabant-Rust vs 8-Fant-Morse
200 0.25 4.75 2-King-Edmonds vs 12-Egger-Irwin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.25 1.75 7-Elton-Durand vs 1-Murray-Murray
140 4.75 0.25 3-Harrison-Goss vs 5-Easter-Garcia
90 0.25 4.75 4-Brabant-Rust vs 8-Fant-Morse
50 1.75 3.25 2-King-Edmonds vs 12-Egger-Irwin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.90 0.10 8-Fant-Morse vs 2-King-Edmonds
100 2.50 2.50 4-Brabant-Rust vs 6-Vowell-Gibbons
140 3.70 1.30 10-Caylor-Foster vs 11-Carlin-Carlin
90 1.30 3.70 14-Comstock-Hodges vs 1-Murray-Murray
200 0.10 4.90 3-Harrison-Goss vs 13-Katz-Heading
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.70 1.30 8-Fant-Morse vs 2-King-Edmonds
200 2.50 2.50 4-Brabant-Rust vs 6-Vowell-Gibbons
420 0.70 4.30 10-Caylor-Foster vs 11-Carlin-Carlin
420 0.70 4.30 14-Comstock-Hodges vs 1-Murray-Murray
50 4.90 0.10 3-Harrison-Goss vs 13-Katz-Heading
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.75 0.25 5-Easter-Garcia vs 7-Elton-Durand
50 3.25 1.75 11-Carlin-Carlin vs 12-Egger-Irwin
100 1.00 4.00 14-Comstock-Hodges vs 2-King-Edmonds
100 1.00 4.00 8-Fant-Morse vs 13-Katz-Heading
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.75 3.25 5-Easter-Garcia vs 7-Elton-Durand
200 0.25 4.75 11-Carlin-Carlin vs 12-Egger-Irwin
90 3.25 1.75 14-Comstock-Hodges vs 2-King-Edmonds
140 4.75 0.25 8-Fant-Morse vs 13-Katz-Heading
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.10 4.90 10-Caylor-Foster vs 4-Brabant-Rust
110 3.10 1.90 6-Vowell-Gibbons vs 8-Fant-Morse
140 4.90 0.10 12-Egger-Irwin vs 13-Katz-Heading
110 3.10 1.90 14-Comstock-Hodges vs 3-Harrison-Goss
50 1.30 3.70 7-Elton-Durand vs 11-Carlin-Carlin
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 2.50 10-Caylor-Foster vs 4-Brabant-Rust
120 2.50 2.50 6-Vowell-Gibbons vs 8-Fant-Morse
120 2.50 2.50 12-Egger-Irwin vs 13-Katz-Heading
120 2.50 2.50 14-Comstock-Hodges vs 3-Harrison-Goss
120 2.50 2.50 7-Elton-Durand vs 11-Carlin-Carlin
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 3.50 11-Carlin-Carlin vs 5-Easter-Garcia
800 5.00 0.00 13-Katz-Heading vs 1-Murray-Murray
200 1.50 3.50 14-Comstock-Hodges vs 4-Brabant-Rust
300 3.00 2.00 10-Caylor-Foster vs 2-King-Edmonds
100 0.00 5.00 8-Fant-Morse vs 12-Egger-Irwin
500 4.00 1.00 6-Vowell-Gibbons vs 3-Harrison-Goss
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 3.50 11-Carlin-Carlin vs 5-Easter-Garcia
100 3.00 2.00 13-Katz-Heading vs 1-Murray-Murray
110 1.50 3.50 14-Comstock-Hodges vs 4-Brabant-Rust
110 4.50 0.50 10-Caylor-Foster vs 2-King-Edmonds
110 4.50 0.50 8-Fant-Morse vs 12-Egger-Irwin
150 0.00 5.00 6-Vowell-Gibbons vs 3-Harrison-Goss
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 12-Egger-Irwin vs 6-Vowell-Gibbons
620 5.00 0.00 8-Fant-Morse vs 10-Caylor-Foster
100 2.00 3.00 1-Murray-Murray vs 2-King-Edmonds
100 2.00 3.00 14-Comstock-Hodges vs 5-Easter-Garcia
100 2.00 3.00 11-Carlin-Carlin vs 3-Harrison-Goss
100 2.00 3.00 7-Elton-Durand vs 4-Brabant-Rust
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 0.00 12-Egger-Irwin vs 6-Vowell-Gibbons
130 2.50 2.50 8-Fant-Morse vs 10-Caylor-Foster
100 0.00 5.00 1-Murray-Murray vs 2-King-Edmonds
110 1.00 4.00 14-Comstock-Hodges vs 5-Easter-Garcia
130 2.50 2.50 11-Carlin-Carlin vs 3-Harrison-Goss
150 4.00 1.00 7-Elton-Durand vs 4-Brabant-Rust
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 13-Katz-Heading vs 7-Elton-Durand
50 2.00 3.00 2-King-Edmonds vs 3-Harrison-Goss
50 2.00 3.00 14-Comstock-Hodges vs 6-Vowell-Gibbons
100 4.00 1.00 12-Egger-Irwin vs 4-Brabant-Rust
140 5.00 0.00 10-Caylor-Foster vs 1-Murray-Murray
300 0.00 5.00 8-Fant-Morse vs 5-Easter-Garcia
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 3.00 13-Katz-Heading vs 7-Elton-Durand
450 2.00 3.00 2-King-Edmonds vs 3-Harrison-Goss
450 2.00 3.00 14-Comstock-Hodges vs 6-Vowell-Gibbons
100 5.00 0.00 12-Egger-Irwin vs 4-Brabant-Rust
450 2.00 3.00 10-Caylor-Foster vs 1-Murray-Murray
450 2.00 3.00 8-Fant-Morse vs 5-Easter-Garcia
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 1.50 1-Murray-Murray vs 8-Fant-Morse
140 3.50 1.50 10-Caylor-Foster vs 12-Egger-Irwin
140 3.50 1.50 3-Harrison-Goss vs 4-Brabant-Rust
100 1.00 4.00 14-Comstock-Hodges vs 7-Elton-Durand
50 0.00 5.00 13-Katz-Heading vs 5-Easter-Garcia
140 3.50 1.50 11-Carlin-Carlin vs 2-King-Edmonds
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 3.00 1-Murray-Murray vs 8-Fant-Morse
100 0.00 5.00 10-Caylor-Foster vs 12-Egger-Irwin
1440 5.00 0.00 3-Harrison-Goss vs 4-Brabant-Rust
200 1.00 4.00 14-Comstock-Hodges vs 7-Elton-Durand
1430 4.00 1.00 13-Katz-Heading vs 5-Easter-Garcia
690 3.00 2.00 11-Carlin-Carlin vs 2-King-Edmonds
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 11-Carlin-Carlin vs 13-Katz-Heading
200 5.00 0.00 4-Brabant-Rust vs 5-Easter-Garcia
PASS 1.50 3.50 14-Comstock-Hodges vs 8-Fant-Morse
PASS 1.50 3.50 1-Murray-Murray vs 6-Vowell-Gibbons
140 0.00 5.00 12-Egger-Irwin vs 3-Harrison-Goss
100 4.00 1.00 10-Caylor-Foster vs 7-Elton-Durand
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 5.00 0.00 11-Carlin-Carlin vs 13-Katz-Heading
140 0.50 4.50 4-Brabant-Rust vs 5-Easter-Garcia
140 0.50 4.50 14-Comstock-Hodges vs 8-Fant-Morse
170 2.50 2.50 1-Murray-Murray vs 6-Vowell-Gibbons
170 2.50 2.50 12-Egger-Irwin vs 3-Harrison-Goss
500 4.00 1.00 10-Caylor-Foster vs 7-Elton-Durand
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.70 1.30 12-Egger-Irwin vs 1-Murray-Murray
200 1.30 3.70 5-Easter-Garcia vs 6-Vowell-Gibbons
100 3.70 1.30 2-King-Edmonds vs 7-Elton-Durand
300 0.10 4.90 13-Katz-Heading vs 4-Brabant-Rust
100 3.70 1.30 11-Carlin-Carlin vs 8-Fant-Morse
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.75 3.25 12-Egger-Irwin vs 1-Murray-Murray
480 3.25 1.75 5-Easter-Garcia vs 6-Vowell-Gibbons
800 4.75 0.25 2-King-Edmonds vs 7-Elton-Durand
50 0.25 4.75 13-Katz-Heading vs 4-Brabant-Rust
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 6-Vowell-Gibbons vs 7-Elton-Durand
150 0.25 4.75 14-Comstock-Hodges vs 10-Caylor-Foster
110 4.75 0.25 3-Harrison-Goss vs 8-Fant-Morse
50 2.50 2.50 1-Murray-Murray vs 5-Easter-Garcia
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 0.25 4.75 6-Vowell-Gibbons vs 7-Elton-Durand
100 4.75 0.25 14-Comstock-Hodges vs 10-Caylor-Foster
680 1.75 3.25 3-Harrison-Goss vs 8-Fant-Morse
650 3.25 1.75 1-Murray-Murray vs 5-Easter-Garcia
----------------------------------------------------------------------