EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 16, 2007     |CLUB NO.>132381      | 03/16/2007 22:34
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay       |RATING>Club ACBL Membership (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/3000/1500 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=9/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    O621317 Alan Byrne              3.17(A)|O621325 June Byrne              3.17(A)|             |
            Ormond Beach FL                |        Ormond Beach FL                |             |
  1 Q752745 Sidney Sandifer         3.17(A)|3811387 Robert Renuart          3.17(A)|  B      3   |  65.00    1     1     .   
            Daytona Beach FL               |        Ponce Inlet FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R093974 Bruce Ohmann            2.38(A)|O677576 Joseph Reeves           2.38(A)|             |
            Flagler Beach FL               |        Ormond Beach FL                |             |
  2 O500668 Betty Sandifer          2.38(A)|O566413 Linda Miller            2.38(A)|  A      4   |  58.00    2     .     .   
            Daytona Beach FL               |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O696570 Carolyn Foster          0.46   |O696805 James Caylor            0.46   |             |
            Daytona Beach FL               |        Daytona Beach FL               |             |
  3 P059558 Marilyn Garcia          0.46   |        Patricia McCarthy       0.46   |  A      2   |  40.00    NE   .     .   
            Daytona Beach FL               |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L563111 John Sterling           0.23   |N882613 Norma Harrison          0.23   |             |
            Holly Hill FL                  |        Port Orange FL                 |             |
  4 P768516 Donald Beecher          0.23   |9205829 Ann Abercrombie         0.23   |  B      1   |  34.00    .     .     .   
            Daytona Beach FL               |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M140672 Judith Shinn            0.46   |Q154074 Martha Easter           0.46   |             |
            Ormond Beach FL                |        Daytona Beach FL               |             |
  5 Q588805 Jeanne Spletzer         0.46   |O231632 John McElroy            0.46   |  B      2   |  37.00    .     .     .   
            Port Orange FL                 |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M396308 Merry Gebert            0.23   |J261126 Carol Walz              0.23   |             |
            Ormond Beach FL                |        Ormond Beach FL                |             |
  6 6849245 Donna Jurist            0.23   |5477093 Mike Jurist             0.23   |  C      1   |  32.00    .     .     .   
            Daytona Beach FL               |        Daytona Each FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q025002 Jeri Fields             1.73(C)|Q219176 Joyce Baruffi           1.73(C)|             |
            Daytona Beach FL               |        Port Orange FL                 |             |
  7 N792517 Jimmie Garrett          1.73(C)|N792630 Bill Garrett            1.73(C)|  C      2   |  38.00    4     3     1   
            Springfield TN                 |        Springfield TN                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L730441 Sue Guldner             0.46   |K082888 Frank Fisher            0.46   |             |
            Daytona Beach FL               |        Daytona Beach FL               |             |
  8 J705865 Mary Lockwald           0.46   |7948123 Sally Roberts           0.46   |  B      2   |  33.00    .     .     .   
            Daytona Beach FL               |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O636098 Peg Lupo                0.23   |1474286 Harriet Belinky         0.23   |             |
            Daytona Beach FL               |        Daytona Beach FL               |             |
  9 8317879 Gail Elkin              0.23   |        Pat Carlson             0.23   |  C      1   |  25.00    NE   NE   NE 
            ORMOND BEACH FL                |        Daytona Bch Shor FL            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4294068 David Wager             0.23   |3243206 Terry Wager             0.23   |             |
            Palm Coast FL                  |        Palm Coast FL                  |             |
 10 O436544 Patrick Heading         0.23   |4425510 Vivian Heading          0.23   |  C      1   |  24.00    .     .     .   
            Ormond Beach FL                |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L246434 Shirley Townley         0.46   |K265656 Gail Rust               0.46   |             |
            Ormond Beach FL                |        Daytona Beach FL               |             |
 11 L353249 Spike Lay               0.46   |        Russ McCarthy           0.46   |  A      2   |  44.00    NE   .     .   
            Daytona Beach FL               |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J693220 Henry Polowy            1.80(B)|J693212 Joanne Polowy           1.80(B)|             |
            Daytona Bch Shr FL             |        Daytona Bch Shr FL             |             |
 12 5358159 Russell MacLeod         1.80(B)|8691304 Grace O'Connor          1.80(B)|  B      3   |  50.00    3     2     .   
            New Smyrna FL                  |        New Smyrna FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   24.00  480.00