EVENT>Grand National Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 21, 2007 |CLUB NO.>132381 | 02/21/2007 16:59
---------------------,-- --------------------- -----------,---------------------
DIR> Pat Heading |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/500 |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=22/B=15/C=7
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
L828417 Helen Goss 0.23Red|Q100497 Lionel Elton 0.23Red| |
Daytona Beach FL 0.23Blk| Daytona Beach FL 0.23Blk| |
1 Q219176 Joyce Baruffi 0.23Red|N882613 Norma Harrison 0.23Red| A Q 2 | 40.00 . . .
Port Orange FL 0.23Blk| Port Orange FL 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L518957 Bernard Goldstein 1.32Red|M800125 Lavaughn Wiltgen 1.32Red| |
Ormond Beach FL 1.31Blk| Daytona Beach FL 1.31Blk| |
2 J693220 Henry Polowy 1.32Red|J693212 Joanne Polowy 1.32Red| A Q 3 | 53.00 3/4 . .
Daytona Bch Shr FL 1.31Blk| Daytona Bch Shr FL 1.31Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1474286 Harriet Belinky |1831313 Edna Moss | |
Daytona Beach FL | Daytona Beach Sh FL | |
3 L071820 Liny Nieuweboer |2046970 Martha Wirkutis | B 0 | 10.00 . . .
Palm Coast FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N371287 Patricia Hines 0.56Red|O636098 Peg Lupo 0.56Red| |
Daytona Beach FL 0.55Blk| Daytona Beach FL 0.55Blk| |
4 1451251 Walt Williams 0.56Red|3753514 Joyce Cutts 0.56Red| B Q Q 2 | 45.00 . 5 .
Ponce Inlet FL 0.55Blk| Daytona Bch Shr FL 0.55Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M140923 Joan Eddy 0.12Red|M140672 Judith Shinn 0.12Red| |
Ormond Beach FL 0.11Blk| Ormond Beach FL 0.11Blk| |
5 K082888 Frank Fisher 0.12Red|6859291 Jeffrey Ledewitz 0.12Red| B 1 | 27.00 . . .
Daytona Beach FL 0.11Blk| Daytona Beach FL 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R056955 Ralph Lymburner 0.35Red|J146238 Beverly Lymburner 0.35Red| |
Ormond Beach FL 0.34Blk| Ormond Beach FL 0.34Blk| |
6 Q599890 Robert Durand 0.35Red|5228034 Doris Katz 0.35Red| A Q 3 | 47.00 . . .
Daytona Beach FL 0.34Blk| Ormond Beach FL 0.34Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4928091 Tina Ross 2.00Red|1682288 Marie Claire Hamel 2.00Red| |
New Smyrna FL 2.00Blk| Daytona Beach FL 2.00Blk| |
7 3648362 Karen Hanno 2.00Red|8317852 Emily Hugo 2.00Red| C Q Q Q 3 | 58.00 2 1 1
Port Orange FL 2.00Blk| Ponce Inlet FL 2.00Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1241389 Clyde Benoy III 0.69Red|5594049 Darryl Sauer 0.69Red| |
Deltona FL 0.69Blk| Ormond Beach FL 0.69Blk| |
8 4982967 Betty King 0.69Red|5369711 Cathie Cryan 0.69Red| C Q Q Q 2 | 44.00 . . 2
Daytona Bch Shr FL 0.69Blk| 0.69Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7863225 Judith Paulin 0.52Red|3002829 M Patricia Hays 0.52Red| |
Ormond Beach FL 0.52Blk| Ormond Beach FL 0.52Blk| |
9 1249339 Mary Ann Corley 0.52Red|2976706 Sally Romkey 0.52Red| C Q Q 2 | 37.00 . . 3
Daytona Beach FL 0.52Blk| Port Orange FL 0.52Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7132433 E Spence Raulerson 0.12Red|4547934 Ann Gavin 0.12Red| |
Ormond Beach FL 0.11Blk| South Daytona FL 0.11Blk| |
10 5909279 Vijey Jain 0.12Red|8485445 Peggy Snyder 0.12Red| C 1 | 24.00 . . .
Ormond Beach FL 0.11Blk| Daytona Beach FL 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O621325 June Byrne 0.23Red|K265656 Gail Rust 0.23Red| |
Ormond Beach FL 0.23Blk| Daytona Beach FL 0.23Blk| |
11 Q154074 Martha Easter 0.23Red|O851096 Judy Mathis 0.23Red| A Q 2 | 43.00 . . .
Daytona Beach FL 0.23Blk| US 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L246434 Shirley Townley 0.23Red|O566413 Linda Miller 0.23Red| |
Ormond Beach FL 0.23Blk| Ormond Beach FL 0.23Blk| |
12 O500668 Betty Sandifer 0.23Red|P059558 Marilyn Garcia 0.23Red| A Q 2 | 44.00 . . .
Daytona Beach FL 0.23Blk| Daytona Beach FL 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9172793 Rose Marusak 0.23Red|2436523 Marie Butler 0.23Red| |
Palm Coast FL 0.23Blk| Palm Coast FL 0.23Blk| |
13 8810397 Norma Bartholomew 0.23Red|2128152 Diana Swenson 0.23Red| C Q Q 2 | 35.00 . . .
Ormond Beach FL 0.23Blk| Ormond Beach FL 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3811387 Robert Renuart 1.32Red|3002160 Mike Devine 1.32Red| |
Ponce Inlet FL 1.31Blk| Daytona Beach FL 1.31Blk| |
14 2533588 John Layton 1.32Red|Q752745 Sidney Sandifer 1.32Red| B Q Q 3 | 53.00 3/4 2 .
Port Orange FL 1.31Blk| Daytona Beach FL 1.31Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L353249 Spike Lay 2.67Red|R093974 Bruce Ohmann 2.67Red| |
Daytona Beach FL 2.66Blk| Flagler Beach FL 2.66Blk| |
15 O677576 Joseph Reeves 2.67Red|L699609 Scott Weiss 2.67Red| A Q 4 | 77.00 1 . .
Ormond Beach FL 2.66Blk| Deland FL 2.66Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7952163 Mary Simpson 0.99Red|1094203 Margery Cull 0.99Red| |
Port Orange FL 0.98Blk| Daytona Beach Sh FL 0.98Blk| |
16 Q539022 Jim Hagey 0.99Red|P894384 Susan Hagey 0.99Red| B Q Q 3 | 49.00 5 3 .
Ponce Islet FL 0.98Blk| Ponce Islet FL 0.98Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L563111 John Sterling 0.23Red|M010949 Charles Stinnett 0.23Red| |
Holly Hill FL 0.23Blk| Daytona Beach FL 0.23Blk| |
17 O869580 Robert Aumiller 0.23Red|O621317 Alan Byrne 0.23Red| B Q Q 2 | 42.00 . . .
Port Orange FL 0.23Blk| Ormond Beach FL 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9787364 Chester Masztak 0.12Red|4775252 Isabel Reigel 0.12Red| |
Port Orange FL 0.11Blk| Daytona Beach FL 0.11Blk| |
18 2563479 S Henry 0.12Red|8568324 Barbara Craig 0.12Red| C 1 | 30.00 . . .
Ponce Inlet FL 0.11Blk| Ponce Inlet FL 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K358174 John Mueller 0.12Red|1957287 Edward Ripple 0.12Red| |
Ormond Beach FL 0.11Blk| Ormond Beach FL 0.11Blk| |
19 O050441 Earl Brown 0.12Red|J114182 Connie Kubiniec 0.12Red| B 1 | 20.00 . . .
St Augustine FL 0.11Blk| 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4039386 Roger Koehler 0.12Red|9874240 Barbara Stroud 0.12Red| |
Holly Hill FL 0.11Blk| Ormond Bythesea FL 0.11Blk| |
20 9991166 Jane Chilson 0.12Red|9166084 Gwen Swertfager 0.12Red| C 1 | 21.00 . . .
0.11Blk| Ormond Beach FL 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M941829 Happy Dodd 0.12Red|P697368 Jim Geary 0.12Red| |
Ormond Beach FL 0.11Blk| Ormond Beach FL 0.11Blk| |
21 O902413 Carol Lively 0.12Red|5801192 Allen Land 0.12Red| A 1 | 33.00 . . .
Ormond Beach FL 0.11Blk| Port Orange FL 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O416942 Rita Carlin 0.74Red|J705865 Mary Lockwald 0.74Red| |
Daytona Beach FL 0.74Blk| Daytona Beach FL 0.74Blk| |
22 N358183 Edmund Pantalone 0.74Red|L631400 Alice Flynn 0.74Red| B Q Q 3 | 48.00 6 4 .
New Smyrna FL 0.74Blk| Port Orange FL 0.74Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 44.00 880.00