EVENT>499er Swiss                                                     |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 14, 2007   |SANCTION>S0701052    | 01/14/2007 15:08|EVENT CODE>1402
---------------------,-- --------------------- -----------,----- ---------------
CITY>Daytona         |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  7 |MP LIMITS>500/300/200    |TOURN>Daytona Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=5/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    David Hagist            0.34   |Cece Lichtenstein       0.34   |             |
    Atlantic Beach FL              |Jacksonville FL                |             |
 31 Yves Genre              0.34   |Nadine Sabatier         0.34   |  C      2   |  56.00    .     .     .   
    Ponte Vedra Bch FL             |Ponte Vedra FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martha Russo            0.43   |Pamela Anderson         0.43   |             |
    St Augustine FL                |Elkton FL                      |             |
 32 Richard Fant            0.43   |June Morse              0.43   |  C      2.50|  72.00    .     .     .   
    St Augustine FL                |St Augustine FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Darryl Sauer            1.85(C)|Ann Gavin               1.85(C)|             |
    Ormond Beach FL                |South Daytona FL               |             |
 33 E Spence Raulerson      1.85(C)|M Patricia Hays         1.85(C)|  C      4   | 100.00    .     2     1   
    Ormond Beach FL                |Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marianne Claysmith      0.34   |Lorraine Whitney        0.34   |             |
    St Augustine FL                |Port Orange FL                 |             |
 34 Nancy Pirtle            0.34   |Nancy Van Patten        0.34   |  B      2   |  73.00    .     .     .   
    Ponce Inlet FL                 |Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marie-Claire Hamel      2.07(A)|Tina Ross               2.07(A)|             |
    Daytona Beach FL               |New Smyrna FL                  |             |
 35 Jane Murphy             2.07(A)|Nancy Frame             2.07(A)|  A      3.50| 108.00    2     .     .   
    New Smyrna FL                  |New Smyrna FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Jones           2.76(A)|Linda McEwan            2.76(A)|             |
    Orlando FL                     |Orlando FL                     |             |
 36 Michael Scheible        2.76(A)|Linda Scheible          2.76(A)|  B      4   | 117.00    1     1     .   
    Kenosha WI                     |Kenosha WI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Ridenour           1.55(A)|Gloria Ridenour         1.55(A)|             |
    Flagler Beach FL               |Flagler Beach FL               |             |
 37 Jim Poteet              1.55(A)|Ann Poteet              1.55(A)|  A      3   | 104.00    3     .     .   
    Port Orange FL                 |Port Orange FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   21.00  630.00
 
EVENT>Strat Open Swiss                                                |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 14, 2007   |SANCTION>S0701052    | 01/14/2007 15:29|EVENT CODE>1401
---------------------,-- --------------------- -----------,----- ---------------
CITY>Daytona         |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/1500      |TOURN>Daytona Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=24/B=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Shirley Townley         1.20   |Barry Fogel             1.20   |             |
    Ormond Beach FL                |Jacksonville FL                |             |
  1 Marlise Cusick          1.20   |Gail Rust               1.20   |  A      4   | 100.00    .     .   
    Jacksonville FL                |Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mack Hudgins            0.60   |Jackie Boesger          0.60   |             |
    Jacksonville FL                |Atlantic Beach FL              |             |
  2 Cleo Pitts              0.60   |Lucille Coberly         0.60   |  B      2   |  72.00    .     .   
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terry Smith             0.30   |Linda Stuart            0.30   |             |
    Jacksonville FL                |Gainesville FL                 |             |
  3 Jeanne Spletzer         0.30   |John McElroy            0.30   |  B      1   |  56.00    .     .   
    Port Orange FL                 |Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Renuart          3.61(B)|Sidney Sandifer         3.61(B)|             |
    Ponce Inlet FL                 |Daytona Beach FL               |             |
  4 Misuzu McManus          3.61(B)|Lynn Brown              3.61(B)|  B      3   |  95.00    .     1   
    Ormond Beach FL                |Palm Coast FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Clarence Dieter         0.30   |Alix Dieter             0.30   |             |
    Ponte Vedra Bch FL             |Ponte Vedra Bch FL             |             |
  5 Jackie Schaab           0.30   |Koen Steendijk          0.30   |  B      1   |  45.00    .     .   
    Saint Augustine FL             |Saint Augustine FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Louis Jones             0.90   |Jean Cernak             0.90   |             |
    Daytona Beach FL               |Easthampton MA                 |             |
  6 Joanne Polowy           0.90   |F. Marion Fletcher      0.90   |  A      3   |  77.00    .     .   
    Daytona Bch Shr FL             |Statesboro GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Henry            0.90   |Dave Gudelis            0.90   |             |
    Rochester NY                   |Bright's Grove ON              |             |
  7 Gene Martzloff          0.90   |William Martzloff       0.90   |  A      3   |  97.00    .     .   
    Zephyrhills FL                 |Zephyrhills FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Julie Bradley           0.90   |Shirley Seals           0.90   |             |
    Jacksonville FL                |Ponte Vedra FL                 |             |
  8 Alice Blinn             0.90   |Peggy Higginbotham      0.90   |  A      3   |  98.00    .     .   
    Brockville ON                  |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Raley             2.71(B)|J Pujol                 2.71(B)|             |
    Ponte Vedra Bch FL             |Jacksonville FL                |             |
  9 Rona Brenner            2.71(B)|Nancy Stein             2.71(B)|  B      3   |  84.00    .     2   
    Ponte Vedra Bch FL             |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Fraser            1.20   |Ron Fraser              1.20   |             |
    Leesburg FL                    |Leesburg FL                    |             |
 10 Gerald Robie            1.20   |Kathy Stanford          1.20   |  A      4   |  99.00    .     .   
    Leesburg FL                    |Leesburg FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anthony Toogood         2.03(B)|Irene Toogood           2.03(B)|             |
    Qualicum Beach BC              |Qualicum Beach BC              |             |
 11 Carol Whalen            2.03(B)|Edmund Pantalone        2.03(B)|  B      2   |  79.00    .     3   
    Seven Lakes NC                 |New Smyrna FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susi Ross               4.32(A)|Harry Ross              4.32(A)|             |
    Winter Spgs FL                 |Winter Spgs FL                 |             |
 12 John Long               4.32(A)|Michael Blaher          4.32(A)|  A      4   | 111.00    4     .   
    Casselberry FL                 |Apopka FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ralph Lymburner         0.90   |Beverly Lymburner       0.90   |             |
    Ormond Beach FL                |Ormond Beach FL                |             |
 13 Vince De Santy          0.90   |Jerome Meronek          0.90   |  A      3   |  95.00    .     .   
    Deland FL                      |Deland FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Mitchell          0.90   |Bill Page               0.90   |             |
    Jacksonville FL                |Jacksonville Bh FL             |             |
 14 John Garner             0.90   |Dorene Thompson         0.90   |  A      3   |  85.00    .     .   
    Fernandina Bch FL              |Ponte Vedra Bch FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Adrian Dovell           7.69(A)|Patricia Dovell         7.69(A)|             |
    Gainesville FL                 |Gainesville FL                 |             |
 15 Brian Gunnell           7.69(A)|John Brady              7.69(A)|  A      4   | 136.00    2     .   
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Helms             2.43(A)|Ed Schulte              2.43(A)|             |
    Charlotte NC                   |Tampa FL                       |             |
 16 Bruce Ohmann            2.43(A)|Robert Dennard          2.43(A)|  A      3.50| 107.00    6     .   
    Flagler Beach FL               |Orlando FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Simon            0.60   |Helen Goss              0.60   |             |
    New Smyrna FL                  |Daytona Beach FL               |             |
 17 Shannon Schneider       0.60   |Norma Harrison          0.60   |  A      2   |  59.00    .     .   
    Ormond Beach FL                |Port Orange FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Reeves          10.25(A)|Candace Griffey        10.25(A)|             |
    Ormond Beach FL (6/6)          |Vero Beach FL (6/6)            |             |
 18 Larry Griffey           5.13(A)|Spike Lay              10.25(A)|  A      6   | 159.00    1     .   
    Vero Beach FL (3/6)            |Daytona Beach FL (6/6)         |             |
    Marilyn Garcia          5.13(A)|                               |             |
    Daytona Beach FL (3/6)         |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marie Greenstein        0.30   |Sheila Grimm            0.30   |             |
    Jacksonville FL                |Jacksonville FL                |             |
 19 Pamela Wolf             0.30   |Bonnie Clutterbuck      0.30   |  B      1   |  35.00    .     .   
    Jacksonville FL                |Jacksonville FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dimitri Bourilkov       3.24(A)|Evelyn Kleinsasser      3.24(A)|             |
    Gainesville FL                 |Alachua FL                     |             |
 20 Calvin Rowe             3.24(A)|Malay Ghosh             3.24(A)|  A      3.50| 108.00    5     .   
    Gainesville FL                 |Gainesville FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betty Sandifer          0.90   |Linda Miller            0.90   |             |
    Daytona Beach FL               |Ormond Beach FL                |             |
 21 Carol Lively            0.90   |Shannon Cappelletti     0.90   |  A      3   |  79.00    .     .   
    Ormond Beach FL                |Hollywood FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Clifford          5.77(A)|James Clifford Jr       5.77(A)|             |
    Miami FL                       |Miami FL                       |             |
 22 Harriet Eaton           5.77(A)|John Morris             5.77(A)|  A      4   | 118.00    3     .   
    Miami FL                       |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Hart              0.60   |Lorene Weber            0.60   |             |
    New Smyrna Bch FL              |New Smyrna FL                  |             |
 23 Patrick Heading         0.60   |Donald Braley           0.60   |  B      2   |  63.00    .     .   
    Ormond Beach FL                |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara McCallon        1.20   |Bill McCallon           1.20   |             |
    Saint Augustine FL             |St Augustine FL                |             |
 24 Michael Pearson         1.20   |Lois Parker Pearson     1.20   |  A      4   | 102.00    .     .   
    St Augustine FL                |St Augustine FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   72.00 2159.00