EVENT>499er Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 14, 2007 |SANCTION>S0701052 | 01/14/2007 15:08|EVENT CODE>1402
---------------------,-- --------------------- -----------,----- ---------------
CITY>Daytona |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 7 |MP LIMITS>500/300/200 |TOURN>Daytona Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=5/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
David Hagist 0.34 |Cece Lichtenstein 0.34 | |
Atlantic Beach FL |Jacksonville FL | |
31 Yves Genre 0.34 |Nadine Sabatier 0.34 | C 2 | 56.00 . . .
Ponte Vedra Bch FL |Ponte Vedra FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martha Russo 0.43 |Pamela Anderson 0.43 | |
St Augustine FL |Elkton FL | |
32 Richard Fant 0.43 |June Morse 0.43 | C 2.50| 72.00 . . .
St Augustine FL |St Augustine FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Darryl Sauer 1.85(C)|Ann Gavin 1.85(C)| |
Ormond Beach FL |South Daytona FL | |
33 E Spence Raulerson 1.85(C)|M Patricia Hays 1.85(C)| C 4 | 100.00 . 2 1
Ormond Beach FL |Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marianne Claysmith 0.34 |Lorraine Whitney 0.34 | |
St Augustine FL |Port Orange FL | |
34 Nancy Pirtle 0.34 |Nancy Van Patten 0.34 | B 2 | 73.00 . . .
Ponce Inlet FL |Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marie-Claire Hamel 2.07(A)|Tina Ross 2.07(A)| |
Daytona Beach FL |New Smyrna FL | |
35 Jane Murphy 2.07(A)|Nancy Frame 2.07(A)| A 3.50| 108.00 2 . .
New Smyrna FL |New Smyrna FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Jones 2.76(A)|Linda McEwan 2.76(A)| |
Orlando FL |Orlando FL | |
36 Michael Scheible 2.76(A)|Linda Scheible 2.76(A)| B 4 | 117.00 1 1 .
Kenosha WI |Kenosha WI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Ridenour 1.55(A)|Gloria Ridenour 1.55(A)| |
Flagler Beach FL |Flagler Beach FL | |
37 Jim Poteet 1.55(A)|Ann Poteet 1.55(A)| A 3 | 104.00 3 . .
Port Orange FL |Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 21.00 630.00