0-499 Stratified Pairs Tuesday Morn Session January 23, 2007
Scores after 30 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   67.86  114.00  C   1     1     1    0.80(A)  Roger Koehler - Darla Perman
  4   60.42  101.50  A   2                0.56(A)  Ann Poteet - Jim Poteet
  9   55.95   94.00  B   3     2          0.40(A)  Emily Hugo - Karen Hanno
  1   52.08   87.50  B   4     3          0.28(A)  Sarah Ash - Wayne Ash
  7   51.79   87.00  A                             Nancy Van Patten - Nancy Pirtle
  5   45.54   76.50  B                             Lorraine Whitney - Donna Jurist
 10   45.24   76.00  B                             Vijey Jain - Ann Gavin
  2   43.45   73.00  C                             Edward G. Martin - Edgar Gibbons
  6   39.88   67.00  A                             Ted Leslie - Micki Leslie
  3   37.80   63.50  C                             Julie Scaggs-Chibe - Polly Hodges

0-499 Stratified Pairs Tuesday Morn Session January 23, 2007
Scores after 30 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   63.39  106.50  C   1     1     1    0.80(A)  Christina Livingston - Penny Livingston
  1   62.80  105.50  B   2     2          0.56(A)  Betty King - Cathie Cryan
  3   54.17   91.00  A   3                0.40(A)  Clyde Benoy III - Judy Morin
  8   51.79   87.00  C   4     3     2    0.28(A)  Judy Hinds - Nancy Mantia
  6   49.40   83.00  B                             Arthur Swenson - Diana Swenson
  2   46.43   78.00  B                             Betty Stern - Judith Andrews
  5   44.94   75.50  C                             Ed Stigall - Judy Stigall
  7   43.45   73.00  A                             Andrew Patterson - Sheila Rosenthal
  4   43.15   72.50  A                             Jasmina Parkhani - Marie Wegner
 10   40.48   68.00  C                             Stanley Szortyka - Arthur Lannquist

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Ash-Ash vs 1-King-Cryan
  100          6.00   1.00 4-Poteet-Poteet vs 6-Swenson-Swenson
         90    1.00   6.00 5-Whitney-Jurist vs 8-Hinds-Mantia
  100          6.00   1.00 6-Leslie-Leslie vs 10-Szortyka-Lannquist
         50    2.00   5.00 7-Van Patten-Pirtle vs 3-Benoy III-Morin
  100          6.00   1.00 8-Koehler-Perman vs 5-Stigall-Stigall
   90          4.00   3.00 9-Hugo-Hanno vs 7-Patterson-Rosenthal
   50          3.00   4.00 10-Jain-Gavin vs 9-Livingston-Livingston
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.00   3.00 1-Ash-Ash vs 1-King-Cryan
  660          4.00   3.00 4-Poteet-Poteet vs 6-Swenson-Swenson
  630          0.00   7.00 5-Whitney-Jurist vs 8-Hinds-Mantia
  660          4.00   3.00 6-Leslie-Leslie vs 10-Szortyka-Lannquist
  660          4.00   3.00 7-Van Patten-Pirtle vs 3-Benoy III-Morin
  660          4.00   3.00 8-Koehler-Perman vs 5-Stigall-Stigall
  660          4.00   3.00 9-Hugo-Hanno vs 7-Patterson-Rosenthal
  660          4.00   3.00 10-Jain-Gavin vs 9-Livingston-Livingston
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   6.00 1-Ash-Ash vs 1-King-Cryan
  100          6.00   1.00 4-Poteet-Poteet vs 6-Swenson-Swenson
        100    2.50   4.50 5-Whitney-Jurist vs 8-Hinds-Mantia
        100    2.50   4.50 6-Leslie-Leslie vs 10-Szortyka-Lannquist
  100          6.00   1.00 7-Van Patten-Pirtle vs 3-Benoy III-Morin
  100          6.00   1.00 8-Koehler-Perman vs 5-Stigall-Stigall
         50    4.00   3.00 9-Hugo-Hanno vs 7-Patterson-Rosenthal
        500    0.00   7.00 10-Jain-Gavin vs 9-Livingston-Livingston
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   6.00 1-Ash-Ash vs 10-Szortyka-Lannquist
  200          7.00   0.00 2-Martin-Gibbons vs 2-Stern-Andrews
  100          3.00   4.00 5-Whitney-Jurist vs 7-Patterson-Rosenthal
        200    1.00   6.00 6-Leslie-Leslie vs 9-Livingston-Livingston
  110          5.00   2.00 7-Van Patten-Pirtle vs 1-King-Cryan
  110          5.00   2.00 8-Koehler-Perman vs 4-Parkhani-Wegner
  110          5.00   2.00 9-Hugo-Hanno vs 6-Swenson-Swenson
        200    1.00   6.00 10-Jain-Gavin vs 8-Hinds-Mantia
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   0.00 1-Ash-Ash vs 10-Szortyka-Lannquist
        170    5.00   2.00 2-Martin-Gibbons vs 2-Stern-Andrews
        420    2.00   5.00 5-Whitney-Jurist vs 7-Patterson-Rosenthal
        520    0.00   7.00 6-Leslie-Leslie vs 9-Livingston-Livingston
        420    2.00   5.00 7-Van Patten-Pirtle vs 1-King-Cryan
        420    2.00   5.00 8-Koehler-Perman vs 4-Parkhani-Wegner
        170    5.00   2.00 9-Hugo-Hanno vs 6-Swenson-Swenson
        170    5.00   2.00 10-Jain-Gavin vs 8-Hinds-Mantia
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   3.00 1-Ash-Ash vs 10-Szortyka-Lannquist
        650    1.00   6.00 2-Martin-Gibbons vs 2-Stern-Andrews
        620    4.00   3.00 5-Whitney-Jurist vs 7-Patterson-Rosenthal
        650    1.00   6.00 6-Leslie-Leslie vs 9-Livingston-Livingston
        650    1.00   6.00 7-Van Patten-Pirtle vs 1-King-Cryan
        150    6.00   1.00 8-Koehler-Perman vs 4-Parkhani-Wegner
  420          7.00   0.00 9-Hugo-Hanno vs 6-Swenson-Swenson
        620    4.00   3.00 10-Jain-Gavin vs 8-Hinds-Mantia
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.00   1.00 1-Ash-Ash vs 9-Livingston-Livingston
  620          4.00   3.00 2-Martin-Gibbons vs 1-King-Cryan
  130          1.00   6.00 3-Scaggs-Chibe-Hodges vs 3-Benoy III-Morin
        300    0.00   7.00 6-Leslie-Leslie vs 8-Hinds-Mantia
  630          6.00   1.00 7-Van Patten-Pirtle vs 10-Szortyka-Lannquist
  630          6.00   1.00 8-Koehler-Perman vs 2-Stern-Andrews
  600          3.00   4.00 9-Hugo-Hanno vs 5-Stigall-Stigall
  170          2.00   5.00 10-Jain-Gavin vs 7-Patterson-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   7.00 1-Ash-Ash vs 9-Livingston-Livingston
        100    2.50   4.50 2-Martin-Gibbons vs 1-King-Cryan
  500          5.00   2.00 3-Scaggs-Chibe-Hodges vs 3-Benoy III-Morin
        150    1.00   6.00 6-Leslie-Leslie vs 8-Hinds-Mantia
  610          6.00   1.00 7-Van Patten-Pirtle vs 10-Szortyka-Lannquist
  400          4.00   3.00 8-Koehler-Perman vs 2-Stern-Andrews
  800          7.00   0.00 9-Hugo-Hanno vs 5-Stigall-Stigall
        100    2.50   4.50 10-Jain-Gavin vs 7-Patterson-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   2.00 1-Ash-Ash vs 9-Livingston-Livingston
         50    2.50   4.50 2-Martin-Gibbons vs 1-King-Cryan
        120    0.50   6.50 3-Scaggs-Chibe-Hodges vs 3-Benoy III-Morin
        120    0.50   6.50 6-Leslie-Leslie vs 8-Hinds-Mantia
  110          5.00   2.00 7-Van Patten-Pirtle vs 10-Szortyka-Lannquist
  170          7.00   0.00 8-Koehler-Perman vs 2-Stern-Andrews
  110          5.00   2.00 9-Hugo-Hanno vs 5-Stigall-Stigall
         50    2.50   4.50 10-Jain-Gavin vs 7-Patterson-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   3.50 1-Ash-Ash vs 8-Hinds-Mantia
  100          6.50   0.50 2-Martin-Gibbons vs 10-Szortyka-Lannquist
        100    3.50   3.50 3-Scaggs-Chibe-Hodges vs 2-Stern-Andrews
        400    0.00   7.00 4-Poteet-Poteet vs 4-Parkhani-Wegner
  100          6.50   0.50 7-Van Patten-Pirtle vs 9-Livingston-Livingston
        100    3.50   3.50 8-Koehler-Perman vs 1-King-Cryan
        100    3.50   3.50 9-Hugo-Hanno vs 3-Benoy III-Morin
        200    1.00   6.00 10-Jain-Gavin vs 6-Swenson-Swenson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   3.00 1-Ash-Ash vs 8-Hinds-Mantia
        150    2.00   5.00 2-Martin-Gibbons vs 10-Szortyka-Lannquist
        170    1.00   6.00 3-Scaggs-Chibe-Hodges vs 2-Stern-Andrews
         50    6.50   0.50 4-Poteet-Poteet vs 4-Parkhani-Wegner
        110    4.00   3.00 7-Van Patten-Pirtle vs 9-Livingston-Livingston
        110    4.00   3.00 8-Koehler-Perman vs 1-King-Cryan
         50    6.50   0.50 9-Hugo-Hanno vs 3-Benoy III-Morin
        400    0.00   7.00 10-Jain-Gavin vs 6-Swenson-Swenson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.00   2.00 1-Ash-Ash vs 8-Hinds-Mantia
        170    7.00   0.00 2-Martin-Gibbons vs 10-Szortyka-Lannquist
        450    2.00   5.00 3-Scaggs-Chibe-Hodges vs 2-Stern-Andrews
        450    2.00   5.00 4-Poteet-Poteet vs 4-Parkhani-Wegner
        450    2.00   5.00 7-Van Patten-Pirtle vs 9-Livingston-Livingston
        450    2.00   5.00 8-Koehler-Perman vs 1-King-Cryan
        450    2.00   5.00 9-Hugo-Hanno vs 3-Benoy III-Morin
        200    6.00   1.00 10-Jain-Gavin vs 6-Swenson-Swenson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    5.00   2.00 1-Ash-Ash vs 7-Patterson-Rosenthal
        620    0.50   6.50 2-Martin-Gibbons vs 9-Livingston-Livingston
        620    0.50   6.50 3-Scaggs-Chibe-Hodges vs 1-King-Cryan
  300          7.00   0.00 4-Poteet-Poteet vs 3-Benoy III-Morin
  100          6.00   1.00 5-Whitney-Jurist vs 5-Stigall-Stigall
        150    3.00   4.00 8-Koehler-Perman vs 10-Szortyka-Lannquist
        180    2.00   5.00 9-Hugo-Hanno vs 2-Stern-Andrews
        100    4.00   3.00 10-Jain-Gavin vs 4-Parkhani-Wegner
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   6.00 1-Ash-Ash vs 7-Patterson-Rosenthal
   50          3.50   3.50 2-Martin-Gibbons vs 9-Livingston-Livingston
        150    0.00   7.00 3-Scaggs-Chibe-Hodges vs 1-King-Cryan
   50          3.50   3.50 4-Poteet-Poteet vs 3-Benoy III-Morin
        100    2.00   5.00 5-Whitney-Jurist vs 5-Stigall-Stigall
  100          6.00   1.00 8-Koehler-Perman vs 10-Szortyka-Lannquist
   90          5.00   2.00 9-Hugo-Hanno vs 2-Stern-Andrews
  110          7.00   0.00 10-Jain-Gavin vs 4-Parkhani-Wegner
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   1.00 1-Ash-Ash vs 7-Patterson-Rosenthal
        150    0.00   7.00 2-Martin-Gibbons vs 9-Livingston-Livingston
         90    2.50   4.50 3-Scaggs-Chibe-Hodges vs 1-King-Cryan
         90    2.50   4.50 4-Poteet-Poteet vs 3-Benoy III-Morin
   50          4.00   3.00 5-Whitney-Jurist vs 5-Stigall-Stigall
   80          5.00   2.00 8-Koehler-Perman vs 10-Szortyka-Lannquist
        110    1.00   6.00 9-Hugo-Hanno vs 2-Stern-Andrews
  150          7.00   0.00 10-Jain-Gavin vs 4-Parkhani-Wegner
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   5.50 1-Ash-Ash vs 5-Stigall-Stigall
         50    0.00   7.00 2-Martin-Gibbons vs 8-Hinds-Mantia
  170          3.50   3.50 3-Scaggs-Chibe-Hodges vs 10-Szortyka-Lannquist
  200          5.00   2.00 4-Poteet-Poteet vs 2-Stern-Andrews
  450          7.00   0.00 5-Whitney-Jurist vs 4-Parkhani-Wegner
  420          6.00   1.00 6-Leslie-Leslie vs 6-Swenson-Swenson
  170          3.50   3.50 9-Hugo-Hanno vs 1-King-Cryan
  140          1.50   5.50 10-Jain-Gavin vs 3-Benoy III-Morin
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   6.00 1-Ash-Ash vs 5-Stigall-Stigall
  460          5.00   2.00 2-Martin-Gibbons vs 8-Hinds-Mantia
  180          0.00   7.00 3-Scaggs-Chibe-Hodges vs 10-Szortyka-Lannquist
  460          5.00   2.00 4-Poteet-Poteet vs 2-Stern-Andrews
  460          5.00   2.00 5-Whitney-Jurist vs 4-Parkhani-Wegner
  450          2.00   5.00 6-Leslie-Leslie vs 6-Swenson-Swenson
  460          5.00   2.00 9-Hugo-Hanno vs 1-King-Cryan
  460          5.00   2.00 10-Jain-Gavin vs 3-Benoy III-Morin
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   0.00 1-Ash-Ash vs 5-Stigall-Stigall
  100          6.00   1.00 2-Martin-Gibbons vs 8-Hinds-Mantia
        300    0.00   7.00 3-Scaggs-Chibe-Hodges vs 10-Szortyka-Lannquist
        100    4.00   3.00 4-Poteet-Poteet vs 2-Stern-Andrews
        100    4.00   3.00 5-Whitney-Jurist vs 4-Parkhani-Wegner
        100    4.00   3.00 6-Leslie-Leslie vs 6-Swenson-Swenson
        200    1.50   5.50 9-Hugo-Hanno vs 1-King-Cryan
        200    1.50   5.50 10-Jain-Gavin vs 3-Benoy III-Morin
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.50   0.50 1-Ash-Ash vs 4-Parkhani-Wegner
        200    0.50   6.50 2-Martin-Gibbons vs 6-Swenson-Swenson
         50    3.00   4.00 3-Scaggs-Chibe-Hodges vs 9-Livingston-Livingston
        200    0.50   6.50 4-Poteet-Poteet vs 1-King-Cryan
  170          6.50   0.50 5-Whitney-Jurist vs 3-Benoy III-Morin
         50    3.00   4.00 6-Leslie-Leslie vs 5-Stigall-Stigall
  140          5.00   2.00 7-Van Patten-Pirtle vs 7-Patterson-Rosenthal
         50    3.00   4.00 10-Jain-Gavin vs 2-Stern-Andrews
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   4.00 1-Ash-Ash vs 4-Parkhani-Wegner
        400    0.00   7.00 2-Martin-Gibbons vs 6-Swenson-Swenson
         90    5.00   2.00 3-Scaggs-Chibe-Hodges vs 9-Livingston-Livingston
        100    3.00   4.00 4-Poteet-Poteet vs 1-King-Cryan
        300    1.00   6.00 5-Whitney-Jurist vs 3-Benoy III-Morin
  100          7.00   0.00 6-Leslie-Leslie vs 5-Stigall-Stigall
    PASS       6.00   1.00 7-Van Patten-Pirtle vs 7-Patterson-Rosenthal
        100    3.00   4.00 10-Jain-Gavin vs 2-Stern-Andrews
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.00   2.00 1-Ash-Ash vs 4-Parkhani-Wegner
        140    2.50   4.50 2-Martin-Gibbons vs 6-Swenson-Swenson
        120    5.00   2.00 3-Scaggs-Chibe-Hodges vs 9-Livingston-Livingston
        120    5.00   2.00 4-Poteet-Poteet vs 1-King-Cryan
        140    2.50   4.50 5-Whitney-Jurist vs 3-Benoy III-Morin
        170    1.00   6.00 6-Leslie-Leslie vs 5-Stigall-Stigall
        110    7.00   0.00 7-Van Patten-Pirtle vs 7-Patterson-Rosenthal
        420    0.00   7.00 10-Jain-Gavin vs 2-Stern-Andrews
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   4.00 1-Ash-Ash vs 3-Benoy III-Morin
        650    3.00   4.00 2-Martin-Gibbons vs 5-Stigall-Stigall
        680    0.00   7.00 3-Scaggs-Chibe-Hodges vs 7-Patterson-Rosenthal
        650    3.00   4.00 4-Poteet-Poteet vs 10-Szortyka-Lannquist
        650    3.00   4.00 5-Whitney-Jurist vs 2-Stern-Andrews
        600    7.00   0.00 6-Leslie-Leslie vs 4-Parkhani-Wegner
        650    3.00   4.00 7-Van Patten-Pirtle vs 6-Swenson-Swenson
        620    6.00   1.00 8-Koehler-Perman vs 8-Hinds-Mantia
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   2.00 1-Ash-Ash vs 3-Benoy III-Morin
        100    1.00   6.00 2-Martin-Gibbons vs 5-Stigall-Stigall
  140          5.00   2.00 3-Scaggs-Chibe-Hodges vs 7-Patterson-Rosenthal
  110          3.00   4.00 4-Poteet-Poteet vs 10-Szortyka-Lannquist
  170          7.00   0.00 5-Whitney-Jurist vs 2-Stern-Andrews
        100    1.00   6.00 6-Leslie-Leslie vs 4-Parkhani-Wegner
        100    1.00   6.00 7-Van Patten-Pirtle vs 6-Swenson-Swenson
  140          5.00   2.00 8-Koehler-Perman vs 8-Hinds-Mantia
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   4.00 1-Ash-Ash vs 3-Benoy III-Morin
  430          6.50   0.50 2-Martin-Gibbons vs 5-Stigall-Stigall
  400          3.00   4.00 3-Scaggs-Chibe-Hodges vs 7-Patterson-Rosenthal
  430          6.50   0.50 4-Poteet-Poteet vs 10-Szortyka-Lannquist
  400          3.00   4.00 5-Whitney-Jurist vs 2-Stern-Andrews
  400          3.00   4.00 6-Leslie-Leslie vs 4-Parkhani-Wegner
         50    0.00   7.00 7-Van Patten-Pirtle vs 6-Swenson-Swenson
  400          3.00   4.00 8-Koehler-Perman vs 8-Hinds-Mantia
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 2-Martin-Gibbons vs 4-Parkhani-Wegner
  100          4.00   3.00 3-Scaggs-Chibe-Hodges vs 6-Swenson-Swenson
  100          4.00   3.00 4-Poteet-Poteet vs 8-Hinds-Mantia
  110          6.00   1.00 5-Whitney-Jurist vs 1-King-Cryan
         90    1.00   6.00 6-Leslie-Leslie vs 3-Benoy III-Morin
  100          4.00   3.00 7-Van Patten-Pirtle vs 5-Stigall-Stigall
  200          7.00   0.00 8-Koehler-Perman vs 7-Patterson-Rosenthal
         50    2.00   5.00 9-Hugo-Hanno vs 9-Livingston-Livingston
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   5.00 2-Martin-Gibbons vs 4-Parkhani-Wegner
  100          5.00   2.00 3-Scaggs-Chibe-Hodges vs 6-Swenson-Swenson
  140          6.50   0.50 4-Poteet-Poteet vs 8-Hinds-Mantia
         90    2.00   5.00 5-Whitney-Jurist vs 1-King-Cryan
         90    2.00   5.00 6-Leslie-Leslie vs 3-Benoy III-Morin
    PASS       4.00   3.00 7-Van Patten-Pirtle vs 5-Stigall-Stigall
  140          6.50   0.50 8-Koehler-Perman vs 7-Patterson-Rosenthal
        100    0.00   7.00 9-Hugo-Hanno vs 9-Livingston-Livingston
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   2.00 2-Martin-Gibbons vs 4-Parkhani-Wegner
         50    3.50   3.50 3-Scaggs-Chibe-Hodges vs 6-Swenson-Swenson
  590          6.50   0.50 4-Poteet-Poteet vs 8-Hinds-Mantia
        100    1.50   5.50 5-Whitney-Jurist vs 1-King-Cryan
        100    1.50   5.50 6-Leslie-Leslie vs 3-Benoy III-Morin
        300    0.00   7.00 7-Van Patten-Pirtle vs 5-Stigall-Stigall
         50    3.50   3.50 8-Koehler-Perman vs 7-Patterson-Rosenthal
  590          6.50   0.50 9-Hugo-Hanno vs 9-Livingston-Livingston
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.50   3.50 3-Scaggs-Chibe-Hodges vs 5-Stigall-Stigall
        120    2.00   5.00 4-Poteet-Poteet vs 7-Patterson-Rosenthal
        170    0.50   6.50 5-Whitney-Jurist vs 9-Livingston-Livingston
   50          6.00   1.00 6-Leslie-Leslie vs 2-Stern-Andrews
        170    0.50   6.50 7-Van Patten-Pirtle vs 4-Parkhani-Wegner
   50          6.00   1.00 8-Koehler-Perman vs 6-Swenson-Swenson
    PASS       3.50   3.50 9-Hugo-Hanno vs 8-Hinds-Mantia
   50          6.00   1.00 10-Jain-Gavin vs 10-Szortyka-Lannquist
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   6.00 3-Scaggs-Chibe-Hodges vs 5-Stigall-Stigall
        110    4.00   3.00 4-Poteet-Poteet vs 7-Patterson-Rosenthal
        140    1.00   6.00 5-Whitney-Jurist vs 9-Livingston-Livingston
         90    6.00   1.00 6-Leslie-Leslie vs 2-Stern-Andrews
        110    4.00   3.00 7-Van Patten-Pirtle vs 4-Parkhani-Wegner
  300          7.00   0.00 8-Koehler-Perman vs 6-Swenson-Swenson
        110    4.00   3.00 9-Hugo-Hanno vs 8-Hinds-Mantia
        140    1.00   6.00 10-Jain-Gavin vs 10-Szortyka-Lannquist
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   1.00 3-Scaggs-Chibe-Hodges vs 5-Stigall-Stigall
   50          6.00   1.00 4-Poteet-Poteet vs 7-Patterson-Rosenthal
        170    2.00   5.00 5-Whitney-Jurist vs 9-Livingston-Livingston
        420    0.50   6.50 6-Leslie-Leslie vs 2-Stern-Andrews
        100    3.00   4.00 7-Van Patten-Pirtle vs 4-Parkhani-Wegner
        420    0.50   6.50 8-Koehler-Perman vs 6-Swenson-Swenson
         50    4.00   3.00 9-Hugo-Hanno vs 8-Hinds-Mantia
   50          6.00   1.00 10-Jain-Gavin vs 10-Szortyka-Lannquist
----------------------------------------------------------------------