STRATIFIED PAIRS Monday Aft Session January 22, 2007
Scores after  7 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   58.63   98.50  B   1     1          1.50(A)  Beverly Lymburner - Ralph Lymburner
  5   58.33   98.00  A   2                1.13(A)  Martha Easter - Alice Blinn
  8   53.27   89.50  C   3     2     1    0.84(A)  Marie Ryan - Rene Roland
  3   50.60   85.00  A                             Gail Rust - Marilyn Garcia
  2   48.81   82.00  A                             Shirley Townley - Shannon Schneider
  6   44.05   74.00  C               2    0.22(C)  Jeanne Alley - Marguerite Hutchinson
  4   43.75   73.50  C                             Marie Claire Hamel - Mary Simpson
  7   42.56   71.50  C                             Jeanne Spletzer - Peg Lupo

STRATIFIED PAIRS Monday Aft Session January 22, 2007
Scores after  7 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   63.10  106.00  A   1                1.50(A)  Joseph Reeves - Spike Lay
  4   56.85   95.50  C   2     1     1    1.13(A)  Misuzu McManus - William McManus
  1   53.57   90.00  C   3     2     2    0.84(A)  Dick Hall - John Layton
  7   50.60   85.00  C                             Jacqueline Vowell - Ike Lethcoe
  6   49.11   82.50  C                             David Wager - Terry Wager
  2   45.54   76.50  B                             John Mueller - Ellie Stefen
  8   44.35   74.50  A                             Doris Katz - Robert Durand
  3   36.90   62.00  C                             Ann Abercrombie - Margery Cull

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.50   0.50 1-Lymburner-Lymburner vs 1-Hall-Layton
  400          0.00   6.00 3-Rust-Garcia vs 4-McManus-McManus
  480          5.50   0.50 4-Hamel-Simpson vs 6-Wager-Wager
  420          1.00   5.00 5-Easter-Blinn vs 8-Katz-Durand
  450          2.50   3.50 6-Alley-Hutchinson vs 3-Abercrombie-Cull
  450          2.50   3.50 7-Spletzer-Lupo vs 5-Reeves-Lay
  460          4.00   2.00 8-Ryan-Roland vs 7-Vowell-Lethcoe
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   3.50 1-Lymburner-Lymburner vs 1-Hall-Layton
  620          5.50   0.50 3-Rust-Garcia vs 4-McManus-McManus
  170          2.50   3.50 4-Hamel-Simpson vs 6-Wager-Wager
  620          5.50   0.50 5-Easter-Blinn vs 8-Katz-Durand
  230          4.00   2.00 6-Alley-Hutchinson vs 3-Abercrombie-Cull
  140          0.50   5.50 7-Spletzer-Lupo vs 5-Reeves-Lay
  140          0.50   5.50 8-Ryan-Roland vs 7-Vowell-Lethcoe
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   4.50 1-Lymburner-Lymburner vs 1-Hall-Layton
  170          6.00   0.00 3-Rust-Garcia vs 4-McManus-McManus
  100          3.00   3.00 4-Hamel-Simpson vs 6-Wager-Wager
  150          4.50   1.50 5-Easter-Blinn vs 8-Katz-Durand
         50    1.50   4.50 6-Alley-Hutchinson vs 3-Abercrombie-Cull
        100    0.00   6.00 7-Spletzer-Lupo vs 5-Reeves-Lay
  150          4.50   1.50 8-Ryan-Roland vs 7-Vowell-Lethcoe
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.50   0.50 1-Lymburner-Lymburner vs 1-Hall-Layton
  170          2.00   4.00 3-Rust-Garcia vs 4-McManus-McManus
  110          0.00   6.00 4-Hamel-Simpson vs 6-Wager-Wager
  200          4.00   2.00 5-Easter-Blinn vs 8-Katz-Durand
  300          5.50   0.50 6-Alley-Hutchinson vs 3-Abercrombie-Cull
  170          2.00   4.00 7-Spletzer-Lupo vs 5-Reeves-Lay
  170          2.00   4.00 8-Ryan-Roland vs 7-Vowell-Lethcoe
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   3.00 1-Lymburner-Lymburner vs 8-Katz-Durand
  100          5.50   0.50 2-Townley-Schneider vs 2-Mueller-Stefen
        120    1.00   5.00 4-Hamel-Simpson vs 5-Reeves-Lay
  100          5.50   0.50 5-Easter-Blinn vs 7-Vowell-Lethcoe
        100    3.00   3.00 6-Alley-Hutchinson vs 1-Hall-Layton
        300    0.00   6.00 7-Spletzer-Lupo vs 4-McManus-McManus
        100    3.00   3.00 8-Ryan-Roland vs 6-Wager-Wager
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.50   1.50 1-Lymburner-Lymburner vs 8-Katz-Durand
  490          6.00   0.00 2-Townley-Schneider vs 2-Mueller-Stefen
  180          0.00   6.00 4-Hamel-Simpson vs 5-Reeves-Lay
  400          1.00   5.00 5-Easter-Blinn vs 7-Vowell-Lethcoe
  460          4.50   1.50 6-Alley-Hutchinson vs 1-Hall-Layton
  430          2.50   3.50 7-Spletzer-Lupo vs 4-McManus-McManus
  430          2.50   3.50 8-Ryan-Roland vs 6-Wager-Wager
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   2.00 1-Lymburner-Lymburner vs 8-Katz-Durand
   90          5.50   0.50 2-Townley-Schneider vs 2-Mueller-Stefen
        200    0.00   6.00 4-Hamel-Simpson vs 5-Reeves-Lay
        100    2.00   4.00 5-Easter-Blinn vs 7-Vowell-Lethcoe
        100    2.00   4.00 6-Alley-Hutchinson vs 1-Hall-Layton
        100    2.00   4.00 7-Spletzer-Lupo vs 4-McManus-McManus
   90          5.50   0.50 8-Ryan-Roland vs 6-Wager-Wager
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   4.00 1-Lymburner-Lymburner vs 8-Katz-Durand
        130    4.00   2.00 2-Townley-Schneider vs 2-Mueller-Stefen
        400    0.00   6.00 4-Hamel-Simpson vs 5-Reeves-Lay
        110    6.00   0.00 5-Easter-Blinn vs 7-Vowell-Lethcoe
        180    1.00   5.00 6-Alley-Hutchinson vs 1-Hall-Layton
        130    4.00   2.00 7-Spletzer-Lupo vs 4-McManus-McManus
        130    4.00   2.00 8-Ryan-Roland vs 6-Wager-Wager
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-Lymburner-Lymburner vs 7-Vowell-Lethcoe
        140    2.00   4.00 2-Townley-Schneider vs 1-Hall-Layton
        140    2.00   4.00 3-Rust-Garcia vs 3-Abercrombie-Cull
        140    2.00   4.00 5-Easter-Blinn vs 6-Wager-Wager
         90    4.00   2.00 6-Alley-Hutchinson vs 8-Katz-Durand
  200          6.00   0.00 7-Spletzer-Lupo vs 2-Mueller-Stefen
        170    0.00   6.00 8-Ryan-Roland vs 5-Reeves-Lay
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          0.50   5.50 1-Lymburner-Lymburner vs 7-Vowell-Lethcoe
  630          4.00   2.00 2-Townley-Schneider vs 1-Hall-Layton
  630          4.00   2.00 3-Rust-Garcia vs 3-Abercrombie-Cull
  600          0.50   5.50 5-Easter-Blinn vs 6-Wager-Wager
  630          4.00   2.00 6-Alley-Hutchinson vs 8-Katz-Durand
  630          4.00   2.00 7-Spletzer-Lupo vs 2-Mueller-Stefen
  630          4.00   2.00 8-Ryan-Roland vs 5-Reeves-Lay
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   0.00 1-Lymburner-Lymburner vs 7-Vowell-Lethcoe
  100          5.00   1.00 2-Townley-Schneider vs 1-Hall-Layton
        110    3.50   2.50 3-Rust-Garcia vs 3-Abercrombie-Cull
        110    3.50   2.50 5-Easter-Blinn vs 6-Wager-Wager
        150    2.00   4.00 6-Alley-Hutchinson vs 8-Katz-Durand
        400    0.50   5.50 7-Spletzer-Lupo vs 2-Mueller-Stefen
        400    0.50   5.50 8-Ryan-Roland vs 5-Reeves-Lay
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   3.00 1-Lymburner-Lymburner vs 7-Vowell-Lethcoe
        400    0.00   6.00 2-Townley-Schneider vs 1-Hall-Layton
  120          6.00   0.00 3-Rust-Garcia vs 3-Abercrombie-Cull
        200    2.00   4.00 5-Easter-Blinn vs 6-Wager-Wager
   50          4.50   1.50 6-Alley-Hutchinson vs 8-Katz-Durand
        300    1.00   5.00 7-Spletzer-Lupo vs 2-Mueller-Stefen
   50          4.50   1.50 8-Ryan-Roland vs 5-Reeves-Lay
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    0.00   6.00 1-Lymburner-Lymburner vs 6-Wager-Wager
  150          5.00   1.00 2-Townley-Schneider vs 8-Katz-Durand
  150          5.00   1.00 3-Rust-Garcia vs 2-Mueller-Stefen
   90          2.00   4.00 4-Hamel-Simpson vs 4-McManus-McManus
   90          2.00   4.00 6-Alley-Hutchinson vs 7-Vowell-Lethcoe
   90          2.00   4.00 7-Spletzer-Lupo vs 1-Hall-Layton
  150          5.00   1.00 8-Ryan-Roland vs 3-Abercrombie-Cull
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.00   1.00 1-Lymburner-Lymburner vs 6-Wager-Wager
        140    0.50   5.50 2-Townley-Schneider vs 8-Katz-Durand
        110    2.50   3.50 3-Rust-Garcia vs 2-Mueller-Stefen
        100    4.00   2.00 4-Hamel-Simpson vs 4-McManus-McManus
        110    2.50   3.50 6-Alley-Hutchinson vs 7-Vowell-Lethcoe
        140    0.50   5.50 7-Spletzer-Lupo vs 1-Hall-Layton
   50          6.00   0.00 8-Ryan-Roland vs 3-Abercrombie-Cull
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.50   1.50 1-Lymburner-Lymburner vs 6-Wager-Wager
        420    0.50   5.50 2-Townley-Schneider vs 8-Katz-Durand
        300    3.00   3.00 3-Rust-Garcia vs 2-Mueller-Stefen
        140    6.00   0.00 4-Hamel-Simpson vs 4-McManus-McManus
        420    0.50   5.50 6-Alley-Hutchinson vs 7-Vowell-Lethcoe
        170    4.50   1.50 7-Spletzer-Lupo vs 1-Hall-Layton
        400    2.00   4.00 8-Ryan-Roland vs 3-Abercrombie-Cull
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   5.50 1-Lymburner-Lymburner vs 6-Wager-Wager
  130          5.50   0.50 2-Townley-Schneider vs 8-Katz-Durand
  110          3.00   3.00 3-Rust-Garcia vs 2-Mueller-Stefen
  110          3.00   3.00 4-Hamel-Simpson vs 4-McManus-McManus
  130          5.50   0.50 6-Alley-Hutchinson vs 7-Vowell-Lethcoe
         50    0.50   5.50 7-Spletzer-Lupo vs 1-Hall-Layton
  110          3.00   3.00 8-Ryan-Roland vs 3-Abercrombie-Cull
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   4.50 1-Lymburner-Lymburner vs 4-McManus-McManus
  140          5.50   0.50 2-Townley-Schneider vs 7-Vowell-Lethcoe
   50          1.50   4.50 3-Rust-Garcia vs 1-Hall-Layton
  140          5.50   0.50 4-Hamel-Simpson vs 3-Abercrombie-Cull
  100          4.00   2.00 5-Easter-Blinn vs 5-Reeves-Lay
   50          1.50   4.50 7-Spletzer-Lupo vs 8-Katz-Durand
   50          1.50   4.50 8-Ryan-Roland vs 2-Mueller-Stefen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   3.00 1-Lymburner-Lymburner vs 4-McManus-McManus
   50          3.00   3.00 2-Townley-Schneider vs 7-Vowell-Lethcoe
        100    1.00   5.00 3-Rust-Garcia vs 1-Hall-Layton
        110    0.00   6.00 4-Hamel-Simpson vs 3-Abercrombie-Cull
  140          5.50   0.50 5-Easter-Blinn vs 5-Reeves-Lay
  140          5.50   0.50 7-Spletzer-Lupo vs 8-Katz-Durand
   50          3.00   3.00 8-Ryan-Roland vs 2-Mueller-Stefen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Lymburner-Lymburner vs 4-McManus-McManus
  180          5.00   1.00 2-Townley-Schneider vs 7-Vowell-Lethcoe
  150          3.50   2.50 3-Rust-Garcia vs 1-Hall-Layton
  130          1.00   5.00 4-Hamel-Simpson vs 3-Abercrombie-Cull
  150          3.50   2.50 5-Easter-Blinn vs 5-Reeves-Lay
  130          1.00   5.00 7-Spletzer-Lupo vs 8-Katz-Durand
  130          1.00   5.00 8-Ryan-Roland vs 2-Mueller-Stefen
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-Lymburner-Lymburner vs 4-McManus-McManus
        620    1.00   5.00 2-Townley-Schneider vs 7-Vowell-Lethcoe
        620    1.00   5.00 3-Rust-Garcia vs 1-Hall-Layton
  300          6.00   0.00 4-Hamel-Simpson vs 3-Abercrombie-Cull
        620    1.00   5.00 5-Easter-Blinn vs 5-Reeves-Lay
  100          4.00   2.00 7-Spletzer-Lupo vs 8-Katz-Durand
  100          4.00   2.00 8-Ryan-Roland vs 2-Mueller-Stefen
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.00   1.00 1-Lymburner-Lymburner vs 3-Abercrombie-Cull
  100          0.50   5.50 2-Townley-Schneider vs 5-Reeves-Lay
  650          4.00   2.00 3-Rust-Garcia vs 8-Katz-Durand
  100          0.50   5.50 4-Hamel-Simpson vs 2-Mueller-Stefen
  300          2.00   4.00 5-Easter-Blinn vs 4-McManus-McManus
  620          3.00   3.00 6-Alley-Hutchinson vs 6-Wager-Wager
  990          6.00   0.00 8-Ryan-Roland vs 1-Hall-Layton
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   1.00 1-Lymburner-Lymburner vs 3-Abercrombie-Cull
        120    0.50   5.50 2-Townley-Schneider vs 5-Reeves-Lay
         90    3.00   3.00 3-Rust-Garcia vs 8-Katz-Durand
         90    3.00   3.00 4-Hamel-Simpson vs 2-Mueller-Stefen
  100          6.00   0.00 5-Easter-Blinn vs 4-McManus-McManus
         90    3.00   3.00 6-Alley-Hutchinson vs 6-Wager-Wager
        120    0.50   5.50 8-Ryan-Roland vs 1-Hall-Layton
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   1.00 1-Lymburner-Lymburner vs 3-Abercrombie-Cull
  200          6.00   0.00 2-Townley-Schneider vs 5-Reeves-Lay
  120          2.50   3.50 3-Rust-Garcia vs 8-Katz-Durand
  120          2.50   3.50 4-Hamel-Simpson vs 2-Mueller-Stefen
  120          2.50   3.50 5-Easter-Blinn vs 4-McManus-McManus
   90          0.00   6.00 6-Alley-Hutchinson vs 6-Wager-Wager
  120          2.50   3.50 8-Ryan-Roland vs 1-Hall-Layton
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   1.00 1-Lymburner-Lymburner vs 3-Abercrombie-Cull
   50          0.50   5.50 2-Townley-Schneider vs 5-Reeves-Lay
   50          0.50   5.50 3-Rust-Garcia vs 8-Katz-Durand
  120          4.00   2.00 4-Hamel-Simpson vs 2-Mueller-Stefen
   90          2.00   4.00 5-Easter-Blinn vs 4-McManus-McManus
  150          6.00   0.00 6-Alley-Hutchinson vs 6-Wager-Wager
  110          3.00   3.00 8-Ryan-Roland vs 1-Hall-Layton
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          5.00   1.00 1-Lymburner-Lymburner vs 2-Mueller-Stefen
  480          2.00   4.00 2-Townley-Schneider vs 4-McManus-McManus
         50    0.00   6.00 3-Rust-Garcia vs 6-Wager-Wager
  510          5.00   1.00 4-Hamel-Simpson vs 1-Hall-Layton
  510          5.00   1.00 5-Easter-Blinn vs 3-Abercrombie-Cull
  490          3.00   3.00 6-Alley-Hutchinson vs 5-Reeves-Lay
  450          1.00   5.00 7-Spletzer-Lupo vs 7-Vowell-Lethcoe
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.50   5.50 1-Lymburner-Lymburner vs 2-Mueller-Stefen
  500          4.00   2.00 2-Townley-Schneider vs 4-McManus-McManus
  500          4.00   2.00 3-Rust-Garcia vs 6-Wager-Wager
  400          2.00   4.00 4-Hamel-Simpson vs 1-Hall-Layton
  800          6.00   0.00 5-Easter-Blinn vs 3-Abercrombie-Cull
  500          4.00   2.00 6-Alley-Hutchinson vs 5-Reeves-Lay
  200          0.50   5.50 7-Spletzer-Lupo vs 7-Vowell-Lethcoe
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   4.00 1-Lymburner-Lymburner vs 2-Mueller-Stefen
         50    0.00   6.00 2-Townley-Schneider vs 4-McManus-McManus
  420          2.00   4.00 3-Rust-Garcia vs 6-Wager-Wager
  450          4.50   1.50 4-Hamel-Simpson vs 1-Hall-Layton
  460          6.00   0.00 5-Easter-Blinn vs 3-Abercrombie-Cull
  450          4.50   1.50 6-Alley-Hutchinson vs 5-Reeves-Lay
  420          2.00   4.00 7-Spletzer-Lupo vs 7-Vowell-Lethcoe
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   2.50 1-Lymburner-Lymburner vs 2-Mueller-Stefen
   50          1.00   5.00 2-Townley-Schneider vs 4-McManus-McManus
  150          5.50   0.50 3-Rust-Garcia vs 6-Wager-Wager
  100          3.50   2.50 4-Hamel-Simpson vs 1-Hall-Layton
   90          2.00   4.00 5-Easter-Blinn vs 3-Abercrombie-Cull
        140    0.00   6.00 6-Alley-Hutchinson vs 5-Reeves-Lay
  150          5.50   0.50 7-Spletzer-Lupo vs 7-Vowell-Lethcoe
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          5.00   1.00 2-Townley-Schneider vs 3-Abercrombie-Cull
  200          4.00   2.00 3-Rust-Garcia vs 5-Reeves-Lay
        140    0.50   5.50 4-Hamel-Simpson vs 7-Vowell-Lethcoe
  620          6.00   0.00 5-Easter-Blinn vs 2-Mueller-Stefen
        140    0.50   5.50 6-Alley-Hutchinson vs 4-McManus-McManus
  100          3.00   3.00 7-Spletzer-Lupo vs 6-Wager-Wager
        110    2.00   4.00 8-Ryan-Roland vs 8-Katz-Durand
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   5.50 2-Townley-Schneider vs 3-Abercrombie-Cull
  120          2.00   4.00 3-Rust-Garcia vs 5-Reeves-Lay
  150          3.50   2.50 4-Hamel-Simpson vs 7-Vowell-Lethcoe
  150          3.50   2.50 5-Easter-Blinn vs 2-Mueller-Stefen
         50    0.50   5.50 6-Alley-Hutchinson vs 4-McManus-McManus
  210          6.00   0.00 7-Spletzer-Lupo vs 6-Wager-Wager
  170          5.00   1.00 8-Ryan-Roland vs 8-Katz-Durand
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   4.00 2-Townley-Schneider vs 3-Abercrombie-Cull
  660          5.00   1.00 3-Rust-Garcia vs 5-Reeves-Lay
        100    1.00   5.00 4-Hamel-Simpson vs 7-Vowell-Lethcoe
  660          5.00   1.00 5-Easter-Blinn vs 2-Mueller-Stefen
        200    0.00   6.00 6-Alley-Hutchinson vs 4-McManus-McManus
  630          3.00   3.00 7-Spletzer-Lupo vs 6-Wager-Wager
  660          5.00   1.00 8-Ryan-Roland vs 8-Katz-Durand
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    2.00   4.00 2-Townley-Schneider vs 3-Abercrombie-Cull
        100    3.00   3.00 3-Rust-Garcia vs 5-Reeves-Lay
         90    4.00   2.00 4-Hamel-Simpson vs 7-Vowell-Lethcoe
        600    0.50   5.50 5-Easter-Blinn vs 2-Mueller-Stefen
        600    0.50   5.50 6-Alley-Hutchinson vs 4-McManus-McManus
  100          6.00   0.00 7-Spletzer-Lupo vs 6-Wager-Wager
   90          5.00   1.00 8-Ryan-Roland vs 8-Katz-Durand
----------------------------------------------------------------------
STRATIFIED PAIRS Monday Aft Session January 22, 2007
Scores after 12 rounds  Average:  132.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 13   63.39  167.36  A   1                1.12(A)  Ann Poteet - Jim Poteet
  6   60.98  160.99  B   2     1          0.78(A)  Norma Bartholomew - Nancy Pirtle
  3   58.66  154.85  B   3     2          0.56(A)  Joanne Engum - Mary Ann Echelberry
 14   55.28  145.94  C   4     3     1    0.39(A)  Connie Treloar - Frederica McCafferty
 12   54.94  145.04  B   5     4          0.27(B)  Sally Romkey - Mary Ann Corley
 11   54.67  144.34  B   6                0.19(A)  Caroline Wright - Patricia Tobin
  5   50.98  134.60  C                             Beverly Axford - Bill Axford
  7   48.54  128.15  B                             Lorraine Whitney - Isabel Reigel
  8   48.39  127.75  B                             Emily Hugo - Karen Hanno
 10   47.47  125.32  B                             Malinee Crawford - Ruth Randall
  2   43.08  113.72  A                             Gwen Swertfager - Nancy Van Patten
  9   40.42  106.70  C                             Marlene Upp - Janet Phillips
  4   37.68   99.48  A                             Doris Benedict - Joyce Cutts
  1   34.45   90.95  B                             Rita Share - Julie Scaggs-Chibe

STRATIFIED PAIRS Monday Aft Session January 22, 2007
Scores after 12 rounds  Average:  132.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 13   64.40  170.02  B   1     1          1.12(A)  Betty King - Judy Hinds
  9   57.41  151.57  B   2     2          0.78(A)  Frank Tworkowski - Irene Tworkowski
  4   54.22  143.14  B   3     3          0.56(A)  Vijey Jain - Peggy Snyder
  6   52.15  137.67  A   4                0.39(A)  Donna Jurist - Vivian Heading
  8   51.69  136.46  B   5     4          0.27(B)  Roger Koehler - Carleton Cunningham
  1   51.50  135.95  C   6           1    0.30(C)  Julie Thompson - Carolyn Johnson
 11   50.25  132.67  B                             Darryl Sauer - E Spence Raulerson
  7   49.57  130.87  C               2    0.21(C)  Sylvia Harris - Margaret Jobson
 12   48.41  127.80  C                             George Bally - Ginnie Bally
  3   46.35  122.36  A                             Vivian Davis - Mary Rizzi
 10   44.23  116.78  B                             Arlene Dawson - Linda Derwick
  5   42.07  111.07  C                             Gerry Stanton - Lottie Janowski
  2   37.73   99.60  C                             Rose Marusak - Alice Kihn

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.77   8.23 1-Share-Scaggs-Chibe vs 1-Thompson-Johnson
  450          5.50   5.50 4-Benedict-Cutts vs 6-Jurist-Heading
  480          7.68   3.32 5-Axford-Axford vs 8-Koehler-Cunningham
  420          2.77   8.23 6-Bartholomew-Pirtle vs 10-Dawson-Derwick
  480          7.68   3.32 7-Whitney-Reigel vs 12-Bally-Bally
  430          4.41   6.59 9-Upp-Phillips vs 3-Davis-Rizzi
  480          7.68   3.32 10-Crawford-Randall vs 5-Stanton-Janowski
  170          1.14   9.86 11-Wright-Tobin vs 7-Harris-Jobson
  520         10.41   0.59 12-Romkey-Corley vs 9-Tworkowski-Tworkowski
  520         10.41   0.59 13-Poteet-Poteet vs 11-Sauer-Raulerson
        100    0.05  10.95 14-Treloar-McCafferty vs 13-King-Hinds
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.05   4.95 1-Share-Scaggs-Chibe vs 1-Thompson-Johnson
        200    0.05  10.95 4-Benedict-Cutts vs 6-Jurist-Heading
   50          6.05   4.95 5-Axford-Axford vs 8-Koehler-Cunningham
  100          9.32   1.68 6-Bartholomew-Pirtle vs 10-Dawson-Derwick
  300         10.95   0.05 7-Whitney-Reigel vs 12-Bally-Bally
        110    1.68   9.32 9-Upp-Phillips vs 3-Davis-Rizzi
   50          6.05   4.95 10-Crawford-Randall vs 5-Stanton-Janowski
  100          9.32   1.68 11-Wright-Tobin vs 7-Harris-Jobson
        100    3.32   7.68 12-Romkey-Corley vs 9-Tworkowski-Tworkowski
        110    1.68   9.32 13-Poteet-Poteet vs 11-Sauer-Raulerson
   50          6.05   4.95 14-Treloar-McCafferty vs 13-King-Hinds
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.68   3.32 2-Swertfager-Van Patten vs 2-Marusak-Kihn
  400          7.68   3.32 5-Axford-Axford vs 7-Harris-Jobson
         50    2.23   8.77 6-Bartholomew-Pirtle vs 9-Tworkowski-Tworkowski
         50    2.23   8.77 7-Whitney-Reigel vs 11-Sauer-Raulerson
         50    2.23   8.77 8-Hugo-Hanno vs 13-King-Hinds
         50    2.23   8.77 9-Upp-Phillips vs 1-Thompson-Johnson
  400          7.68   3.32 10-Crawford-Randall vs 4-Jain-Snyder
  400          7.68   3.32 11-Wright-Tobin vs 6-Jurist-Heading
         50    2.23   8.77 12-Romkey-Corley vs 8-Koehler-Cunningham
  430         10.95   0.05 13-Poteet-Poteet vs 10-Dawson-Derwick
  400          7.68   3.32 14-Treloar-McCafferty vs 12-Bally-Bally
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    6.59   4.41 2-Swertfager-Van Patten vs 2-Marusak-Kihn
        600    6.59   4.41 5-Axford-Axford vs 7-Harris-Jobson
        600    6.59   4.41 6-Bartholomew-Pirtle vs 9-Tworkowski-Tworkowski
       1440    0.05  10.95 7-Whitney-Reigel vs 11-Sauer-Raulerson
        630    2.77   8.23 8-Hugo-Hanno vs 13-King-Hinds
