EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 19, 2007   |CLUB NO.>132381      | 01/19/2007 22:38
---------------------,-- --------------------- -----------,---------------------
DIR> Peg Lupo        |RATING>Club Championship (Open)     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None           |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    M396308 Merry Gebert            1.63   |K393921 Alice Blinn             1.63   |         |
            Ormond Beach FL                |                                       |         |
  1 O500668 Betty Sandifer          1.63   |K265656 Gail Rust               1.63   |     4   |  56.00    1  
            Daytona Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q173559 Shannon Schneider       1.22   |L246434 Shirley Townley         1.22   |         |
            Ormond Beach FL                |        Ormond Beach FL                |         |
  2 8655170 Vivian Davis            1.22   |O636098 Peg Lupo                1.22   |     3   |  51.00    2  
            Daytona Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7948123 Sally Roberts           0.11   |P768516 Donald Beecher          0.11   |         |
            Ormond Beach FL                |        Daytona Beach FL               |         |
  3 J705865 Mary Lockwald           0.11   |Q527377 Paul Vilmos             0.11   |     1   |  28.00       
            Daytona Beach FL               |        Ponce Inlet FL                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P059558 Marilyn Garcia          0.22   |L353249 Spike Lay               0.22   |         |
            Daytona Beach FL               |        Daytona Beach FL               |         |
  4 5909279 Vijey Jain              0.22   |L579050 Louis Jones             0.22   |     2   |  46.00       
            Ormond Beach FL                |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q588805 Jeanne Spletzer                |O231632 John McElroy                   |         |
            Port Orange FL                 |        Ormond Beach FL                |         |
  5 4039386 Roger Koehler                  |3753514 Joyce Cutts                    |     0   |  20.00       
            Holly Hill FL                  |        Daytona Bch Shr FL             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00  201.00