EVENT>STRATIFIED OPEN PAIRS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 17, 2007 |CLUB NO.>132381 | 01/17/2007 17:13
---------------------,-- --------------------- -----------,---------------------
DIR> Pat Heading |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/NLM |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=21/B=15/C=5
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
O621325 June Byrne 0.23Red|K265656 Gail Rust 0.23Red| |
Ormond Beach FL 0.23Blk| Daytona Beach FL 0.23Blk| |
1 O566413 Linda Miller 0.23Red|O500668 Betty Sandifer 0.23Red| A Q 2 | 39.00 . . .
Ormond Beach FL 0.23Blk| Daytona Beach FL 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J693220 Henry Polowy 0.74Red|J693212 Joanne Polowy 0.74Red| |
Daytona Bch Shr FL 0.74Blk| Daytona Bch Shr FL 0.74Blk| |
2 Q588805 Jeanne Spletzer 0.74Red|O231632 John McElroy 0.74Red| B Q Q 3 | 46.00 . 4 .
Port Orange FL 0.74Blk| Ormond Beach FL 0.74Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3811387 Robert Renuart 0.23Red|Q752745 Sidney Sandifer 0.23Red| |
Ponce Inlet FL 0.23Blk| Daytona Beach FL 0.23Blk| |
3 P792751 Lynn Brown 0.23Red|M121341 Kathy Stanford 0.23Red| B 2 | 33.00 . . .
Palm Coast FL 0.23Blk| Leesburg FL 0.23Blk| |
Stanford 0.23Red| | |
0.23Blk| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M825101 Virginia Winters 1.28Red|N801206 Jerome Bernstein 1.28Red| |
Deland FL 1.27Blk| Ormond Beach FL 1.27Blk| |
4 M800125 Lavaughn Wiltgen 1.28Red|L518957 Bernard Goldstein 1.28Red| A Q 3 | 53.00 3/4 . .
Daytona Beach FL 1.27Blk| Ormond Beach FL 1.27Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1682288 Marie Claire Hamel 0.23Red|4928091 Tina Ross 0.23Red| |
Daytona Beach FL 0.23Blk| New Smyrna FL 0.23Blk| |
5 O636098 Peg Lupo 0.23Red|N534828 Barbara King 0.23Red| B T-Q 2 | 35.00 . . .
Daytona Beach FL 0.23Blk| Port Orange FL 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L246434 Shirley Townley 2.27Red|M396308 Merry Gebert 2.27Red| |
Ormond Beach FL 2.26Blk| Ormond Beach FL 2.26Blk| |
6 Q154074 Martha Easter 2.27Red|K393921 Alice Blinn 2.27Red| A Q 3 | 62.00 1/2 . .
Daytona Beach FL 2.26Blk| 2.26Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4039386 Roger Koehler 0.12Red|5534682 Darla Perman 0.12Red| |
Holly Hill FL 0.11Blk| Ormond Beach FL 0.11Blk| |
7 4039424 Jim Poteet 0.12Red|4039505 Ann Poteet 0.12Red| C Q 1 | 31.00 . . .
Port Orange FL 0.11Blk| Port Orange FL 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3648362 Karen Hanno 0.12Red|5504856 Jo Yancey 0.12Red| |
Port Orange FL 0.11Blk| Ponce Inlet FL 0.11Blk| |
8 8317852 Emily Hugo 0.12Red|8567042 Susan Simpson 0.12Red| C 1 | 19.00 . . .
Ponce Inlet FL 0.11Blk| Daytona Beach FL 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K344211 Fred Andreychuk 0.56Red|P926901 Jan Andreychuk 0.56Red| |
St Catharinees ON 0.55Blk| St Catharinees ON 0.55Blk| |
9 K114364 Claes Lindh 0.56Red|P768516 Donald Beecher 0.56Red| B Q Q 2.50| 42.00 . 5 .
Deltona FL 0.55Blk| Daytona Beach FL 0.55Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J445014 Don Henry |K565048 Evelyn Davis | |
New Smyrna Bch FL | New Smyrna FL | |
10 8711429 Margaret Ferris |3808157 Adrian Figliotti | B 0 | 19.00 . . .
Syracuse NY | New Smyrna Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M941829 Happy Dodd 0.12Red|P697368 Jim Geary 0.12Red| |
Ormond Beach FL 0.11Blk| Ormond Beach FL 0.11Blk| |
11 M157478 Marguerite Hutchinson 0.12Red|Q100497 Lionel Elton 0.12Red| A 1 | 37.00 . . .
Daytona Beach FL 0.11Blk| Daytona Beach FL 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8664978 Donald Oppert 1.76Red|3834638 Karen Oppert 1.76Red| |
Ormond Beach FL 1.75Blk| Ormond Beach FL 1.75Blk| |
12 4425510 Vivian Heading 1.76Red|4800133 Vincent Wiltgen 1.76Red| C Q Q Q 3 | 53.00 3/4 1 1
Ormond Beach FL 1.75Blk| 1.75Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L828417 Helen Goss 0.54Red|N882613 Norma Harrison 0.54Red| |
Daytona Beach FL 0.54Blk| Port Orange FL 0.54Blk| |
13 L582582 Jane Allen 0.54Red|Q173559 Shannon Schneider 0.54Red| A Q 2 | 49.00 6/7 . .
Ormond Beach FL 0.54Blk| Ormond Beach FL 0.54Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5594049 Darryl Sauer |7132433 E Spence Raulerson | |
Ormond Beach FL | Ormond Beach FL | |
14 1241389 Clyde Benoy III |3002829 M Patricia Hays | C 0 | 19.00 . . .
Deltona FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K082888 Frank Fisher 0.12Red|6859291 Jeffrey Ledewitz 0.12Red| |
Daytona Beach FL 0.11Blk| Daytona Beach FL 0.11Blk| |
15 5228034 Doris Katz 0.12Red|R012516 Misuzu McManus 0.12Red| B T-Q 1 | 35.00 . . .
Ormond Beach FL 0.11Blk| Ormond Beach FL 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O851096 Judy Mathis 1.32Red|J695738 Robert Simon 1.32Red| |
US 1.31Blk| New Smyrna FL 1.31Blk| |
16 L563111 John Sterling 1.32Red|O869580 Robert Aumiller 1.32Red| B Q Q 3 | 50.00 5 2 .
Holly Hill FL 1.31Blk| Port Orange FL 1.31Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O677576 Joseph Reeves 2.27Red|R093974 Bruce Ohmann 2.27Red| |
Ormond Beach FL 2.26Blk| Flagler Beach FL 2.26Blk| |
17 L353249 Spike Lay 2.27Red|P059558 Marilyn Garcia 2.27Red| A Q 4 | 62.00 1/2 . .
Daytona Beach FL 2.26Blk| Daytona Beach FL 2.26Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ray Unger 0.57Red|7600704 Jane Unger 0.57Red| |
Concord NH 0.56Blk| Daytona Beach FL 0.56Blk| |
18 8485445 Peggy Snyder 0.57Red|5909279 Vijey Jain 0.57Red| C T-Q Q 1 | 35.00 . . 2
Daytona Beach FL 0.56Blk| Ormond Beach FL 0.56Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5358159 Russell MacLeod 0.23Red|8691304 Grace O'Connor 0.23Red| |
New Smyrna FL 0.23Blk| New Smyrna FL 0.23Blk| |
19 8789592 Bob Hemming 0.23Red|8789606 Margo Hemming 0.23Red| B 2 | 32.00 . . .
New Smyra Bch FL 0.23Blk| New Smyra Bch FL 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K358174 John Mueller 0.23Red|1957287 Edward Ripple 0.23Red| |
Ormond Beach FL 0.23Blk| Ormond Beach FL 0.23Blk| |
20 2533588 John Layton 0.23Red|J125621 Dick Hall 0.23Red| B Q Q 2 | 40.00 . . .
Port Orange FL 0.23Blk| St Augustine FL 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J790668 Max Bayard Jr 0.99Red|L438503 Betty Bayard 0.99Red| |
Daytona Beach FL 0.98Blk| Daytona Beach FL 0.98Blk| |
21 O621317 Alan Byrne 0.99Red|M010949 Charles Stinnett 0.99Red| B Q Q 3.50| 49.00 6/7 3 .
Ormond Beach FL 0.98Blk| Daytona Beach FL 0.98Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 42.00 840.00