STRATIFIED OPEN PAIRS Wednesday Aft Session December 27, 2006
Scores after 13 rounds Average: 143.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 59.85 171.17 B 1 1 1.30(A) Helen Goss - Robert Simon
11 58.71 167.92 A 2 0.91(A) June Byrne - Betty Sandifer
7 58.52 167.38 B 3 2 0.65(A) Lorraine Lowry - Marguerite Hutchinson
3 54.17 154.92 C 4 3 1 0.46(A) M Patricia Hays - Judith Paulin
5 53.60 153.29 A 5 0.26(A) Ralph Lymburner - Beverly Lymburner
2 49.05 140.29 B 4 0.28(B) John Mueller - Edward Ripple
13 49.05 140.29 A Joseph Reeves - Scott Weiss
6 48.49 138.67 C Harriet Belinky - Betty Miller
8 47.92 137.04 B Henry Polowy - Joanne Polowy
4 44.89 128.38 B Evelyn Davis - Hilda O'Keefe
9 43.56 124.58 B Max Bayard Jr - Betty Bayard
10 41.10 117.54 C Tina Ross - Margery Cull
12 41.10 117.54 B Jeri Fields - Shannon Schneider
STRATIFIED OPEN PAIRS Wednesday Aft Session December 27, 2006
Scores after 13 rounds Average: 143.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 67.31 192.50 B 1 1 1.30(A) Rita Carlin - Robert Hamilton
9 64.69 185.00 A 2 0.91(A) Robert Durand - Louis Jones
7 64.34 184.00 A 3 0.65(A) Bruce Ohmann - Linda Miller
4 58.57 167.50 A 4 0.46(A) Alan Byrne - Charles Stinnett
2 53.50 153.00 B 5 2 0.45(B) Carolyn Foster - James Caylor
1 47.38 135.50 B 3 0.32(B) Jerome Bernstein - Virginia Winters
12 47.03 134.50 C 1 0.32(C) Allen Land - Lorne Mac Monagle
5 45.98 131.50 B Liny Nieuweboer - Martha Wirkutis
11 44.23 126.50 A Norma Harrison - Trudi Edmonds
3 41.96 120.00 C 2 0.22(C) Robert Renuart - Misuzu McManus
8 39.69 113.50 C Richard Hall - John Layton
10 25.35 72.50 C Margaret Mac Murray - Clifton Brack
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 8.50 2.50 1-Goss-Simon vs 1-Bernstein-Winters
130 4.00 7.00 2-Mueller-Ripple vs 3-Renuart-McManus
400 8.50 2.50 3-Hays-Paulin vs 5-Nieuweboer-Wirkutis
130 4.00 7.00 4-Davis-O'Keefe vs 7-Ohmann-Miller
100 2.00 9.00 5-Lymburner-Lymburner vs 9-Durand-Jones
150 6.50 4.50 6-Belinky-Miller vs 11-Harrison-Edmonds
50 1.00 10.00 8-Polowy-Polowy vs 2-Foster-Caylor
430 10.50 0.50 9-Bayard Jr-Bayard vs 4-Byrne-Stinnett
100 0.00 11.00 10-Ross-Cull vs 6-Carlin-Hamilton
150 6.50 4.50 11-Byrne-Sandifer vs 8-Hall-Layton
130 4.00 7.00 12-Fields-Schneider vs 10-Mac Murray-Brack
430 10.50 0.50 13-Reeves-Weiss vs 12-Land-Mac Monagle
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 4.00 1-Goss-Simon vs 1-Bernstein-Winters
140 9.50 1.50 2-Mueller-Ripple vs 3-Renuart-McManus
50 5.00 6.00 3-Hays-Paulin vs 5-Nieuweboer-Wirkutis
50 5.00 6.00 4-Davis-O'Keefe vs 7-Ohmann-Miller
100 2.00 9.00 5-Lymburner-Lymburner vs 9-Durand-Jones
100 2.00 9.00 6-Belinky-Miller vs 11-Harrison-Edmonds
140 9.50 1.50 8-Polowy-Polowy vs 2-Foster-Caylor
50 5.00 6.00 9-Bayard Jr-Bayard vs 4-Byrne-Stinnett
200 0.00 11.00 10-Ross-Cull vs 6-Carlin-Hamilton
140 9.50 1.50 11-Byrne-Sandifer vs 8-Hall-Layton
140 9.50 1.50 12-Fields-Schneider vs 10-Mac Murray-Brack
100 2.00 9.00 13-Reeves-Weiss vs 12-Land-Mac Monagle
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
730 1.00 10.00 2-Mueller-Ripple vs 2-Foster-Caylor
100 3.00 8.00 3-Hays-Paulin vs 4-Byrne-Stinnett
400 4.00 7.00 4-Davis-O'Keefe vs 6-Carlin-Hamilton
1000 9.00 2.00 5-Lymburner-Lymburner vs 8-Hall-Layton
420 6.00 5.00 6-Belinky-Miller vs 10-Mac Murray-Brack
920 8.00 3.00 7-Lowry-Hutchinson vs 12-Land-Mac Monagle
1090 10.50 0.50 8-Polowy-Polowy vs 1-Bernstein-Winters
1090 10.50 0.50 9-Bayard Jr-Bayard vs 3-Renuart-McManus
420 6.00 5.00 10-Ross-Cull vs 5-Nieuweboer-Wirkutis
650 2.00 9.00 11-Byrne-Sandifer vs 7-Ohmann-Miller
850 0.00 11.00 12-Fields-Schneider vs 9-Durand-Jones
420 6.00 5.00 13-Reeves-Weiss vs 11-Harrison-Edmonds
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.00 5.00 2-Mueller-Ripple vs 2-Foster-Caylor
630 9.00 2.00 3-Hays-Paulin vs 4-Byrne-Stinnett
690 1.50 9.50 4-Davis-O'Keefe vs 6-Carlin-Hamilton
660 6.00 5.00 5-Lymburner-Lymburner vs 8-Hall-Layton
150 11.00 0.00 6-Belinky-Miller vs 10-Mac Murray-Brack
600 10.00 1.00 7-Lowry-Hutchinson vs 12-Land-Mac Monagle
660 6.00 5.00 8-Polowy-Polowy vs 1-Bernstein-Winters
690 1.50 9.50 9-Bayard Jr-Bayard vs 3-Renuart-McManus
660 6.00 5.00 10-Ross-Cull vs 5-Nieuweboer-Wirkutis
660 6.00 5.00 11-Byrne-Sandifer vs 7-Ohmann-Miller
690 1.50 9.50 12-Fields-Schneider vs 9-Durand-Jones
690 1.50 9.50 13-Reeves-Weiss vs 11-Harrison-Edmonds
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 3.50 1-Goss-Simon vs 12-Land-Mac Monagle
100 9.00 2.00 2-Mueller-Ripple vs 1-Bernstein-Winters
110 4.00 7.00 3-Hays-Paulin vs 3-Renuart-McManus
150 10.00 1.00 4-Davis-O'Keefe vs 5-Nieuweboer-Wirkutis
110 4.00 7.00 5-Lymburner-Lymburner vs 7-Ohmann-Miller
200 0.00 11.00 6-Belinky-Miller vs 9-Durand-Jones
380 11.00 0.00 7-Lowry-Hutchinson vs 11-Harrison-Edmonds
110 4.00 7.00 9-Bayard Jr-Bayard vs 2-Foster-Caylor
50 7.50 3.50 10-Ross-Cull vs 4-Byrne-Stinnett
110 4.00 7.00 11-Byrne-Sandifer vs 6-Carlin-Hamilton
140 1.00 10.00 12-Fields-Schneider vs 8-Hall-Layton
110 4.00 7.00 13-Reeves-Weiss vs 10-Mac Murray-Brack
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 8.00 1-Goss-Simon vs 12-Land-Mac Monagle
100 8.00 3.00 2-Mueller-Ripple vs 1-Bernstein-Winters
100 8.00 3.00 3-Hays-Paulin vs 3-Renuart-McManus
110 3.00 8.00 4-Davis-O'Keefe vs 5-Nieuweboer-Wirkutis
110 3.00 8.00 5-Lymburner-Lymburner vs 7-Ohmann-Miller
110 3.00 8.00 6-Belinky-Miller vs 9-Durand-Jones
110 10.00 1.00 7-Lowry-Hutchinson vs 11-Harrison-Edmonds
110 3.00 8.00 9-Bayard Jr-Bayard vs 2-Foster-Caylor
110 3.00 8.00 10-Ross-Cull vs 4-Byrne-Stinnett
100 8.00 3.00 11-Byrne-Sandifer vs 6-Carlin-Hamilton
110 3.00 8.00 12-Fields-Schneider vs 8-Hall-Layton
140 11.00 0.00 13-Reeves-Weiss vs 10-Mac Murray-Brack
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 5.50 1-Goss-Simon vs 11-Harrison-Edmonds
100 3.50 7.50 3-Hays-Paulin vs 2-Foster-Caylor
200 0.00 11.00 4-Davis-O'Keefe vs 4-Byrne-Stinnett
110 7.50 3.50 5-Lymburner-Lymburner vs 6-Carlin-Hamilton
120 9.50 1.50 6-Belinky-Miller vs 8-Hall-Layton
140 11.00 0.00 7-Lowry-Hutchinson vs 10-Mac Murray-Brack
120 9.50 1.50 8-Polowy-Polowy vs 12-Land-Mac Monagle
100 5.50 5.50 9-Bayard Jr-Bayard vs 1-Bernstein-Winters
110 7.50 3.50 10-Ross-Cull vs 3-Renuart-McManus
140 1.50 9.50 11-Byrne-Sandifer vs 5-Nieuweboer-Wirkutis
100 3.50 7.50 12-Fields-Schneider vs 7-Ohmann-Miller
140 1.50 9.50 13-Reeves-Weiss vs 9-Durand-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 9.50 1.50 1-Goss-Simon vs 11-Harrison-Edmonds
450 9.50 1.50 3-Hays-Paulin vs 2-Foster-Caylor
480 4.00 7.00 4-Davis-O'Keefe vs 4-Byrne-Stinnett
480 4.00 7.00 5-Lymburner-Lymburner vs 6-Carlin-Hamilton
480 4.00 7.00 6-Belinky-Miller vs 8-Hall-Layton
90 11.00 0.00 7-Lowry-Hutchinson vs 10-Mac Murray-Brack
480 4.00 7.00 8-Polowy-Polowy vs 12-Land-Mac Monagle
480 4.00 7.00 9-Bayard Jr-Bayard vs 1-Bernstein-Winters
480 4.00 7.00 10-Ross-Cull vs 3-Renuart-McManus
480 4.00 7.00 11-Byrne-Sandifer vs 5-Nieuweboer-Wirkutis
480 4.00 7.00 12-Fields-Schneider vs 7-Ohmann-Miller
480 4.00 7.00 13-Reeves-Weiss vs 9-Durand-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 9.00 2.00 1-Goss-Simon vs 10-Mac Murray-Brack
450 9.00 2.00 2-Mueller-Ripple vs 12-Land-Mac Monagle
200 3.50 7.50 3-Hays-Paulin vs 1-Bernstein-Winters
450 9.00 2.00 4-Davis-O'Keefe vs 3-Renuart-McManus
450 9.00 2.00 5-Lymburner-Lymburner vs 5-Nieuweboer-Wirkutis
420 5.50 5.50 6-Belinky-Miller vs 7-Ohmann-Miller
100 0.50 10.50 7-Lowry-Hutchinson vs 9-Durand-Jones
420 5.50 5.50 8-Polowy-Polowy vs 11-Harrison-Edmonds
100 0.50 10.50 10-Ross-Cull vs 2-Foster-Caylor
200 3.50 7.50 11-Byrne-Sandifer vs 4-Byrne-Stinnett
140 2.00 9.00 12-Fields-Schneider vs 6-Carlin-Hamilton
450 9.00 2.00 13-Reeves-Weiss vs 8-Hall-Layton
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 8.00 3.00 1-Goss-Simon vs 10-Mac Murray-Brack
720 1.50 9.50 2-Mueller-Ripple vs 12-Land-Mac Monagle
1470 8.00 3.00 3-Hays-Paulin vs 1-Bernstein-Winters
1440 4.00 7.00 4-Davis-O'Keefe vs 3-Renuart-McManus
2220 11.00 0.00 5-Lymburner-Lymburner vs 5-Nieuweboer-Wirkutis
1460 5.00 6.00 6-Belinky-Miller vs 7-Ohmann-Miller
1470 8.00 3.00 7-Lowry-Hutchinson vs 9-Durand-Jones
720 1.50 9.50 8-Polowy-Polowy vs 11-Harrison-Edmonds
1430 3.00 8.00 10-Ross-Cull vs 2-Foster-Caylor
1470 8.00 3.00 11-Byrne-Sandifer vs 4-Byrne-Stinnett
650 0.00 11.00 12-Fields-Schneider vs 6-Carlin-Hamilton
1470 8.00 3.00 13-Reeves-Weiss vs 8-Hall-Layton
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 8.50 2.50 1-Goss-Simon vs 9-Durand-Jones
90 8.50 2.50 2-Mueller-Ripple vs 11-Harrison-Edmonds
90 8.50 2.50 4-Davis-O'Keefe vs 2-Foster-Caylor
120 2.50 8.50 5-Lymburner-Lymburner vs 4-Byrne-Stinnett
120 2.50 8.50 6-Belinky-Miller vs 6-Carlin-Hamilton
120 2.50 8.50 7-Lowry-Hutchinson vs 8-Hall-Layton
90 8.50 2.50 8-Polowy-Polowy vs 10-Mac Murray-Brack
120 2.50 8.50 9-Bayard Jr-Bayard vs 12-Land-Mac Monagle
150 0.00 11.00 10-Ross-Cull vs 1-Bernstein-Winters
90 8.50 2.50 11-Byrne-Sandifer vs 3-Renuart-McManus
90 8.50 2.50 12-Fields-Schneider vs 5-Nieuweboer-Wirkutis
110 5.00 6.00 13-Reeves-Weiss vs 7-Ohmann-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 0.50 10.50 1-Goss-Simon vs 9-Durand-Jones
510 6.00 5.00 2-Mueller-Ripple vs 11-Harrison-Edmonds
510 6.00 5.00 4-Davis-O'Keefe vs 2-Foster-Caylor
1010 0.50 10.50 5-Lymburner-Lymburner vs 4-Byrne-Stinnett
510 6.00 5.00 6-Belinky-Miller vs 6-Carlin-Hamilton
510 6.00 5.00 7-Lowry-Hutchinson vs 8-Hall-Layton
260 11.00 0.00 8-Polowy-Polowy vs 10-Mac Murray-Brack
510 6.00 5.00 9-Bayard Jr-Bayard vs 12-Land-Mac Monagle
510 6.00 5.00 10-Ross-Cull vs 1-Bernstein-Winters
510 6.00 5.00 11-Byrne-Sandifer vs 3-Renuart-McManus
510 6.00 5.00 12-Fields-Schneider vs 5-Nieuweboer-Wirkutis
510 6.00 5.00 13-Reeves-Weiss vs 7-Ohmann-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 3.00 1-Goss-Simon vs 8-Hall-Layton
200 0.00 11.00 2-Mueller-Ripple vs 10-Mac Murray-Brack
90 2.00 9.00 3-Hays-Paulin vs 12-Land-Mac Monagle
PASS 4.50 6.50 4-Davis-O'Keefe vs 1-Bernstein-Winters
PASS 4.50 6.50 5-Lymburner-Lymburner vs 3-Renuart-McManus
PASS 4.50 6.50 6-Belinky-Miller vs 5-Nieuweboer-Wirkutis
PASS 4.50 6.50 7-Lowry-Hutchinson vs 7-Ohmann-Miller
100 1.00 10.00 8-Polowy-Polowy vs 9-Durand-Jones
110 8.00 3.00 9-Bayard Jr-Bayard vs 11-Harrison-Edmonds
110 8.00 3.00 11-Byrne-Sandifer vs 2-Foster-Caylor
140 10.50 0.50 12-Fields-Schneider vs 4-Byrne-Stinnett
140 10.50 0.50 13-Reeves-Weiss vs 6-Carlin-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 11.00 0.00 1-Goss-Simon vs 8-Hall-Layton
400 9.50 1.50 2-Mueller-Ripple vs 10-Mac Murray-Brack
460 5.00 6.00 3-Hays-Paulin vs 12-Land-Mac Monagle
420 7.50 3.50 4-Davis-O'Keefe vs 1-Bernstein-Winters
490 2.00 9.00 5-Lymburner-Lymburner vs 3-Renuart-McManus
420 7.50 3.50 6-Belinky-Miller vs 5-Nieuweboer-Wirkutis
490 2.00 9.00 7-Lowry-Hutchinson vs 7-Ohmann-Miller
490 2.00 9.00 8-Polowy-Polowy vs 9-Durand-Jones
490 2.00 9.00 9-Bayard Jr-Bayard vs 11-Harrison-Edmonds
430 6.00 5.00 11-Byrne-Sandifer vs 2-Foster-Caylor
400 9.50 1.50 12-Fields-Schneider vs 4-Byrne-Stinnett
490 2.00 9.00 13-Reeves-Weiss vs 6-Carlin-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 9.00 2.00 1-Goss-Simon vs 7-Ohmann-Miller
120 0.00 11.00 2-Mueller-Ripple vs 9-Durand-Jones
600 5.00 6.00 3-Hays-Paulin vs 11-Harrison-Edmonds
180 2.00 9.00 5-Lymburner-Lymburner vs 2-Foster-Caylor
150 1.00 10.00 6-Belinky-Miller vs 4-Byrne-Stinnett
600 5.00 6.00 7-Lowry-Hutchinson vs 6-Carlin-Hamilton
630 9.00 2.00 8-Polowy-Polowy vs 8-Hall-Layton
660 11.00 0.00 9-Bayard Jr-Bayard vs 10-Mac Murray-Brack
630 9.00 2.00 10-Ross-Cull vs 12-Land-Mac Monagle
600 5.00 6.00 11-Byrne-Sandifer vs 1-Bernstein-Winters
600 5.00 6.00 12-Fields-Schneider vs 3-Renuart-McManus
600 5.00 6.00 13-Reeves-Weiss vs 5-Nieuweboer-Wirkutis
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 6.50 1-Goss-Simon vs 7-Ohmann-Miller
110 8.00 3.00 2-Mueller-Ripple vs 9-Durand-Jones
200 10.50 0.50 3-Hays-Paulin vs 11-Harrison-Edmonds
100 4.50 6.50 5-Lymburner-Lymburner vs 2-Foster-Caylor
110 0.00 11.00 6-Belinky-Miller vs 4-Byrne-Stinnett
80 1.00 10.00 7-Lowry-Hutchinson vs 6-Carlin-Hamilton
100 4.50 6.50 8-Polowy-Polowy vs 8-Hall-Layton
100 4.50 6.50 9-Bayard Jr-Bayard vs 10-Mac Murray-Brack
200 10.50 0.50 10-Ross-Cull vs 12-Land-Mac Monagle
120 9.00 2.00 11-Byrne-Sandifer vs 1-Bernstein-Winters
100 4.50 6.50 12-Fields-Schneider vs 3-Renuart-McManus
100 4.50 6.50 13-Reeves-Weiss vs 5-Nieuweboer-Wirkutis
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 8.50 1-Goss-Simon vs 6-Carlin-Hamilton
150 11.00 0.00 2-Mueller-Ripple vs 8-Hall-Layton
120 7.00 4.00 3-Hays-Paulin vs 10-Mac Murray-Brack
400 2.50 8.50 4-Davis-O'Keefe vs 12-Land-Mac Monagle
50 9.50 1.50 5-Lymburner-Lymburner vs 1-Bernstein-Winters
150 6.00 5.00 6-Belinky-Miller vs 3-Renuart-McManus
100 8.00 3.00 7-Lowry-Hutchinson vs 5-Nieuweboer-Wirkutis
400 2.50 8.50 8-Polowy-Polowy vs 7-Ohmann-Miller
50 9.50 1.50 9-Bayard Jr-Bayard vs 9-Durand-Jones
400 2.50 8.50 10-Ross-Cull vs 11-Harrison-Edmonds
400 2.50 8.50 12-Fields-Schneider vs 2-Foster-Caylor
400 2.50 8.50 13-Reeves-Weiss vs 4-Byrne-Stinnett
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 5.00 1-Goss-Simon vs 6-Carlin-Hamilton
100 9.00 2.00 2-Mueller-Ripple vs 8-Hall-Layton
600 11.00 0.00 3-Hays-Paulin vs 10-Mac Murray-Brack
200 3.00 8.00 4-Davis-O'Keefe vs 12-Land-Mac Monagle
200 3.00 8.00 5-Lymburner-Lymburner vs 1-Bernstein-Winters
100 6.00 5.00 6-Belinky-Miller vs 3-Renuart-McManus
200 3.00 8.00 7-Lowry-Hutchinson vs 5-Nieuweboer-Wirkutis
300 0.50 10.50 8-Polowy-Polowy vs 7-Ohmann-Miller
50 8.00 3.00 9-Bayard Jr-Bayard vs 9-Durand-Jones
300 0.50 10.50 10-Ross-Cull vs 11-Harrison-Edmonds
110 10.00 1.00 12-Fields-Schneider vs 2-Foster-Caylor
100 6.00 5.00 13-Reeves-Weiss vs 4-Byrne-Stinnett
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.00 2.00 1-Goss-Simon vs 5-Nieuweboer-Wirkutis
150 2.00 9.00 2-Mueller-Ripple vs 7-Ohmann-Miller
690 0.00 11.00 3-Hays-Paulin vs 9-Durand-Jones
200 9.00 2.00 4-Davis-O'Keefe vs 11-Harrison-Edmonds
200 9.00 2.00 6-Belinky-Miller vs 2-Foster-Caylor
300 11.00 0.00 7-Lowry-Hutchinson vs 4-Byrne-Stinnett
130 4.00 7.00 8-Polowy-Polowy vs 6-Carlin-Hamilton
150 2.00 9.00 9-Bayard Jr-Bayard vs 8-Hall-Layton
90 5.00 6.00 10-Ross-Cull vs 10-Mac Murray-Brack
150 2.00 9.00 11-Byrne-Sandifer vs 12-Land-Mac Monagle
100 6.50 4.50 12-Fields-Schneider vs 1-Bernstein-Winters
100 6.50 4.50 13-Reeves-Weiss vs 3-Renuart-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.00 7.00 1-Goss-Simon vs 5-Nieuweboer-Wirkutis
690 1.00 10.00 2-Mueller-Ripple vs 7-Ohmann-Miller
100 10.00 1.00 3-Hays-Paulin vs 9-Durand-Jones
690 1.00 10.00 4-Davis-O'Keefe vs 11-Harrison-Edmonds
660 4.00 7.00 6-Belinky-Miller vs 2-Foster-Caylor
660 4.00 7.00 7-Lowry-Hutchinson vs 4-Byrne-Stinnett
630 6.00 5.00 8-Polowy-Polowy vs 6-Carlin-Hamilton
100 10.00 1.00 9-Bayard Jr-Bayard vs 8-Hall-Layton
100 10.00 1.00 10-Ross-Cull vs 10-Mac Murray-Brack
130 8.00 3.00 11-Byrne-Sandifer vs 12-Land-Mac Monagle
690 1.00 10.00 12-Fields-Schneider vs 1-Bernstein-Winters
200 7.00 4.00 13-Reeves-Weiss vs 3-Renuart-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.50 2.50 1-Goss-Simon vs 4-Byrne-Stinnett
100 3.50 7.50 2-Mueller-Ripple vs 6-Carlin-Hamilton
50 8.50 2.50 3-Hays-Paulin vs 8-Hall-Layton
PASS 6.50 4.50 4-Davis-O'Keefe vs 10-Mac Murray-Brack
PASS 6.50 4.50 5-Lymburner-Lymburner vs 12-Land-Mac Monagle
100 3.50 7.50 6-Belinky-Miller vs 1-Bernstein-Winters
150 11.00 0.00 7-Lowry-Hutchinson vs 3-Renuart-McManus
100 3.50 7.50 8-Polowy-Polowy vs 5-Nieuweboer-Wirkutis
300 0.00 11.00 9-Bayard Jr-Bayard vs 7-Ohmann-Miller
140 1.00 10.00 10-Ross-Cull vs 9-Durand-Jones
100 10.00 1.00 11-Byrne-Sandifer vs 11-Harrison-Edmonds
100 3.50 7.50 13-Reeves-Weiss vs 2-Foster-Caylor
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 9.00 1-Goss-Simon vs 4-Byrne-Stinnett
100 2.00 9.00 2-Mueller-Ripple vs 6-Carlin-Hamilton
100 2.00 9.00 3-Hays-Paulin vs 8-Hall-Layton
50 5.00 6.00 4-Davis-O'Keefe vs 10-Mac Murray-Brack
110 8.50 2.50 5-Lymburner-Lymburner vs 12-Land-Mac Monagle
110 8.50 2.50 6-Belinky-Miller vs 1-Bernstein-Winters
420 11.00 0.00 7-Lowry-Hutchinson vs 3-Renuart-McManus
400 10.00 1.00 8-Polowy-Polowy vs 5-Nieuweboer-Wirkutis
150 0.00 11.00 9-Bayard Jr-Bayard vs 7-Ohmann-Miller
100 7.00 4.00 10-Ross-Cull vs 9-Durand-Jones
50 5.00 6.00 11-Byrne-Sandifer vs 11-Harrison-Edmonds
50 5.00 6.00 13-Reeves-Weiss vs 2-Foster-Caylor
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 5.00 1-Goss-Simon vs 3-Renuart-McManus
100 10.50 0.50 2-Mueller-Ripple vs 5-Nieuweboer-Wirkutis
170 6.00 5.00 3-Hays-Paulin vs 7-Ohmann-Miller
170 6.00 5.00 4-Davis-O'Keefe vs 9-Durand-Jones
100 10.50 0.50 5-Lymburner-Lymburner vs 11-Harrison-Edmonds
800 0.00 11.00 7-Lowry-Hutchinson vs 2-Foster-Caylor
620 1.50 9.50 8-Polowy-Polowy vs 4-Byrne-Stinnett
170 6.00 5.00 9-Bayard Jr-Bayard vs 6-Carlin-Hamilton
170 6.00 5.00 10-Ross-Cull vs 8-Hall-Layton
140 9.00 2.00 11-Byrne-Sandifer vs 10-Mac Murray-Brack
620 1.50 9.50 12-Fields-Schneider vs 12-Land-Mac Monagle
500 3.00 8.00 13-Reeves-Weiss vs 1-Bernstein-Winters
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 5.50 1-Goss-Simon vs 3-Renuart-McManus
110 5.50 5.50 2-Mueller-Ripple vs 5-Nieuweboer-Wirkutis
150 9.00 2.00 3-Hays-Paulin vs 7-Ohmann-Miller
50 2.50 8.50 4-Davis-O'Keefe vs 9-Durand-Jones
180 10.00 1.00 5-Lymburner-Lymburner vs 11-Harrison-Edmonds
140 8.00 3.00 7-Lowry-Hutchinson vs 2-Foster-Caylor
100 0.50 10.50 8-Polowy-Polowy vs 4-Byrne-Stinnett
100 0.50 10.50 9-Bayard Jr-Bayard vs 6-Carlin-Hamilton
110 5.50 5.50 10-Ross-Cull vs 8-Hall-Layton
450 11.00 0.00 11-Byrne-Sandifer vs 10-Mac Murray-Brack
50 2.50 8.50 12-Fields-Schneider vs 12-Land-Mac Monagle
110 5.50 5.50 13-Reeves-Weiss vs 1-Bernstein-Winters
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 9.00 2.00 1-Goss-Simon vs 2-Foster-Caylor
140 4.00 7.00 2-Mueller-Ripple vs 4-Byrne-Stinnett
140 4.00 7.00 3-Hays-Paulin vs 6-Carlin-Hamilton
140 4.00 7.00 4-Davis-O'Keefe vs 8-Hall-Layton
PASS 11.00 0.00 5-Lymburner-Lymburner vs 10-Mac Murray-Brack
50 10.00 1.00 6-Belinky-Miller vs 12-Land-Mac Monagle
140 4.00 7.00 7-Lowry-Hutchinson vs 1-Bernstein-Winters
140 4.00 7.00 8-Polowy-Polowy vs 3-Renuart-McManus
150 0.00 11.00 9-Bayard Jr-Bayard vs 5-Nieuweboer-Wirkutis
140 4.00 7.00 10-Ross-Cull vs 7-Ohmann-Miller
140 4.00 7.00 11-Byrne-Sandifer vs 9-Durand-Jones
120 8.00 3.00 12-Fields-Schneider vs 11-Harrison-Edmonds
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 6.00 5.00 1-Goss-Simon vs 2-Foster-Caylor
630 1.00 10.00 2-Mueller-Ripple vs 4-Byrne-Stinnett
630 1.00 10.00 3-Hays-Paulin vs 6-Carlin-Hamilton
150 8.00 3.00 4-Davis-O'Keefe vs 8-Hall-Layton
120 9.00 2.00 5-Lymburner-Lymburner vs 10-Mac Murray-Brack
170 7.00 4.00 6-Belinky-Miller vs 12-Land-Mac Monagle
620 4.00 7.00 7-Lowry-Hutchinson vs 1-Bernstein-Winters
100 10.50 0.50 8-Polowy-Polowy vs 3-Renuart-McManus
630 1.00 10.00 9-Bayard Jr-Bayard vs 5-Nieuweboer-Wirkutis
620 4.00 7.00 10-Ross-Cull vs 7-Ohmann-Miller
100 10.50 0.50 11-Byrne-Sandifer vs 9-Durand-Jones
620 4.00 7.00 12-Fields-Schneider vs 11-Harrison-Edmonds
----------------------------------------------------------------------