STRATIFIED OPEN PAIRS Wednesday Aft Session December 20, 2006
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 67.36 145.50 A 1 1.00(A) Joseph Reeves - Betty Sandifer
5 61.34 132.50 A 2 0.70(A) Lynn Berg - Gail Rust
8 59.49 128.50 B 3 1 0.56(B) Ralph Lymburner - Beverly Lymburner
3 49.07 106.00 B 4 2 0.39(B) John Mueller - Edward Ripple
4 48.38 104.50 C 3 1 0.28(B) Barbara King - Rita Carlin
1 43.98 95.00 B Lionel Elton - Marguerite Hutchinson
6 43.98 95.00 B Henry Polowy - Joanne Polowy
10 43.52 94.00 A Merry Gebert - Shirley Townley
9 42.36 91.50 C John McElroy - Jeanne Spletzer
7 40.51 87.50 C Harriet Belinky - Betty Miller
STRATIFIED OPEN PAIRS Wednesday Aft Session December 20, 2006
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
9 57.41 124.00 C 1 1 1 1.00(A) James D Dunlop - Kirby Baker
2 54.40 117.50 A 2 0.70(A) June Byrne - Linda Miller
3 54.17 117.00 A 3 0.50(A) Robert Hamilton - Bruce Ohmann
5 53.01 114.50 C 4 2 0.35(A) Donald Beecher - John Wason
7 52.31 113.00 C Liny Nieuweboer - Martha Wirkutis
10 50.69 109.50 B Alan Byrne - Charles Stinnett
4 50.23 108.50 A Helen Goss - Norma Harrison
1 43.75 94.50 B Robert Simon - Misuzu McManus
6 43.75 94.50 B Doris Deswert - Evelyn Davis
8 40.28 87.00 A Shannon Schneider - Robert Durand
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 6.50 1-Elton-Hutchinson vs 1-Simon-McManus
420 5.00 3.00 3-Mueller-Ripple vs 4-Goss-Harrison
420 5.00 3.00 4-King-Carlin vs 6-Deswert-Davis
420 5.00 3.00 5-Berg-Rust vs 8-Schneider-Durand
420 5.00 3.00 6-Polowy-Polowy vs 10-Byrne-Stinnett
800 0.00 8.00 7-Belinky-Miller vs 3-Hamilton-Ohmann
420 5.00 3.00 8-Lymburner-Lymburner vs 5-Beecher-Wason
200 8.00 0.00 9-McElroy-Spletzer vs 7-Nieuweboer-Wirkutis
450 1.50 6.50 10-Gebert-Townley vs 9-Dunlop-Baker
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Elton-Hutchinson vs 1-Simon-McManus
90 6.00 2.00 3-Mueller-Ripple vs 4-Goss-Harrison
100 4.50 3.50 4-King-Carlin vs 6-Deswert-Davis
90 7.00 1.00 5-Berg-Rust vs 8-Schneider-Durand
200 2.00 6.00 6-Polowy-Polowy vs 10-Byrne-Stinnett
200 2.00 6.00 7-Belinky-Miller vs 3-Hamilton-Ohmann
200 2.00 6.00 8-Lymburner-Lymburner vs 5-Beecher-Wason
100 4.50 3.50 9-McElroy-Spletzer vs 7-Nieuweboer-Wirkutis
300 0.00 8.00 10-Gebert-Townley vs 9-Dunlop-Baker
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 1.00 1-Elton-Hutchinson vs 1-Simon-McManus
150 7.00 1.00 3-Mueller-Ripple vs 4-Goss-Harrison
660 2.50 5.50 4-King-Carlin vs 6-Deswert-Davis
660 2.50 5.50 5-Berg-Rust vs 8-Schneider-Durand
660 2.50 5.50 6-Polowy-Polowy vs 10-Byrne-Stinnett
660 2.50 5.50 7-Belinky-Miller vs 3-Hamilton-Ohmann
660 2.50 5.50 8-Lymburner-Lymburner vs 5-Beecher-Wason
150 7.00 1.00 9-McElroy-Spletzer vs 7-Nieuweboer-Wirkutis
660 2.50 5.50 10-Gebert-Townley vs 9-Dunlop-Baker
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.50 4.50 1-Elton-Hutchinson vs 10-Byrne-Stinnett
660 3.50 4.50 2-Reeves-Sandifer vs 2-Byrne-Miller
1440 0.00 8.00 4-King-Carlin vs 5-Beecher-Wason
620 7.00 1.00 5-Berg-Rust vs 7-Nieuweboer-Wirkutis
990 1.00 7.00 6-Polowy-Polowy vs 9-Dunlop-Baker
660 3.50 4.50 7-Belinky-Miller vs 1-Simon-McManus
660 3.50 4.50 8-Lymburner-Lymburner vs 4-Goss-Harrison
630 6.00 2.00 9-McElroy-Spletzer vs 6-Deswert-Davis
600 8.00 0.00 10-Gebert-Townley vs 8-Schneider-Durand
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 6.50 1-Elton-Hutchinson vs 10-Byrne-Stinnett
140 8.00 0.00 2-Reeves-Sandifer vs 2-Byrne-Miller
110 7.00 1.00 4-King-Carlin vs 5-Beecher-Wason
150 0.00 8.00 5-Berg-Rust vs 7-Nieuweboer-Wirkutis
140 1.50 6.50 6-Polowy-Polowy vs 9-Dunlop-Baker
100 5.00 3.00 7-Belinky-Miller vs 1-Simon-McManus
50 3.00 5.00 8-Lymburner-Lymburner vs 4-Goss-Harrison
100 5.00 3.00 9-McElroy-Spletzer vs 6-Deswert-Davis
100 5.00 3.00 10-Gebert-Townley vs 8-Schneider-Durand
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 6.00 1-Elton-Hutchinson vs 10-Byrne-Stinnett
460 7.50 0.50 2-Reeves-Sandifer vs 2-Byrne-Miller
430 4.50 3.50 4-King-Carlin vs 5-Beecher-Wason
460 7.50 0.50 5-Berg-Rust vs 7-Nieuweboer-Wirkutis
50 0.50 7.50 6-Polowy-Polowy vs 9-Dunlop-Baker
430 4.50 3.50 7-Belinky-Miller vs 1-Simon-McManus
430 4.50 3.50 8-Lymburner-Lymburner vs 4-Goss-Harrison
50 0.50 7.50 9-McElroy-Spletzer vs 6-Deswert-Davis
430 4.50 3.50 10-Gebert-Townley vs 8-Schneider-Durand
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 4.50 1-Elton-Hutchinson vs 9-Dunlop-Baker
620 8.00 0.00 2-Reeves-Sandifer vs 1-Simon-McManus
200 6.00 2.00 3-Mueller-Ripple vs 3-Hamilton-Ohmann
140 1.50 6.50 5-Berg-Rust vs 6-Deswert-Davis
790 0.00 8.00 6-Polowy-Polowy vs 8-Schneider-Durand
140 1.50 6.50 7-Belinky-Miller vs 10-Byrne-Stinnett
200 6.00 2.00 8-Lymburner-Lymburner vs 2-Byrne-Miller
170 3.50 4.50 9-McElroy-Spletzer vs 5-Beecher-Wason
200 6.00 2.00 10-Gebert-Townley vs 7-Nieuweboer-Wirkutis
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Elton-Hutchinson vs 9-Dunlop-Baker
170 6.00 2.00 2-Reeves-Sandifer vs 1-Simon-McManus
170 6.00 2.00 3-Mueller-Ripple vs 3-Hamilton-Ohmann
170 6.00 2.00 5-Berg-Rust vs 6-Deswert-Davis
50 3.50 4.50 6-Polowy-Polowy vs 8-Schneider-Durand
100 1.00 7.00 7-Belinky-Miller vs 10-Byrne-Stinnett
420 8.00 0.00 8-Lymburner-Lymburner vs 2-Byrne-Miller
100 1.00 7.00 9-McElroy-Spletzer vs 5-Beecher-Wason
100 1.00 7.00 10-Gebert-Townley vs 7-Nieuweboer-Wirkutis
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.00 2.00 1-Elton-Hutchinson vs 9-Dunlop-Baker
450 4.00 4.00 2-Reeves-Sandifer vs 1-Simon-McManus
480 7.00 1.00 3-Mueller-Ripple vs 3-Hamilton-Ohmann
490 8.00 0.00 5-Berg-Rust vs 6-Deswert-Davis
420 1.50 6.50 6-Polowy-Polowy vs 8-Schneider-Durand
420 1.50 6.50 7-Belinky-Miller vs 10-Byrne-Stinnett
450 4.00 4.00 8-Lymburner-Lymburner vs 2-Byrne-Miller
450 4.00 4.00 9-McElroy-Spletzer vs 5-Beecher-Wason
50 0.00 8.00 10-Gebert-Townley vs 7-Nieuweboer-Wirkutis
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 1.50 1-Elton-Hutchinson vs 8-Schneider-Durand
110 0.50 7.50 2-Reeves-Sandifer vs 10-Byrne-Stinnett
100 4.00 4.00 3-Mueller-Ripple vs 2-Byrne-Miller
100 4.00 4.00 4-King-Carlin vs 4-Goss-Harrison
300 8.00 0.00 6-Polowy-Polowy vs 7-Nieuweboer-Wirkutis
100 2.00 6.00 7-Belinky-Miller vs 9-Dunlop-Baker
100 4.00 4.00 8-Lymburner-Lymburner vs 1-Simon-McManus
110 0.50 7.50 9-McElroy-Spletzer vs 3-Hamilton-Ohmann
200 6.50 1.50 10-Gebert-Townley vs 6-Deswert-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 3.50 1-Elton-Hutchinson vs 8-Schneider-Durand
460 8.00 0.00 2-Reeves-Sandifer vs 10-Byrne-Stinnett
200 0.00 8.00 3-Mueller-Ripple vs 2-Byrne-Miller
450 4.50 3.50 4-King-Carlin vs 4-Goss-Harrison
450 4.50 3.50 6-Polowy-Polowy vs 7-Nieuweboer-Wirkutis
450 4.50 3.50 7-Belinky-Miller vs 9-Dunlop-Baker
450 4.50 3.50 8-Lymburner-Lymburner vs 1-Simon-McManus
420 1.00 7.00 9-McElroy-Spletzer vs 3-Hamilton-Ohmann
450 4.50 3.50 10-Gebert-Townley vs 6-Deswert-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 8.00 0.00 1-Elton-Hutchinson vs 8-Schneider-Durand
630 5.00 3.00 2-Reeves-Sandifer vs 10-Byrne-Stinnett
630 5.00 3.00 3-Mueller-Ripple vs 2-Byrne-Miller
630 5.00 3.00 4-King-Carlin vs 4-Goss-Harrison
400 0.50 7.50 6-Polowy-Polowy vs 7-Nieuweboer-Wirkutis
630 5.00 3.00 7-Belinky-Miller vs 9-Dunlop-Baker
130 2.00 6.00 8-Lymburner-Lymburner vs 1-Simon-McManus
400 0.50 7.50 9-McElroy-Spletzer vs 3-Hamilton-Ohmann
630 5.00 3.00 10-Gebert-Townley vs 6-Deswert-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 6.00 1-Elton-Hutchinson vs 7-Nieuweboer-Wirkutis
90 6.00 2.00 2-Reeves-Sandifer vs 9-Dunlop-Baker
120 2.00 6.00 3-Mueller-Ripple vs 1-Simon-McManus
120 2.00 6.00 4-King-Carlin vs 3-Hamilton-Ohmann
120 2.00 6.00 5-Berg-Rust vs 5-Beecher-Wason
90 6.00 2.00 7-Belinky-Miller vs 8-Schneider-Durand
100 8.00 0.00 8-Lymburner-Lymburner vs 10-Byrne-Stinnett
120 2.00 6.00 9-McElroy-Spletzer vs 2-Byrne-Miller
90 6.00 2.00 10-Gebert-Townley vs 4-Goss-Harrison
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 4.50 3.50 1-Elton-Hutchinson vs 7-Nieuweboer-Wirkutis
1020 4.50 3.50 2-Reeves-Sandifer vs 9-Dunlop-Baker
1520 0.50 7.50 3-Mueller-Ripple vs 1-Simon-McManus
1020 4.50 3.50 4-King-Carlin vs 3-Hamilton-Ohmann
1020 4.50 3.50 5-Berg-Rust vs 5-Beecher-Wason
720 8.00 0.00 7-Belinky-Miller vs 8-Schneider-Durand
1020 4.50 3.50 8-Lymburner-Lymburner vs 10-Byrne-Stinnett
1520 0.50 7.50 9-McElroy-Spletzer vs 2-Byrne-Miller
1020 4.50 3.50 10-Gebert-Townley vs 4-Goss-Harrison
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 6.50 1-Elton-Hutchinson vs 7-Nieuweboer-Wirkutis
140 6.50 1.50 2-Reeves-Sandifer vs 9-Dunlop-Baker
100 4.00 4.00 3-Mueller-Ripple vs 1-Simon-McManus
90 1.50 6.50 4-King-Carlin vs 3-Hamilton-Ohmann
300 8.00 0.00 5-Berg-Rust vs 5-Beecher-Wason
110 5.00 3.00 7-Belinky-Miller vs 8-Schneider-Durand
140 6.50 1.50 8-Lymburner-Lymburner vs 10-Byrne-Stinnett
90 1.50 6.50 9-McElroy-Spletzer vs 2-Byrne-Miller
90 1.50 6.50 10-Gebert-Townley vs 4-Goss-Harrison
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Elton-Hutchinson vs 5-Beecher-Wason
140 0.00 8.00 2-Reeves-Sandifer vs 8-Schneider-Durand
100 8.00 0.00 3-Mueller-Ripple vs 10-Byrne-Stinnett
100 4.50 3.50 4-King-Carlin vs 2-Byrne-Miller
50 6.50 1.50 5-Berg-Rust vs 4-Goss-Harrison
50 6.50 1.50 6-Polowy-Polowy vs 6-Deswert-Davis
110 2.00 6.00 8-Lymburner-Lymburner vs 9-Dunlop-Baker
110 2.00 6.00 9-McElroy-Spletzer vs 1-Simon-McManus
110 2.00 6.00 10-Gebert-Townley vs 3-Hamilton-Ohmann
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Elton-Hutchinson vs 5-Beecher-Wason
100 7.50 0.50 2-Reeves-Sandifer vs 8-Schneider-Durand
400 1.50 6.50 3-Mueller-Ripple vs 10-Byrne-Stinnett
400 1.50 6.50 4-King-Carlin vs 2-Byrne-Miller
50 6.00 2.00 5-Berg-Rust vs 4-Goss-Harrison
110 5.00 3.00 6-Polowy-Polowy vs 6-Deswert-Davis
400 1.50 6.50 8-Lymburner-Lymburner vs 9-Dunlop-Baker
100 7.50 0.50 9-McElroy-Spletzer vs 1-Simon-McManus
400 1.50 6.50 10-Gebert-Townley vs 3-Hamilton-Ohmann
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Elton-Hutchinson vs 5-Beecher-Wason
600 6.50 1.50 2-Reeves-Sandifer vs 8-Schneider-Durand
630 8.00 0.00 3-Mueller-Ripple vs 10-Byrne-Stinnett
100 1.00 7.00 4-King-Carlin vs 2-Byrne-Miller
150 5.00 3.00 5-Berg-Rust vs 4-Goss-Harrison
100 1.00 7.00 6-Polowy-Polowy vs 6-Deswert-Davis
600 6.50 1.50 8-Lymburner-Lymburner vs 9-Dunlop-Baker
140 4.00 4.00 9-McElroy-Spletzer vs 1-Simon-McManus
110 3.00 5.00 10-Gebert-Townley vs 3-Hamilton-Ohmann
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 5.00 1-Elton-Hutchinson vs 4-Goss-Harrison
620 1.00 7.00 2-Reeves-Sandifer vs 6-Deswert-Davis
170 7.00 1.00 3-Mueller-Ripple vs 9-Dunlop-Baker
200 4.50 3.50 4-King-Carlin vs 1-Simon-McManus
650 0.00 8.00 5-Berg-Rust vs 3-Hamilton-Ohmann
170 7.00 1.00 6-Polowy-Polowy vs 5-Beecher-Wason
200 4.50 3.50 7-Belinky-Miller vs 7-Nieuweboer-Wirkutis
170 7.00 1.00 9-McElroy-Spletzer vs 10-Byrne-Stinnett
600 2.00 6.00 10-Gebert-Townley vs 2-Byrne-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 5.00 1-Elton-Hutchinson vs 4-Goss-Harrison
100 6.00 2.00 2-Reeves-Sandifer vs 6-Deswert-Davis
300 1.00 7.00 3-Mueller-Ripple vs 9-Dunlop-Baker
100 6.00 2.00 4-King-Carlin vs 1-Simon-McManus
200 8.00 0.00 5-Berg-Rust vs 3-Hamilton-Ohmann
500 0.00 8.00 6-Polowy-Polowy vs 5-Beecher-Wason
200 3.00 5.00 7-Belinky-Miller vs 7-Nieuweboer-Wirkutis
200 3.00 5.00 9-McElroy-Spletzer vs 10-Byrne-Stinnett
100 6.00 2.00 10-Gebert-Townley vs 2-Byrne-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Elton-Hutchinson vs 4-Goss-Harrison
140 3.50 4.50 2-Reeves-Sandifer vs 6-Deswert-Davis
100 1.00 7.00 3-Mueller-Ripple vs 9-Dunlop-Baker
170 6.00 2.00 4-King-Carlin vs 1-Simon-McManus
620 7.50 0.50 5-Berg-Rust vs 3-Hamilton-Ohmann
150 5.00 3.00 6-Polowy-Polowy vs 5-Beecher-Wason
620 7.50 0.50 7-Belinky-Miller vs 7-Nieuweboer-Wirkutis
100 1.00 7.00 9-McElroy-Spletzer vs 10-Byrne-Stinnett
100 1.00 7.00 10-Gebert-Townley vs 2-Byrne-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 6.00 1-Elton-Hutchinson vs 3-Hamilton-Ohmann
430 6.50 1.50 2-Reeves-Sandifer vs 5-Beecher-Wason
400 2.00 6.00 3-Mueller-Ripple vs 7-Nieuweboer-Wirkutis
430 6.50 1.50 4-King-Carlin vs 10-Byrne-Stinnett
430 6.50 1.50 5-Berg-Rust vs 2-Byrne-Miller
400 2.00 6.00 6-Polowy-Polowy vs 4-Goss-Harrison
400 2.00 6.00 7-Belinky-Miller vs 6-Deswert-Davis
430 6.50 1.50 8-Lymburner-Lymburner vs 8-Schneider-Durand
400 2.00 6.00 10-Gebert-Townley vs 1-Simon-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 5.00 1-Elton-Hutchinson vs 3-Hamilton-Ohmann
100 6.00 2.00 2-Reeves-Sandifer vs 5-Beecher-Wason
300 0.00 8.00 3-Mueller-Ripple vs 7-Nieuweboer-Wirkutis
200 8.00 0.00 4-King-Carlin vs 10-Byrne-Stinnett
150 2.00 6.00 5-Berg-Rust vs 2-Byrne-Miller
200 1.00 7.00 6-Polowy-Polowy vs 4-Goss-Harrison
100 6.00 2.00 7-Belinky-Miller vs 6-Deswert-Davis
100 6.00 2.00 8-Lymburner-Lymburner vs 8-Schneider-Durand
110 4.00 4.00 10-Gebert-Townley vs 1-Simon-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.50 6.50 1-Elton-Hutchinson vs 3-Hamilton-Ohmann
110 5.00 3.00 2-Reeves-Sandifer vs 5-Beecher-Wason
480 0.00 8.00 3-Mueller-Ripple vs 7-Nieuweboer-Wirkutis
180 1.50 6.50 4-King-Carlin vs 10-Byrne-Stinnett
120 4.00 4.00 5-Berg-Rust vs 2-Byrne-Miller
50 7.00 1.00 6-Polowy-Polowy vs 4-Goss-Harrison
150 3.00 5.00 7-Belinky-Miller vs 6-Deswert-Davis
50 7.00 1.00 8-Lymburner-Lymburner vs 8-Schneider-Durand
50 7.00 1.00 10-Gebert-Townley vs 1-Simon-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 8.00 1-Elton-Hutchinson vs 2-Byrne-Miller
140 4.50 3.50 2-Reeves-Sandifer vs 4-Goss-Harrison
100 7.00 1.00 3-Mueller-Ripple vs 6-Deswert-Davis
620 1.50 6.50 4-King-Carlin vs 8-Schneider-Durand
100 7.00 1.00 5-Berg-Rust vs 1-Simon-McManus
620 1.50 6.50 6-Polowy-Polowy vs 3-Hamilton-Ohmann
100 7.00 1.00 7-Belinky-Miller vs 5-Beecher-Wason
170 3.00 5.00 8-Lymburner-Lymburner vs 7-Nieuweboer-Wirkutis
140 4.50 3.50 9-McElroy-Spletzer vs 9-Dunlop-Baker
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Elton-Hutchinson vs 2-Byrne-Miller
200 2.50 5.50 2-Reeves-Sandifer vs 4-Goss-Harrison
100 4.50 3.50 3-Mueller-Ripple vs 6-Deswert-Davis
100 4.50 3.50 4-King-Carlin vs 8-Schneider-Durand
300 0.50 7.50 5-Berg-Rust vs 1-Simon-McManus
200 8.00 0.00 6-Polowy-Polowy vs 3-Hamilton-Ohmann
300 0.50 7.50 7-Belinky-Miller vs 5-Beecher-Wason
140 7.00 1.00 8-Lymburner-Lymburner vs 7-Nieuweboer-Wirkutis
200 2.50 5.50 9-McElroy-Spletzer vs 9-Dunlop-Baker
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 8.00 1-Elton-Hutchinson vs 2-Byrne-Miller
450 8.00 0.00 2-Reeves-Sandifer vs 4-Goss-Harrison
170 3.50 4.50 3-Mueller-Ripple vs 6-Deswert-Davis
170 3.50 4.50 4-King-Carlin vs 8-Schneider-Durand
420 6.50 1.50 5-Berg-Rust vs 1-Simon-McManus
420 6.50 1.50 6-Polowy-Polowy vs 3-Hamilton-Ohmann
140 1.00 7.00 7-Belinky-Miller vs 5-Beecher-Wason
170 3.50 4.50 8-Lymburner-Lymburner vs 7-Nieuweboer-Wirkutis
170 3.50 4.50 9-McElroy-Spletzer vs 9-Dunlop-Baker
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 2.00 2-Reeves-Sandifer vs 3-Hamilton-Ohmann
200 2.00 6.00 3-Mueller-Ripple vs 5-Beecher-Wason
650 6.00 2.00 4-King-Carlin vs 7-Nieuweboer-Wirkutis
650 6.00 2.00 5-Berg-Rust vs 9-Dunlop-Baker
650 6.00 2.00 6-Polowy-Polowy vs 2-Byrne-Miller
200 0.00 8.00 7-Belinky-Miller vs 4-Goss-Harrison
650 6.00 2.00 8-Lymburner-Lymburner vs 6-Deswert-Davis
300 3.00 5.00 9-McElroy-Spletzer vs 8-Schneider-Durand
100 1.00 7.00 10-Gebert-Townley vs 10-Byrne-Stinnett
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 8.00 0.00 2-Reeves-Sandifer vs 3-Hamilton-Ohmann
600 3.50 4.50 3-Mueller-Ripple vs 5-Beecher-Wason
600 3.50 4.50 4-King-Carlin vs 7-Nieuweboer-Wirkutis
600 3.50 4.50 5-Berg-Rust vs 9-Dunlop-Baker
150 7.00 1.00 6-Polowy-Polowy vs 2-Byrne-Miller
630 0.00 8.00 7-Belinky-Miller vs 4-Goss-Harrison
600 3.50 4.50 8-Lymburner-Lymburner vs 6-Deswert-Davis
600 3.50 4.50 9-McElroy-Spletzer vs 8-Schneider-Durand
600 3.50 4.50 10-Gebert-Townley vs 10-Byrne-Stinnett
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 7.00 1.00 2-Reeves-Sandifer vs 3-Hamilton-Ohmann
420 4.50 3.50 3-Mueller-Ripple vs 5-Beecher-Wason
450 1.00 7.00 4-King-Carlin vs 7-Nieuweboer-Wirkutis
420 4.50 3.50 5-Berg-Rust vs 9-Dunlop-Baker
450 1.00 7.00 6-Polowy-Polowy vs 2-Byrne-Miller
450 1.00 7.00 7-Belinky-Miller vs 4-Goss-Harrison
50 8.00 0.00 8-Lymburner-Lymburner vs 6-Deswert-Davis
420 4.50 3.50 9-McElroy-Spletzer vs 8-Schneider-Durand
420 4.50 3.50 10-Gebert-Townley vs 10-Byrne-Stinnett
----------------------------------------------------------------------