STRATIFIED OPEN PAIRS Wednesday Aft Session October 4, 2006
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 63.43 137.00 A 1 1.10(A) Merry Gebert - Shirley Townley
11 56.25 121.50 B 2 1 0.77(A) Gordon Smith - Robert Simon
1 55.56 120.00 C 3 2 1 0.55(A) Jacqueline Vowell - Peg Lupo
5 53.47 115.50 A 4 0.39(A) June Byrne - Martha Easter
9 47.92 103.50 B 3/4 0.24(B) Evelyn Davis - Hilda O'Keefe
10 47.92 103.50 C 3/4 0.24(B) John Mc Elroy - Jeanne Spletzer
2 47.69 103.00 B John Mueller - Edward Ripple
6 45.83 99.00 C Harriet Belinky - Betty Miller
4 45.60 98.50 B Lorraine Lowry - Marguerite Hutchinson
3 45.37 98.00 A La Vaughn Wiltgen - Robert Aumiller
7 40.97 88.50 A Ralph Lymburner - Beverly Lymburner
STRATIFIED OPEN PAIRS Wednesday Aft Session October 4, 2006
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 63.19 136.50 B 1 1 1.10(A) Robert Hamilton - Rita Carlin
3 59.26 128.00 A 2 0.77(A) Charles Stinnett - Alan Byrne
9 54.40 117.50 A 3 0.55(A) Betty Sandifer - Bruce Ohmann
11 52.78 114.00 A 4 0.39(A) John Kania - Bernard Goldstein
2 49.54 107.00 C 2 1 0.45(B) Martha Wirkutis - Liny Nieuweboer
6 49.07 106.00 C 3 2 0.32(B) Frank Fisher - Jeff Ledewitz
5 48.61 105.00 B Joan Eddy - Mary Lockwald
10 48.38 104.50 C Tina Ross - Vincent Wiltgen
1 47.45 102.50 B Paul Fambro - Mary Fambro
8 46.76 101.00 B Carol Lively - Lionel Elton
4 30.56 66.00 C Margaret Mac Murray - Clifton Brack
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 7.00 1-Vowell-Lupo vs 1-Fambro-Fambro
130 2.00 6.00 4-Lowry-Hutchinson vs 7-Hamilton-Carlin
400 0.00 8.00 5-Byrne-Easter vs 9-Sandifer-Ohmann
100 3.00 5.00 6-Belinky-Miller vs 11-Kania-Goldstein
50 4.50 3.50 7-Lymburner-Lymburner vs 2-Wirkutis-Nieuweboer
420 6.50 1.50 8-Gebert-Townley vs 4-Mac Murray-Brack
50 4.50 3.50 9-Davis-O'Keefe vs 6-Fisher-Ledewitz
590 8.00 0.00 10-Mc Elroy-Spletzer vs 8-Lively-Elton
420 6.50 1.50 11-Smith-Simon vs 10-Ross-Wiltgen
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.50 0.50 1-Vowell-Lupo vs 1-Fambro-Fambro
50 3.50 4.50 4-Lowry-Hutchinson vs 7-Hamilton-Carlin
50 3.50 4.50 5-Byrne-Easter vs 9-Sandifer-Ohmann
50 3.50 4.50 6-Belinky-Miller vs 11-Kania-Goldstein
140 0.00 8.00 7-Lymburner-Lymburner vs 2-Wirkutis-Nieuweboer
50 3.50 4.50 8-Gebert-Townley vs 4-Mac Murray-Brack
50 3.50 4.50 9-Davis-O'Keefe vs 6-Fisher-Ledewitz
170 7.50 0.50 10-Mc Elroy-Spletzer vs 8-Lively-Elton
50 3.50 4.50 11-Smith-Simon vs 10-Ross-Wiltgen
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Vowell-Lupo vs 1-Fambro-Fambro
110 5.50 2.50 4-Lowry-Hutchinson vs 7-Hamilton-Carlin
140 2.50 5.50 5-Byrne-Easter vs 9-Sandifer-Ohmann
140 2.50 5.50 6-Belinky-Miller vs 11-Kania-Goldstein
140 2.50 5.50 7-Lymburner-Lymburner vs 2-Wirkutis-Nieuweboer
90 8.00 0.00 8-Gebert-Townley vs 4-Mac Murray-Brack
170 0.00 8.00 9-Davis-O'Keefe vs 6-Fisher-Ledewitz
140 2.50 5.50 10-Mc Elroy-Spletzer vs 8-Lively-Elton
110 5.50 2.50 11-Smith-Simon vs 10-Ross-Wiltgen
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 6.00 1-Vowell-Lupo vs 11-Kania-Goldstein
680 6.00 2.00 2-Mueller-Ripple vs 2-Wirkutis-Nieuweboer
100 0.00 8.00 5-Byrne-Easter vs 8-Lively-Elton
660 4.00 4.00 6-Belinky-Miller vs 10-Ross-Wiltgen
650 2.00 6.00 7-Lymburner-Lymburner vs 1-Fambro-Fambro
1430 8.00 0.00 8-Gebert-Townley vs 3-Stinnett-Byrne
680 6.00 2.00 9-Davis-O'Keefe vs 5-Eddy-Lockwald
650 2.00 6.00 10-Mc Elroy-Spletzer vs 7-Hamilton-Carlin
680 6.00 2.00 11-Smith-Simon vs 9-Sandifer-Ohmann
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Vowell-Lupo vs 11-Kania-Goldstein
180 6.00 2.00 2-Mueller-Ripple vs 2-Wirkutis-Nieuweboer
150 5.00 3.00 5-Byrne-Easter vs 8-Lively-Elton
200 0.00 8.00 6-Belinky-Miller vs 10-Ross-Wiltgen
130 4.00 4.00 7-Lymburner-Lymburner vs 1-Fambro-Fambro
660 7.50 0.50 8-Gebert-Townley vs 3-Stinnett-Byrne
660 7.50 0.50 9-Davis-O'Keefe vs 5-Eddy-Lockwald
110 3.00 5.00 10-Mc Elroy-Spletzer vs 7-Hamilton-Carlin
100 1.50 6.50 11-Smith-Simon vs 9-Sandifer-Ohmann
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Vowell-Lupo vs 11-Kania-Goldstein
50 5.00 3.00 2-Mueller-Ripple vs 2-Wirkutis-Nieuweboer
80 3.00 5.00 5-Byrne-Easter vs 8-Lively-Elton
150 0.00 8.00 6-Belinky-Miller vs 10-Ross-Wiltgen
110 1.50 6.50 7-Lymburner-Lymburner vs 1-Fambro-Fambro
500 8.00 0.00 8-Gebert-Townley vs 3-Stinnett-Byrne
110 1.50 6.50 9-Davis-O'Keefe vs 5-Eddy-Lockwald
50 5.00 3.00 10-Mc Elroy-Spletzer vs 7-Hamilton-Carlin
50 5.00 3.00 11-Smith-Simon vs 9-Sandifer-Ohmann
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Vowell-Lupo vs 10-Ross-Wiltgen
110 4.50 3.50 2-Mueller-Ripple vs 1-Fambro-Fambro
100 7.00 1.00 3-Wiltgen-Aumiller vs 3-Stinnett-Byrne
140 2.00 6.00 6-Belinky-Miller vs 9-Sandifer-Ohmann
150 0.00 8.00 7-Lymburner-Lymburner vs 11-Kania-Goldstein
140 8.00 0.00 8-Gebert-Townley vs 2-Wirkutis-Nieuweboer
100 6.00 2.00 9-Davis-O'Keefe vs 4-Mac Murray-Brack
140 2.00 6.00 10-Mc Elroy-Spletzer vs 6-Fisher-Ledewitz
110 4.50 3.50 11-Smith-Simon vs 8-Lively-Elton
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Vowell-Lupo vs 10-Ross-Wiltgen
400 2.00 6.00 2-Mueller-Ripple vs 1-Fambro-Fambro
400 2.00 6.00 3-Wiltgen-Aumiller vs 3-Stinnett-Byrne
300 4.00 4.00 6-Belinky-Miller vs 9-Sandifer-Ohmann
420 0.00 8.00 7-Lymburner-Lymburner vs 11-Kania-Goldstein
150 5.00 3.00 8-Gebert-Townley vs 2-Wirkutis-Nieuweboer
110 7.00 1.00 9-Davis-O'Keefe vs 4-Mac Murray-Brack
140 6.00 2.00 10-Mc Elroy-Spletzer vs 6-Fisher-Ledewitz
400 2.00 6.00 11-Smith-Simon vs 8-Lively-Elton
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 2.00 1-Vowell-Lupo vs 10-Ross-Wiltgen
110 3.00 5.00 2-Mueller-Ripple vs 1-Fambro-Fambro
170 0.00 8.00 3-Wiltgen-Aumiller vs 3-Stinnett-Byrne
100 4.50 3.50 6-Belinky-Miller vs 9-Sandifer-Ohmann
200 7.50 0.50 7-Lymburner-Lymburner vs 11-Kania-Goldstein
140 1.50 6.50 8-Gebert-Townley vs 2-Wirkutis-Nieuweboer
200 7.50 0.50 9-Davis-O'Keefe vs 4-Mac Murray-Brack
100 4.50 3.50 10-Mc Elroy-Spletzer vs 6-Fisher-Ledewitz
140 1.50 6.50 11-Smith-Simon vs 8-Lively-Elton
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 1-Vowell-Lupo vs 9-Sandifer-Ohmann
100 6.00 2.00 2-Mueller-Ripple vs 11-Kania-Goldstein
150 2.00 6.00 3-Wiltgen-Aumiller vs 2-Wirkutis-Nieuweboer
100 6.00 2.00 4-Lowry-Hutchinson vs 4-Mac Murray-Brack
100 6.00 2.00 7-Lymburner-Lymburner vs 10-Ross-Wiltgen
100 6.00 2.00 8-Gebert-Townley vs 1-Fambro-Fambro
100 6.00 2.00 9-Davis-O'Keefe vs 3-Stinnett-Byrne
170 1.00 7.00 10-Mc Elroy-Spletzer vs 5-Eddy-Lockwald
790 0.00 8.00 11-Smith-Simon vs 7-Hamilton-Carlin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 4.00 1-Vowell-Lupo vs 9-Sandifer-Ohmann
100 0.00 8.00 2-Mueller-Ripple vs 11-Kania-Goldstein
200 4.00 4.00 3-Wiltgen-Aumiller vs 2-Wirkutis-Nieuweboer
200 4.00 4.00 4-Lowry-Hutchinson vs 4-Mac Murray-Brack
480 7.00 1.00 7-Lymburner-Lymburner vs 10-Ross-Wiltgen
790 8.00 0.00 8-Gebert-Townley vs 1-Fambro-Fambro
170 1.50 6.50 9-Davis-O'Keefe vs 3-Stinnett-Byrne
170 1.50 6.50 10-Mc Elroy-Spletzer vs 5-Eddy-Lockwald
420 6.00 2.00 11-Smith-Simon vs 7-Hamilton-Carlin
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 3.00 1-Vowell-Lupo vs 9-Sandifer-Ohmann
450 1.00 7.00 2-Mueller-Ripple vs 11-Kania-Goldstein
620 7.00 1.00 3-Wiltgen-Aumiller vs 2-Wirkutis-Nieuweboer
680 8.00 0.00 4-Lowry-Hutchinson vs 4-Mac Murray-Brack
200 2.00 6.00 7-Lymburner-Lymburner vs 10-Ross-Wiltgen
150 6.00 2.00 8-Gebert-Townley vs 1-Fambro-Fambro
100 4.00 4.00 9-Davis-O'Keefe vs 3-Stinnett-Byrne
100 3.00 5.00 10-Mc Elroy-Spletzer vs 5-Eddy-Lockwald
650 0.00 8.00 11-Smith-Simon vs 7-Hamilton-Carlin
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Vowell-Lupo vs 8-Lively-Elton
130 4.00 4.00 2-Mueller-Ripple vs 10-Ross-Wiltgen
130 4.00 4.00 3-Wiltgen-Aumiller vs 1-Fambro-Fambro
200 0.00 8.00 4-Lowry-Hutchinson vs 3-Stinnett-Byrne
130 4.00 4.00 5-Byrne-Easter vs 5-Eddy-Lockwald
150 6.00 2.00 8-Gebert-Townley vs 11-Kania-Goldstein
100 1.00 7.00 9-Davis-O'Keefe vs 2-Wirkutis-Nieuweboer
110 2.00 6.00 10-Mc Elroy-Spletzer vs 4-Mac Murray-Brack
800 8.00 0.00 11-Smith-Simon vs 6-Fisher-Ledewitz
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 4.00 1-Vowell-Lupo vs 8-Lively-Elton
130 4.00 4.00 2-Mueller-Ripple vs 10-Ross-Wiltgen
130 4.00 4.00 3-Wiltgen-Aumiller vs 1-Fambro-Fambro
430 1.50 6.50 4-Lowry-Hutchinson vs 3-Stinnett-Byrne
110 6.50 1.50 5-Byrne-Easter vs 5-Eddy-Lockwald
430 1.50 6.50 8-Gebert-Townley vs 11-Kania-Goldstein
500 0.00 8.00 9-Davis-O'Keefe vs 2-Wirkutis-Nieuweboer
50 8.00 0.00 10-Mc Elroy-Spletzer vs 4-Mac Murray-Brack
110 6.50 1.50 11-Smith-Simon vs 6-Fisher-Ledewitz
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Vowell-Lupo vs 8-Lively-Elton
150 8.00 0.00 2-Mueller-Ripple vs 10-Ross-Wiltgen
110 2.50 5.50 3-Wiltgen-Aumiller vs 1-Fambro-Fambro
140 0.00 8.00 4-Lowry-Hutchinson vs 3-Stinnett-Byrne
110 2.50 5.50 5-Byrne-Easter vs 5-Eddy-Lockwald
110 2.50 5.50 8-Gebert-Townley vs 11-Kania-Goldstein
110 2.50 5.50 9-Davis-O'Keefe vs 2-Wirkutis-Nieuweboer
100 5.50 2.50 10-Mc Elroy-Spletzer vs 4-Mac Murray-Brack
100 5.50 2.50 11-Smith-Simon vs 6-Fisher-Ledewitz
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 3.50 1-Vowell-Lupo vs 7-Hamilton-Carlin
450 4.50 3.50 2-Mueller-Ripple vs 9-Sandifer-Ohmann
450 4.50 3.50 3-Wiltgen-Aumiller vs 11-Kania-Goldstein
450 4.50 3.50 4-Lowry-Hutchinson vs 2-Wirkutis-Nieuweboer
450 4.50 3.50 5-Byrne-Easter vs 4-Mac Murray-Brack
200 0.00 8.00 6-Belinky-Miller vs 6-Fisher-Ledewitz
450 4.50 3.50 9-Davis-O'Keefe vs 1-Fambro-Fambro
450 4.50 3.50 10-Mc Elroy-Spletzer vs 3-Stinnett-Byrne
450 4.50 3.50 11-Smith-Simon vs 5-Eddy-Lockwald
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Vowell-Lupo vs 7-Hamilton-Carlin
110 3.50 4.50 2-Mueller-Ripple vs 9-Sandifer-Ohmann
50 7.00 1.00 3-Wiltgen-Aumiller vs 11-Kania-Goldstein
50 6.00 2.00 4-Lowry-Hutchinson vs 2-Wirkutis-Nieuweboer
110 8.00 0.00 5-Byrne-Easter vs 4-Mac Murray-Brack
140 1.50 6.50 6-Belinky-Miller vs 6-Fisher-Ledewitz
110 3.50 4.50 9-Davis-O'Keefe vs 1-Fambro-Fambro
200 0.00 8.00 10-Mc Elroy-Spletzer vs 3-Stinnett-Byrne
140 1.50 6.50 11-Smith-Simon vs 5-Eddy-Lockwald
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 8.00 1-Vowell-Lupo vs 7-Hamilton-Carlin
430 3.50 4.50 2-Mueller-Ripple vs 9-Sandifer-Ohmann
450 1.50 6.50 3-Wiltgen-Aumiller vs 11-Kania-Goldstein
430 3.50 4.50 4-Lowry-Hutchinson vs 2-Wirkutis-Nieuweboer
100 7.50 0.50 5-Byrne-Easter vs 4-Mac Murray-Brack
100 7.50 0.50 6-Belinky-Miller vs 6-Fisher-Ledewitz
450 1.50 6.50 9-Davis-O'Keefe vs 1-Fambro-Fambro
400 5.00 3.00 10-Mc Elroy-Spletzer vs 3-Stinnett-Byrne
140 6.00 2.00 11-Smith-Simon vs 5-Eddy-Lockwald
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 8.00 0.00 1-Vowell-Lupo vs 6-Fisher-Ledewitz
100 2.00 6.00 2-Mueller-Ripple vs 8-Lively-Elton
430 6.00 2.00 3-Wiltgen-Aumiller vs 10-Ross-Wiltgen
430 6.00 2.00 4-Lowry-Hutchinson vs 1-Fambro-Fambro
150 0.00 8.00 5-Byrne-Easter vs 3-Stinnett-Byrne
430 6.00 2.00 6-Belinky-Miller vs 5-Eddy-Lockwald
100 2.00 6.00 7-Lymburner-Lymburner vs 7-Hamilton-Carlin
400 4.00 4.00 10-Mc Elroy-Spletzer vs 2-Wirkutis-Nieuweboer
100 2.00 6.00 11-Smith-Simon vs 4-Mac Murray-Brack
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Vowell-Lupo vs 6-Fisher-Ledewitz
100 7.50 0.50 2-Mueller-Ripple vs 8-Lively-Elton
600 3.50 4.50 3-Wiltgen-Aumiller vs 10-Ross-Wiltgen
600 3.50 4.50 4-Lowry-Hutchinson vs 1-Fambro-Fambro
600 3.50 4.50 5-Byrne-Easter vs 3-Stinnett-Byrne
600 3.50 4.50 6-Belinky-Miller vs 5-Eddy-Lockwald
630 0.50 7.50 7-Lymburner-Lymburner vs 7-Hamilton-Carlin
630 0.50 7.50 10-Mc Elroy-Spletzer vs 2-Wirkutis-Nieuweboer
120 6.00 2.00 11-Smith-Simon vs 4-Mac Murray-Brack
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 7.00 1-Vowell-Lupo vs 6-Fisher-Ledewitz
170 1.00 7.00 2-Mueller-Ripple vs 8-Lively-Elton
140 4.50 3.50 3-Wiltgen-Aumiller vs 10-Ross-Wiltgen
140 4.50 3.50 4-Lowry-Hutchinson vs 1-Fambro-Fambro
140 4.50 3.50 5-Byrne-Easter vs 3-Stinnett-Byrne
100 7.00 1.00 6-Belinky-Miller vs 5-Eddy-Lockwald
170 1.00 7.00 7-Lymburner-Lymburner vs 7-Hamilton-Carlin
140 4.50 3.50 10-Mc Elroy-Spletzer vs 2-Wirkutis-Nieuweboer
360 8.00 0.00 11-Smith-Simon vs 4-Mac Murray-Brack
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 6.00 1-Vowell-Lupo vs 5-Eddy-Lockwald
150 2.00 6.00 2-Mueller-Ripple vs 7-Hamilton-Carlin
100 8.00 0.00 3-Wiltgen-Aumiller vs 9-Sandifer-Ohmann
120 5.50 2.50 4-Lowry-Hutchinson vs 11-Kania-Goldstein
150 2.00 6.00 5-Byrne-Easter vs 2-Wirkutis-Nieuweboer
110 7.00 1.00 6-Belinky-Miller vs 4-Mac Murray-Brack
150 2.00 6.00 7-Lymburner-Lymburner vs 6-Fisher-Ledewitz
120 5.50 2.50 8-Gebert-Townley vs 8-Lively-Elton
150 2.00 6.00 11-Smith-Simon vs 3-Stinnett-Byrne
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 6.00 2.00 1-Vowell-Lupo vs 5-Eddy-Lockwald
80 5.00 3.00 2-Mueller-Ripple vs 7-Hamilton-Carlin
100 1.50 6.50 3-Wiltgen-Aumiller vs 9-Sandifer-Ohmann
100 1.50 6.50 4-Lowry-Hutchinson vs 11-Kania-Goldstein
90 7.50 0.50 5-Byrne-Easter vs 2-Wirkutis-Nieuweboer
100 1.50 6.50 6-Belinky-Miller vs 4-Mac Murray-Brack
90 4.00 4.00 7-Lymburner-Lymburner vs 6-Fisher-Ledewitz
100 1.50 6.50 8-Gebert-Townley vs 8-Lively-Elton
90 7.50 0.50 11-Smith-Simon vs 3-Stinnett-Byrne
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 1.00 1-Vowell-Lupo vs 5-Eddy-Lockwald
920 0.50 7.50 2-Mueller-Ripple vs 7-Hamilton-Carlin
920 0.50 7.50 3-Wiltgen-Aumiller vs 9-Sandifer-Ohmann
460 2.50 5.50 4-Lowry-Hutchinson vs 11-Kania-Goldstein
430 5.00 3.00 5-Byrne-Easter vs 2-Wirkutis-Nieuweboer
400 8.00 0.00 6-Belinky-Miller vs 4-Mac Murray-Brack
430 5.00 3.00 7-Lymburner-Lymburner vs 6-Fisher-Ledewitz
430 5.00 3.00 8-Gebert-Townley vs 8-Lively-Elton
460 2.50 5.50 11-Smith-Simon vs 3-Stinnett-Byrne
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 7.50 1-Vowell-Lupo vs 4-Mac Murray-Brack
420 7.50 0.50 2-Mueller-Ripple vs 6-Fisher-Ledewitz
420 7.50 0.50 3-Wiltgen-Aumiller vs 8-Lively-Elton
170 4.00 4.00 4-Lowry-Hutchinson vs 10-Ross-Wiltgen
170 4.00 4.00 5-Byrne-Easter vs 1-Fambro-Fambro
140 0.50 7.50 6-Belinky-Miller vs 3-Stinnett-Byrne
170 4.00 4.00 7-Lymburner-Lymburner vs 5-Eddy-Lockwald
170 4.00 4.00 8-Gebert-Townley vs 7-Hamilton-Carlin
170 4.00 4.00 9-Davis-O'Keefe vs 9-Sandifer-Ohmann
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 8.00 1-Vowell-Lupo vs 4-Mac Murray-Brack
170 4.50 3.50 2-Mueller-Ripple vs 6-Fisher-Ledewitz
170 4.50 3.50 3-Wiltgen-Aumiller vs 8-Lively-Elton
170 4.50 3.50 4-Lowry-Hutchinson vs 10-Ross-Wiltgen
170 4.50 3.50 5-Byrne-Easter vs 1-Fambro-Fambro
170 4.50 3.50 6-Belinky-Miller vs 3-Stinnett-Byrne
170 4.50 3.50 7-Lymburner-Lymburner vs 5-Eddy-Lockwald
170 4.50 3.50 8-Gebert-Townley vs 7-Hamilton-Carlin
170 4.50 3.50 9-Davis-O'Keefe vs 9-Sandifer-Ohmann
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 1.50 1-Vowell-Lupo vs 4-Mac Murray-Brack
50 3.50 4.50 2-Mueller-Ripple vs 6-Fisher-Ledewitz
100 1.50 6.50 3-Wiltgen-Aumiller vs 8-Lively-Elton
150 0.00 8.00 4-Lowry-Hutchinson vs 10-Ross-Wiltgen
150 8.00 0.00 5-Byrne-Easter vs 1-Fambro-Fambro
100 1.50 6.50 6-Belinky-Miller vs 3-Stinnett-Byrne
50 3.50 4.50 7-Lymburner-Lymburner vs 5-Eddy-Lockwald
100 5.00 3.00 8-Gebert-Townley vs 7-Hamilton-Carlin
110 6.50 1.50 9-Davis-O'Keefe vs 9-Sandifer-Ohmann
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 2-Mueller-Ripple vs 5-Eddy-Lockwald
670 8.00 0.00 3-Wiltgen-Aumiller vs 7-Hamilton-Carlin
500 0.00 8.00 4-Lowry-Hutchinson vs 9-Sandifer-Ohmann
100 3.00 5.00 5-Byrne-Easter vs 11-Kania-Goldstein
250 7.00 1.00 6-Belinky-Miller vs 2-Wirkutis-Nieuweboer
110 6.00 2.00 7-Lymburner-Lymburner vs 4-Mac Murray-Brack
110 1.50 6.50 8-Gebert-Townley vs 6-Fisher-Ledewitz
50 4.00 4.00 9-Davis-O'Keefe vs 8-Lively-Elton
110 1.50 6.50 10-Mc Elroy-Spletzer vs 10-Ross-Wiltgen
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 6.50 2-Mueller-Ripple vs 5-Eddy-Lockwald
680 1.50 6.50 3-Wiltgen-Aumiller vs 7-Hamilton-Carlin
680 1.50 6.50 4-Lowry-Hutchinson vs 9-Sandifer-Ohmann
1430 8.00 0.00 5-Byrne-Easter vs 11-Kania-Goldstein
680 1.50 6.50 6-Belinky-Miller vs 2-Wirkutis-Nieuweboer
690 5.50 2.50 7-Lymburner-Lymburner vs 4-Mac Murray-Brack
690 5.50 2.50 8-Gebert-Townley vs 6-Fisher-Ledewitz
690 5.50 2.50 9-Davis-O'Keefe vs 8-Lively-Elton
690 5.50 2.50 10-Mc Elroy-Spletzer vs 10-Ross-Wiltgen
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 6.00 2-Mueller-Ripple vs 5-Eddy-Lockwald
50 0.00 8.00 3-Wiltgen-Aumiller vs 7-Hamilton-Carlin
420 5.00 3.00 4-Lowry-Hutchinson vs 9-Sandifer-Ohmann
420 5.00 3.00 5-Byrne-Easter vs 11-Kania-Goldstein
460 8.00 0.00 6-Belinky-Miller vs 2-Wirkutis-Nieuweboer
430 7.00 1.00 7-Lymburner-Lymburner vs 4-Mac Murray-Brack
420 5.00 3.00 8-Gebert-Townley vs 6-Fisher-Ledewitz
400 2.00 6.00 9-Davis-O'Keefe vs 8-Lively-Elton
400 2.00 6.00 10-Mc Elroy-Spletzer vs 10-Ross-Wiltgen
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 6.50 3-Wiltgen-Aumiller vs 6-Fisher-Ledewitz
50 7.00 1.00 4-Lowry-Hutchinson vs 8-Lively-Elton
430 4.00 4.00 5-Byrne-Easter vs 10-Ross-Wiltgen
430 4.00 4.00 6-Belinky-Miller vs 1-Fambro-Fambro
460 0.00 8.00 7-Lymburner-Lymburner vs 3-Stinnett-Byrne
100 8.00 0.00 8-Gebert-Townley vs 5-Eddy-Lockwald
420 6.00 2.00 9-Davis-O'Keefe vs 7-Hamilton-Carlin
450 1.50 6.50 10-Mc Elroy-Spletzer vs 9-Sandifer-Ohmann
430 4.00 4.00 11-Smith-Simon vs 11-Kania-Goldstein
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 3-Wiltgen-Aumiller vs 6-Fisher-Ledewitz
90 4.00 4.00 4-Lowry-Hutchinson vs 8-Lively-Elton
100 2.00 6.00 5-Byrne-Easter vs 10-Ross-Wiltgen
100 2.00 6.00 6-Belinky-Miller vs 1-Fambro-Fambro
50 5.50 2.50 7-Lymburner-Lymburner vs 3-Stinnett-Byrne
50 5.50 2.50 8-Gebert-Townley vs 5-Eddy-Lockwald
150 0.00 8.00 9-Davis-O'Keefe vs 7-Hamilton-Carlin
110 7.00 1.00 10-Mc Elroy-Spletzer vs 9-Sandifer-Ohmann
140 8.00 0.00 11-Smith-Simon vs 11-Kania-Goldstein
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 3-Wiltgen-Aumiller vs 6-Fisher-Ledewitz
130 4.50 3.50 4-Lowry-Hutchinson vs 8-Lively-Elton
