STRATIFIED OPEN PAIRS Tuesday Aft Session June 6, 2006
Scores after 13 rounds  Average:   60.0      Section  A
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
 10   58.75   70.50   Q   Q       B   1     1           1     1          2.83R/B  Rita Carlin - Donald Beecher
  5   57.92   69.50   Q           A   2                 2                2.12R/B  Shirley Townley - Gail Rust
  7   57.50   69.00   Q   Q       B   3     2           3     2          1.59R/B  Misuzu McManus - Lynn Brown
 12   57.08   68.50   Q   Q   Q   C   4     3     1     4     3          1.19R/B  Don Metler - Don Dvorak
 11   53.33   64.00   Q   Q   Q   C   5     4           5     4          0.90R/B  Darryl Sauer - Spence Raulerson
  2   52.08   62.50   Q           A                                               La Vaughn Wiltgen - Judith Shinn
 13   51.67   62.00   Q           A                                               Ralph Lymburner - Happy Dodd
  9   49.58   59.50       Q       B                                               John Dunlap - Edward G. Martin
  1   47.92   57.50               B                                               Robert Hamilton - Robert Durand
  3   45.42   54.50           Q   C                                               Mae Gantt - Chester Masztak
 14   40.42   48.50               B                                               Jacqueline Vowell - Beverly Lymburner
  4   40.00   48.00               B                                               Barbara King - Trudi Edmonds
  6   38.33   46.00               B                                               Ike Lethcoe - Lorne Mac Monagle

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   1.00 5-Townley-Rust vs 12-Metler-Dvorak
  460          4.00   1.00 1-Hamilton-Durand vs 3-Gantt-Masztak
  130          0.00   5.00 14-Vowell-Lymburner vs 11-Sauer-Raulerson
  430          1.50   3.50 4-King-Edmonds vs 9-Dunlap-Martin
  460          4.00   1.00 2-Wiltgen-Shinn vs 6-Lethcoe-Mac Monagle
  430          1.50   3.50 13-Lymburner-Dodd vs 10-Carlin-Beecher
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.00   0.00 5-Townley-Rust vs 12-Metler-Dvorak
  630          3.00   2.00 1-Hamilton-Durand vs 3-Gantt-Masztak
  130          0.00   5.00 14-Vowell-Lymburner vs 11-Sauer-Raulerson
  150          1.00   4.00 4-King-Edmonds vs 9-Dunlap-Martin
  630          3.00   2.00 2-Wiltgen-Shinn vs 6-Lethcoe-Mac Monagle
  630          3.00   2.00 13-Lymburner-Dodd vs 10-Carlin-Beecher
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   3.50 6-Lethcoe-Mac Monagle vs 13-Lymburner-Dodd
  400          5.00   0.00 2-Wiltgen-Shinn vs 4-King-Edmonds
  150          1.50   3.50 14-Vowell-Lymburner vs 12-Metler-Dvorak
        100    0.00   5.00 5-Townley-Rust vs 10-Carlin-Beecher
  200          3.50   1.50 3-Gantt-Masztak vs 7-McManus-Brown
  200          3.50   1.50 1-Hamilton-Durand vs 11-Sauer-Raulerson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   5.00 6-Lethcoe-Mac Monagle vs 13-Lymburner-Dodd
  170          3.00   2.00 2-Wiltgen-Shinn vs 4-King-Edmonds
        100    1.00   4.00 14-Vowell-Lymburner vs 12-Metler-Dvorak
  620          4.50   0.50 5-Townley-Rust vs 10-Carlin-Beecher
  110          2.00   3.00 3-Gantt-Masztak vs 7-McManus-Brown
  620          4.50   0.50 1-Hamilton-Durand vs 11-Sauer-Raulerson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   0.50 7-McManus-Brown vs 1-Hamilton-Durand
   50          1.00   4.00 3-Gantt-Masztak vs 5-Townley-Rust
   50          1.00   4.00 9-Dunlap-Martin vs 10-Carlin-Beecher
  500          3.00   2.00 14-Vowell-Lymburner vs 13-Lymburner-Dodd
   50          1.00   4.00 6-Lethcoe-Mac Monagle vs 11-Sauer-Raulerson
  650          4.50   0.50 2-Wiltgen-Shinn vs 12-Metler-Dvorak
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 7-McManus-Brown vs 1-Hamilton-Durand
  200          5.00   0.00 3-Gantt-Masztak vs 5-Townley-Rust
  100          3.50   1.50 9-Dunlap-Martin vs 10-Carlin-Beecher
        210    0.00   5.00 14-Vowell-Lymburner vs 13-Lymburner-Dodd
        180    1.50   3.50 6-Lethcoe-Mac Monagle vs 11-Sauer-Raulerson
        180    1.50   3.50 2-Wiltgen-Shinn vs 12-Metler-Dvorak
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 4-King-Edmonds vs 6-Lethcoe-Mac Monagle
        600    3.00   2.00 10-Carlin-Beecher vs 11-Sauer-Raulerson
        630    0.50   4.50 14-Vowell-Lymburner vs 1-Hamilton-Durand
        600    3.00   2.00 7-McManus-Brown vs 12-Metler-Dvorak
        630    0.50   4.50 5-Townley-Rust vs 9-Dunlap-Martin
        600    3.00   2.00 3-Gantt-Masztak vs 13-Lymburner-Dodd
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   1.50 4-King-Edmonds vs 6-Lethcoe-Mac Monagle
         50    1.00   4.00 10-Carlin-Beecher vs 11-Sauer-Raulerson
  450          3.50   1.50 14-Vowell-Lymburner vs 1-Hamilton-Durand
  450          3.50   1.50 7-McManus-Brown vs 12-Metler-Dvorak
  450          3.50   1.50 5-Townley-Rust vs 9-Dunlap-Martin
        100    0.00   5.00 3-Gantt-Masztak vs 13-Lymburner-Dodd
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   3.00 9-Dunlap-Martin vs 3-Gantt-Masztak
         50    0.50   4.50 5-Townley-Rust vs 7-McManus-Brown
  440          4.00   1.00 11-Sauer-Raulerson vs 12-Metler-Dvorak
         50    0.50   4.50 14-Vowell-Lymburner vs 2-Wiltgen-Shinn
  420          3.00   2.00 6-Lethcoe-Mac Monagle vs 10-Carlin-Beecher
  460          5.00   0.00 4-King-Edmonds vs 1-Hamilton-Durand
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 9-Dunlap-Martin vs 3-Gantt-Masztak
  110          5.00   0.00 5-Townley-Rust vs 7-McManus-Brown
        120    2.00   3.00 11-Sauer-Raulerson vs 12-Metler-Dvorak
  100          3.50   1.50 14-Vowell-Lymburner vs 2-Wiltgen-Shinn
        140    1.00   4.00 6-Lethcoe-Mac Monagle vs 10-Carlin-Beecher
        200    0.00   5.00 4-King-Edmonds vs 1-Hamilton-Durand
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   1.00 10-Carlin-Beecher vs 4-King-Edmonds
        140    1.50   3.50 12-Metler-Dvorak vs 13-Lymburner-Dodd
  110          5.00   0.00 14-Vowell-Lymburner vs 3-Gantt-Masztak
        140    1.50   3.50 9-Dunlap-Martin vs 1-Hamilton-Durand
        140    1.50   3.50 7-McManus-Brown vs 11-Sauer-Raulerson
        140    1.50   3.50 5-Townley-Rust vs 2-Wiltgen-Shinn
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   0.00 10-Carlin-Beecher vs 4-King-Edmonds
        200    1.50   3.50 12-Metler-Dvorak vs 13-Lymburner-Dodd
        200    1.50   3.50 14-Vowell-Lymburner vs 3-Gantt-Masztak
        300    0.00   5.00 9-Dunlap-Martin vs 1-Hamilton-Durand
  100          3.50   1.50 7-McManus-Brown vs 11-Sauer-Raulerson
  100          3.50   1.50 5-Townley-Rust vs 2-Wiltgen-Shinn
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        790    0.00   5.00 11-Sauer-Raulerson vs 5-Townley-Rust
        170    4.00   1.00 7-McManus-Brown vs 9-Dunlap-Martin
        620    1.50   3.50 13-Lymburner-Dodd vs 1-Hamilton-Durand
        620    1.50   3.50 14-Vowell-Lymburner vs 4-King-Edmonds
  100          5.00   0.00 10-Carlin-Beecher vs 2-Wiltgen-Shinn
        300    3.00   2.00 6-Lethcoe-Mac Monagle vs 3-Gantt-Masztak
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  570          5.00   0.00 11-Sauer-Raulerson vs 5-Townley-Rust
        150    3.00   2.00 7-McManus-Brown vs 9-Dunlap-Martin
        150    3.00   2.00 13-Lymburner-Dodd vs 1-Hamilton-Durand
        150    3.00   2.00 14-Vowell-Lymburner vs 4-King-Edmonds
        420    0.00   5.00 10-Carlin-Beecher vs 2-Wiltgen-Shinn
        170    1.00   4.00 6-Lethcoe-Mac Monagle vs 3-Gantt-Masztak
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   1.00 12-Metler-Dvorak vs 6-Lethcoe-Mac Monagle
        140    1.00   4.00 1-Hamilton-Durand vs 2-Wiltgen-Shinn
        140    1.00   4.00 14-Vowell-Lymburner vs 5-Townley-Rust
   50          4.00   1.00 11-Sauer-Raulerson vs 3-Gantt-Masztak
        140    1.00   4.00 9-Dunlap-Martin vs 13-Lymburner-Dodd
   50          4.00   1.00 7-McManus-Brown vs 4-King-Edmonds
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 12-Metler-Dvorak vs 6-Lethcoe-Mac Monagle
         50    0.00   5.00 1-Hamilton-Durand vs 2-Wiltgen-Shinn
  100          2.50   2.50 14-Vowell-Lymburner vs 5-Townley-Rust
  100          2.50   2.50 11-Sauer-Raulerson vs 3-Gantt-Masztak
  200          5.00   0.00 9-Dunlap-Martin vs 13-Lymburner-Dodd
  100          2.50   2.50 7-McManus-Brown vs 4-King-Edmonds
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    1.00   4.00 13-Lymburner-Dodd vs 7-McManus-Brown
        140    5.00   0.00 9-Dunlap-Martin vs 11-Sauer-Raulerson
        430    0.00   5.00 2-Wiltgen-Shinn vs 3-Gantt-Masztak
        180    2.00   3.00 14-Vowell-Lymburner vs 6-Lethcoe-Mac Monagle
        170    3.00   2.00 12-Metler-Dvorak vs 4-King-Edmonds
        150    4.00   1.00 10-Carlin-Beecher vs 1-Hamilton-Durand
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   2.00 13-Lymburner-Dodd vs 7-McManus-Brown
  200          5.00   0.00 9-Dunlap-Martin vs 11-Sauer-Raulerson
        110    0.00   5.00 2-Wiltgen-Shinn vs 3-Gantt-Masztak
        100    1.50   3.50 14-Vowell-Lymburner vs 6-Lethcoe-Mac Monagle
  170          4.00   1.00 12-Metler-Dvorak vs 4-King-Edmonds
        100    1.50   3.50 10-Carlin-Beecher vs 1-Hamilton-Durand
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.50   4.50 10-Carlin-Beecher vs 12-Metler-Dvorak
        630    5.00   0.00 3-Gantt-Masztak vs 4-King-Edmonds
        660    3.00   2.00 14-Vowell-Lymburner vs 7-McManus-Brown
        690    0.50   4.50 13-Lymburner-Dodd vs 5-Townley-Rust
        660    3.00   2.00 11-Sauer-Raulerson vs 2-Wiltgen-Shinn
        660    3.00   2.00 9-Dunlap-Martin vs 6-Lethcoe-Mac Monagle
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    3.00   2.00 10-Carlin-Beecher vs 12-Metler-Dvorak
        110    2.00   3.00 3-Gantt-Masztak vs 4-King-Edmonds
        140    0.50   4.50 14-Vowell-Lymburner vs 7-McManus-Brown
        140    0.50   4.50 13-Lymburner-Dodd vs 5-Townley-Rust
  100          4.50   0.50 11-Sauer-Raulerson vs 2-Wiltgen-Shinn
  100          4.50   0.50 9-Dunlap-Martin vs 6-Lethcoe-Mac Monagle
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.00   5.00 2-Wiltgen-Shinn vs 9-Dunlap-Martin
        450    1.50   3.50 11-Sauer-Raulerson vs 13-Lymburner-Dodd
        200    3.50   1.50 4-King-Edmonds vs 5-Townley-Rust
        170    5.00   0.00 1-Hamilton-Durand vs 6-Lethcoe-Mac Monagle
        200    3.50   1.50 12-Metler-Dvorak vs 3-Gantt-Masztak
        450    1.50   3.50 10-Carlin-Beecher vs 7-McManus-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   2.00 2-Wiltgen-Shinn vs 9-Dunlap-Martin
        650    1.50   3.50 11-Sauer-Raulerson vs 13-Lymburner-Dodd
        650    1.50   3.50 4-King-Edmonds vs 5-Townley-Rust
        750    0.00   5.00 1-Hamilton-Durand vs 6-Lethcoe-Mac Monagle
        100    4.50   0.50 12-Metler-Dvorak vs 3-Gantt-Masztak
        100    4.50   0.50 10-Carlin-Beecher vs 7-McManus-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   5.00 3-Gantt-Masztak vs 10-Carlin-Beecher
        100    2.50   2.50 12-Metler-Dvorak vs 1-Hamilton-Durand
        100    2.50   2.50 5-Townley-Rust vs 6-Lethcoe-Mac Monagle
  170          5.00   0.00 14-Vowell-Lymburner vs 9-Dunlap-Martin
        100    2.50   2.50 2-Wiltgen-Shinn vs 7-McManus-Brown
        100    2.50   2.50 13-Lymburner-Dodd vs 4-King-Edmonds
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   4.50 3-Gantt-Masztak vs 10-Carlin-Beecher
  150          5.00   0.00 12-Metler-Dvorak vs 1-Hamilton-Durand
        100    2.00   3.00 5-Townley-Rust vs 6-Lethcoe-Mac Monagle
  100          4.00   1.00 14-Vowell-Lymburner vs 9-Dunlap-Martin
        110    0.50   4.50 2-Wiltgen-Shinn vs 7-McManus-Brown
   50          3.00   2.00 13-Lymburner-Dodd vs 4-King-Edmonds
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   2.50 4-King-Edmonds vs 11-Sauer-Raulerson
        110    0.00   5.00 13-Lymburner-Dodd vs 2-Wiltgen-Shinn
  100          2.50   2.50 6-Lethcoe-Mac Monagle vs 7-McManus-Brown
  100          2.50   2.50 14-Vowell-Lymburner vs 10-Carlin-Beecher
  100          2.50   2.50 1-Hamilton-Durand vs 5-Townley-Rust
  120          5.00   0.00 12-Metler-Dvorak vs 9-Dunlap-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   3.00 4-King-Edmonds vs 11-Sauer-Raulerson
        130    2.00   3.00 13-Lymburner-Dodd vs 2-Wiltgen-Shinn
  100          4.00   1.00 6-Lethcoe-Mac Monagle vs 7-McManus-Brown
        130    2.00   3.00 14-Vowell-Lymburner vs 10-Carlin-Beecher
        200    0.00   5.00 1-Hamilton-Durand vs 5-Townley-Rust
  200          5.00   0.00 12-Metler-Dvorak vs 9-Dunlap-Martin
----------------------------------------------------------------------