EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 26, 2006 |CLUB NO.>132381 | 05/26/2006 22:25
---------------------,-- --------------------- -----------,---------------------
DIR> Candace Griffey |RATING>Upgraded Club Championship (100%, 100% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/None |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
O696570 Carolyn Foster 2.50(B)|O696805 James Caylor 2.50(B)| |
Daytona Beach FL | Daytona Beach FL | |
1 2847671 Lynn Balaban 2.50(B)|L325644 Jacqueline Vowell 2.50(B)| B 3 | 49.00 3 1
Ormond Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K082888 Frank Fisher 0.78 |4800133 Vincent Wiltgen 0.78 | |
Palm Coast FL | | |
2 M140672 Judith Shinn 0.78 |M396308 Merry Gebert 0.78 | B 3 | 41.00 . .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q154074 Martha Easter 0.26 |8596204 William J. Nolan 0.26 | |
Daytona Beach FL | Daytona Beach FL | |
3 K265656 Gail Rust 0.26 |O500668 Betty Sandifer 0.26 | A 1 | 30.00 . .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M888111 Brian Gunnell 2.38(A)|J739611 Roland Brabant 2.38(A)| |
Ponte Vedra FL | Ormond Beach FL | |
4 R012508 Bill McManus 2.38(A)|R012516 Misuzu McManus 2.38(A)| A 3 | 51.00 2 .
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L438503 Betty Bayard 0.26 |J790668 Max Bayard Jr 0.26 | |
Daytona Beach FL | Daytona Beach FL | |
5 L518957 Bernard Goldstein 0.26 |O416942 Rita Carlin 0.26 | A 1 | 29.00 . .
Ormond Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L353249 Spike Lay 3.17(A)|P059558 Marilyn Garcia 3.17(A)| |
Daytona Beach FL | Daytona Beach FL | |
6 O920411 Candace Griffey 3.17(A)|L583287 Larry Griffey 3.17(A)| A 3 | 55.00 1 .
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L563111 John Sterling 1.88(B)|8617317 Murray Goldberg 1.88(B)| |
Holly Hill FL | Ormond Beach FL | |
7 M800125 La Vaughn Wiltgen 1.88(B)|M941829 Happy Dodd 1.88(B)| B 2 | 46.00 4 2
Port Orange FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q025002 Jeri Fields |M383443 Lynn Berg | |
Daytona Beach FL | Deland FL | |
8 6859364 Edward G. Martin | Ivey McGrew | B 0 | 20.00 . .
Deland FL | Deland FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O621325 June Byrne 0.52 |O621317 Alan Byrne 0.52 | |
Ponce Inlet FL | Ponce Inlet FL | |
9 7948123 Sally Roberts 0.52 |J705865 Mary Lockwald 0.52 | B 2 | 39.00 . .
Ormond Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 18.00 360.00