EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 28, 2006     |CLUB NO.>132381      | 04/28/2006 22:41
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay       |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None           |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    O636098 Peg Lupo                0.07   |4008308 Robert Davis            0.07   |         |
            Daytona Beach FL               |        Punta Gorda FL                 |         |
  1 O677576 Joseph Reeves           0.07   |L353249 Spike Lay               0.07   |     1   |  27.00       
            Ormond Beach FL                |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q588805 Jeanne Spletzer                |O231632 John Mc Elroy                  |         |
            Port Orange FL                 |        Ormond Beach FL                |         |
  2 K082888 Frank Fisher                   |8596204 William J. Nolan               |     0   |  14.00       
            Palm Coast FL                  |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R093974 Bruce Ohmann            0.50   |P059558 Marilyn Garcia          0.50   |         |
            Flagler Beach FL               |        Daytona Beach FL               |         |
  3 L246434 Shirley Townley         0.50   |Q154074 Martha Easter           0.50   |     3   |  57.00    1  
            Ormond Beach FL                |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L730441 Sue Guldner             0.21   |L579050 Louis Jones             0.21   |         |
            Daytona Beach FL               |        Daytona Beach FL               |         |
  4 J705865 Mary Lockwald           0.21   |P768516 Donald Beecher          0.21   |     3   |  46.00       
            Daytona Beach FL               |        Daytona Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O500668 Betty Sandifer          0.38   |O566413 Linda Miller            0.38   |         |
            Daytona Beach FL               |        Ormond Beach FL                |         |
  5 1241389 Clyde Benoy             0.38   |6859364 Edward G. Martin        0.38   |     3   |  56.00    2  
            Deltona FL                     |        Deland FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00  200.00