EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 14, 2006     |CLUB NO.>132381      | 04/14/2006 22:06
---------------------,-- --------------------- -----------,---------------------
DIR> Candace Grffey  |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/1000      |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=1
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    O231632 John Mc Elroy           0.50(A)|Q588805 Jeanne Spletzer         0.50(A)|             |
            Ormond Beach FL                |        Port Orange FL                 |             |
  1 O920411 Candace Griffey         0.50(A)|L583287 Larry Griffey           0.50(A)|  A      3   |  54.00    1     .   
            Daytona Beach FL               |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O566413 Linda Miller            0.38(A)|O500668 Betty Sandifer          0.38(A)|             |
            Ormond Beach FL                |        Daytona Beach FL               |             |
  2 Q154074 Martha Easter           0.38(A)|Q025002 Jeri Fields             0.38(A)|  A      2   |  50.00    2     .   
            Daytona Beach FL               |        Daytona Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L518957 Bernard Goldstein       0.07   |L246434 Shirley Townley         0.07   |             |
            Ormond Beach FL                |        Ormond Beach FL                |             |
  3 O636098 Peg Lupo                0.07   |1241389 Clyde Benoy             0.07   |  A      1   |  27.00    .     .   
            Daytona Beach FL               |        Deltona FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K082888 Frank Fisher            0.14   |8596204 William J. Nolan        0.14   |             |
            Palm Coast FL                  |        Daytona Beach FL               |             |
  4 6859364 Edward G. Martin        0.14   |        Ivey McGrew             0.14   |  B      2   |  29.00    .     .   
            Deland FL                      |        Deland FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L730441 Sue Guldner             0.14   |L579050 Louis Jones             0.14   |             |
            Daytona Beach FL               |        Daytona Beach FL               |             |
  5 R093974 Bruce Ohmann            0.14   |O677576 Joseph Reeves           0.14   |  A      2   |  40.00    .     .   
            Flagler Beach FL               |        Ormond Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   10.00  200.00