EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 24, 2006 |CLUB NO.>132381 | 02/24/2006 22:23
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Masterpoint (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
L246434 Shirley Townley 0.38 |J739611 Roland Brabant 0.38 | |
Ormond Beach FL | Ormond Beach FL | |
1 O696805 James Caylor 0.38 |O696570 Carolyn Foster 0.38 | 3 | 48.00 2
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6859364 Edward G. Martin 0.50 |1241389 Clyde Benoy 0.50 | |
Deland FL | Deltona FL | |
2 L583287 Larry Griffey 0.50 |L353249 Spike Lay 0.50 | 4 | 66.00 1
Daytona Beach FL | Daytona Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O636098 Peg Lupo |1474286 Harriet Belinky | |
Daytona Beach FL | Daytona Beach FL | |
3 O231632 John Mc Elroy |Q588805 Jeanne Spletzer | 0 | 15.00
Ormond Beach FL | Port Orange FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q173559 Shannon Schneider 0.14 | C.Michael Traw 0.14 | |
Ormond Beach FL | Ormond Beach FL | |
4 J705865 Mary Lockwald 0.14 |7948123 Sally Roberts 0.14 | 2 | 44.00
Daytona Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L730441 Sue Guldner 0.07 |8596204 William J. Nolan 0.07 | |
Daytona Beach FL | Daytona Beach FL | |
5 K082888 Frank Fisher 0.07 |4800133 Vincent Wiltgen 0.07 | 1 | 27.00
Palm Coast FL | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00