EVENT>FRIDAY NIGHT SWISS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 27, 2006   |CLUB NO.>132381      | 08/17/2006 09:41
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay       |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000/500  |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=4/C=2
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    8596204 William J. Nolan        0.13Red|K082888 Frank Fisher            0.13Red|                          |
            Daytona Beach FL        0.13Blk|        Palm Coast FL           0.13Blk|                          |
  1 6653863 Allyne Thow             0.13Red|        Stanley Thow            0.13Red|  C        Q   Q      1   |  24.00    .     .     .   
                                    0.13Blk|                                0.13Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K265656 Gail Rust               1.13Red|L353249 Spike Lay               1.13Red|                          |
            Daytona Beach FL        1.12Blk|        Daytona Beach FL        1.12Blk|                          |
  2 P059558 Marilyn Garcia          1.13Red|J739611 Roland Brabant          1.13Red|  A    Q              3   |  61.00    2     .     .   
            Daytona Beach FL        1.12Blk|        Ormond Beach FL         1.12Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L246434 Shirley Townley         0.85Red|Q173559 Shannon Schneider       0.85Red|                          |
            Ormond Beach FL         0.84Blk|        Ormond Beach FL         0.84Blk|                          |
  3 N882613 Norma Harrison          0.85Red|K393921 Alice Blinn             0.85Red|  A    Q              3   |  52.00    3     .     .   
            Daytona Beach FL        0.84Blk|                                0.84Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8759030 Gloria Ridenour                |8759022 John Ridenour                  |                          |
            Flagler Beach FL               |        Oldsmar FL                     |                          |
  4 5594049 Darryl Sauer                   |7777817 Chas. A. Meyer                 |  C                   0   |  13.00    .     .     .   
            Ormond Beach FL                |        Daytona Beach FL               |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O636098 Peg Lupo                0.99Red|         Avery                  0.99Red|                          |
            Daytona Beach FL        0.98Blk|                                0.98Blk|                          |
  5 Q588805 Jeanne Spletzer         0.99Red|O231632 John Mc Elroy           0.99Red|  B        Q          2   |  33.00    .     1     .   
            Port Orange FL          0.98Blk|        Ormond Beach FL         0.98Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L730441 Sue Guldner             0.13Red|6085865 Jonathon Robbins        0.13Red|                          |
            Daytona Beach FL        0.13Blk|        Palm Coast FL           0.13Blk|                          |
  6 R012508 Bill McManus            0.13Red|R012516 Misuzu McManus          0.13Red|  B                   1   |  21.00    .     .     .   
            Ormond Beach FL         0.13Blk|        Ormond Beach FL         0.13Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R093974 Bruce Ohmann            0.39Red|O920411 Candace Griffey         0.39Red|                          |
            Flagler Beach FL        0.39Blk|        Daytona Beach FL        0.39Blk|                          |
  7 L583287 Larry Griffey           0.39Red|N989906 John Brady              0.39Red|  A    Q              3   |  51.00    .     .     .   
            Daytona Beach FL        0.39Blk|        Jacksonville FL         0.39Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O677576 Joseph Reeves           1.50Red|L799565 Harriet Eaton           1.50Red|                          |
            Ormond Beach FL         1.50Blk|        Miami FL                1.50Blk|                          |
  8 L284417 John Morris             1.50Red|O566413 Linda Miller            1.50Red|  A    Q              3   |  65.00    1     .     .   
            Ponce Inlet FL          1.50Blk|        Ormond Beach FL         1.50Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   16.00  320.00