INTERMEDIATE PAIRS Friday Aft Session January 27, 2006
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
14 65.47 172.84 A 1 1.12(A) Tina Ross - Margery Cull
4 58.66 154.87 A 2 0.78(A) Don Metler - Evelyn Zeller
6 57.89 152.83 A 3 0.56(A) Evelyn Farnan - Shelby Chapdelaine
1 55.36 146.15 B 4 1 0.64(B) Norma Bartholomew - Nancy Pirtle
10 52.31 138.10 B 5 2 0.45(B) Joan Karbonik - Wally Karbonik
13 51.75 136.61 B 6 3 0.32(B) Ann Poteet - Jim Poteet
8 50.42 133.11 A Grace Lashua - Dorothy Putnam
9 50.34 132.91 B Nancy Van Patten - Karen Hanno
11 47.50 125.41 C 1 0.18(C) Carl Cunningham - Roger Koehler
2 46.26 122.13 C Darryl Sauer - Spence Raulerson
3 45.74 120.75 C Joanne Engum - Joyce Cutts
5 43.53 114.93 A Micki Leslie - Ted Leslie
7 38.85 102.56 A John Dunlap - Joseph Doyle
12 36.44 96.19 B Mabel Embrey - Ann Aniello
INTERMEDIATE PAIRS Friday Aft Session January 27, 2006
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
10 67.70 178.74 A 1 1.12(A) Matie Ellery - Misuzu McManus
5 65.28 172.35 A 2 0.78(A) Sidney Sandifer - Robert Renuart
7 62.00 163.67 B 3 1 0.64(B) Arlene Dawson - Vijey K. Jain
11 54.68 144.36 C 4 2 1 0.45(B) Maryann Corley - Sally Romkey
1 52.26 137.96 C 5 3 2 0.32(B) Christina Murray - Walter Murray
6 51.81 136.77 A 6 0.19(A) Richard Hall - John Layton
4 48.36 127.66 C Arthur Swenson - Diana Swenson
8 47.90 126.45 A Edna Moss - Robert Moss
2 43.80 115.62 B Marianne Claysmith - Lorraine Whitney
12 41.32 109.09 B Betty Stern - Chriss Skehan
3 39.08 103.17 C George Manderbach - Sue Manderbach
9 38.38 101.31 B Mickey Dorne - Nan Parsons
14 37.25 98.33 A Murray Goldberg - Jane Chilson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.86 7.14 1-Bartholomew-Pirtle vs 1-Murray-Murray
70 7.68 3.32 4-Metler-Zeller vs 6-Hall-Layton
50 8.77 2.23 5-Leslie-Leslie vs 8-Moss-Moss
90 6.05 4.95 6-Farnan-Chapdelaine vs 10-Ellery-McManus
170 2.23 8.77 7-Dunlap-Doyle vs 12-Stern-Skehan
50 10.41 0.59 8-Lashua-Putnam vs 14-Goldberg-Chilson
50 10.41 0.59 9-Van Patten-Hanno vs 3-Manderbach-Manderbach
420 0.59 10.41 10-Karbonik-Karbonik vs 5-Sandifer-Renuart
420 0.59 10.41 11-Cunningham-Koehler vs 7-Dawson-Jain
110 3.86 7.14 12-Embrey-Aniello vs 9-Dorne-Parsons
90 6.05 4.95 13-Poteet-Poteet vs 11-Corley-Romkey
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.50 0.50 1-Bartholomew-Pirtle vs 1-Murray-Murray
430 8.50 2.50 9-Van Patten-Hanno vs 3-Manderbach-Manderbach
460 4.50 6.50 10-Karbonik-Karbonik vs 5-Sandifer-Renuart
450 6.50 4.50 11-Cunningham-Koehler vs 7-Dawson-Jain
480 2.50 8.50 12-Embrey-Aniello vs 9-Dorne-Parsons
490 0.50 10.50 13-Poteet-Poteet vs 11-Corley-Romkey
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.14 3.86 1-Bartholomew-Pirtle vs 14-Goldberg-Chilson
200 10.41 0.59 2-Sauer-Raulerson vs 2-Claysmith-Whitney
50 0.59 10.41 5-Leslie-Leslie vs 7-Dawson-Jain
200 10.41 0.59 6-Farnan-Chapdelaine vs 9-Dorne-Parsons
140 7.14 3.86 7-Dunlap-Doyle vs 11-Corley-Romkey
140 7.14 3.86 9-Van Patten-Hanno vs 1-Murray-Murray
140 7.14 3.86 10-Karbonik-Karbonik vs 4-Swenson-Swenson
50 0.59 10.41 11-Cunningham-Koehler vs 6-Hall-Layton
100 2.23 8.77 12-Embrey-Aniello vs 8-Moss-Moss
110 3.86 7.14 13-Poteet-Poteet vs 10-Ellery-McManus
110 3.86 7.14 14-Ross-Cull vs 12-Stern-Skehan
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.14 3.86 1-Bartholomew-Pirtle vs 14-Goldberg-Chilson
100 3.32 7.68 2-Sauer-Raulerson vs 2-Claysmith-Whitney
110 1.14 9.86 5-Leslie-Leslie vs 7-Dawson-Jain
100 7.14 3.86 6-Farnan-Chapdelaine vs 9-Dorne-Parsons
200 0.05 10.95 7-Dunlap-Doyle vs 11-Corley-Romkey
800 10.95 0.05 9-Van Patten-Hanno vs 1-Murray-Murray
100 3.32 7.68 10-Karbonik-Karbonik vs 4-Swenson-Swenson
200 9.86 1.14 11-Cunningham-Koehler vs 6-Hall-Layton
100 7.14 3.86 12-Embrey-Aniello vs 8-Moss-Moss
100 3.32 7.68 13-Poteet-Poteet vs 10-Ellery-McManus
100 7.14 3.86 14-Ross-Cull vs 12-Stern-Skehan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.32 7.68 2-Sauer-Raulerson vs 1-Murray-Murray
630 7.14 3.86 3-Engum-Cutts vs 3-Manderbach-Manderbach
630 7.14 3.86 6-Farnan-Chapdelaine vs 8-Moss-Moss
100 1.14 9.86 7-Dunlap-Doyle vs 10-Ellery-McManus
300 0.05 10.95 8-Lashua-Putnam vs 12-Stern-Skehan
660 10.41 0.59 9-Van Patten-Hanno vs 14-Goldberg-Chilson
600 3.32 7.68 10-Karbonik-Karbonik vs 2-Claysmith-Whitney
630 7.14 3.86 11-Cunningham-Koehler vs 5-Sandifer-Renuart
630 7.14 3.86 12-Embrey-Aniello vs 7-Dawson-Jain
660 10.41 0.59 13-Poteet-Poteet vs 9-Dorne-Parsons
600 3.32 7.68 14-Ross-Cull vs 11-Corley-Romkey
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.05 10.95 2-Sauer-Raulerson vs 1-Murray-Murray
50 2.23 8.77 3-Engum-Cutts vs 3-Manderbach-Manderbach
400 6.59 4.41 6-Farnan-Chapdelaine vs 8-Moss-Moss
110 4.41 6.59 7-Dunlap-Doyle vs 10-Ellery-McManus
420 8.77 2.23 8-Lashua-Putnam vs 12-Stern-Skehan
450 10.95 0.05 9-Van Patten-Hanno vs 14-Goldberg-Chilson
420 8.77 2.23 10-Karbonik-Karbonik vs 2-Claysmith-Whitney
50 2.23 8.77 11-Cunningham-Koehler vs 5-Sandifer-Renuart
150 5.50 5.50 12-Embrey-Aniello vs 7-Dawson-Jain
50 2.23 8.77 13-Poteet-Poteet vs 9-Dorne-Parsons
420 8.77 2.23 14-Ross-Cull vs 11-Corley-Romkey
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.14 9.86 1-Bartholomew-Pirtle vs 12-Stern-Skehan
650 6.59 4.41 2-Sauer-Raulerson vs 14-Goldberg-Chilson
680 1.14 9.86 3-Engum-Cutts vs 2-Claysmith-Whitney
650 6.59 4.41 4-Metler-Zeller vs 4-Swenson-Swenson
620 10.95 0.05 7-Dunlap-Doyle vs 9-Dorne-Parsons
650 6.59 4.41 8-Lashua-Putnam vs 11-Corley-Romkey
650 6.59 4.41 10-Karbonik-Karbonik vs 1-Murray-Murray
650 6.59 4.41 11-Cunningham-Koehler vs 3-Manderbach-Manderbach
650 6.59 4.41 12-Embrey-Aniello vs 6-Hall-Layton
680 1.14 9.86 13-Poteet-Poteet vs 8-Moss-Moss
650 6.59 4.41 14-Ross-Cull vs 10-Ellery-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 9.32 1.68 1-Bartholomew-Pirtle vs 12-Stern-Skehan
450 9.32 1.68 2-Sauer-Raulerson vs 14-Goldberg-Chilson
450 9.32 1.68 3-Engum-Cutts vs 2-Claysmith-Whitney
450 9.32 1.68 4-Metler-Zeller vs 4-Swenson-Swenson
100 0.05 10.95 7-Dunlap-Doyle vs 9-Dorne-Parsons
50 3.32 7.68 8-Lashua-Putnam vs 11-Corley-Romkey
50 3.32 7.68 10-Karbonik-Karbonik vs 1-Murray-Murray
50 3.32 7.68 11-Cunningham-Koehler vs 3-Manderbach-Manderbach
400 6.59 4.41 12-Embrey-Aniello vs 6-Hall-Layton
50 3.32 7.68 13-Poteet-Poteet vs 8-Moss-Moss
50 3.32 7.68 14-Ross-Cull vs 10-Ellery-McManus
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 6.05 4.95 1-Bartholomew-Pirtle vs 11-Corley-Romkey
660 10.95 0.05 3-Engum-Cutts vs 1-Murray-Murray
1440 2.23 8.77 4-Metler-Zeller vs 3-Manderbach-Manderbach
1440 2.23 8.77 5-Leslie-Leslie vs 5-Sandifer-Renuart
1440 2.23 8.77 8-Lashua-Putnam vs 10-Ellery-McManus
1270 7.68 3.32 9-Van Patten-Hanno vs 12-Stern-Skehan
720 8.77 2.23 10-Karbonik-Karbonik vs 14-Goldberg-Chilson
1440 2.23 8.77 11-Cunningham-Koehler vs 2-Claysmith-Whitney
1440 2.23 8.77 12-Embrey-Aniello vs 4-Swenson-Swenson
1370 6.05 4.95 13-Poteet-Poteet vs 7-Dawson-Jain
690 9.86 1.14 14-Ross-Cull vs 9-Dorne-Parsons
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.59 4.41 1-Bartholomew-Pirtle vs 11-Corley-Romkey
650 6.59 4.41 3-Engum-Cutts vs 1-Murray-Murray
650 6.59 4.41 4-Metler-Zeller vs 3-Manderbach-Manderbach
650 6.59 4.41 5-Leslie-Leslie vs 5-Sandifer-Renuart
650 6.59 4.41 8-Lashua-Putnam vs 10-Ellery-McManus
100 1.14 9.86 9-Van Patten-Hanno vs 12-Stern-Skehan
650 6.59 4.41 10-Karbonik-Karbonik vs 14-Goldberg-Chilson
650 6.59 4.41 11-Cunningham-Koehler vs 2-Claysmith-Whitney
200 0.05 10.95 12-Embrey-Aniello vs 4-Swenson-Swenson
650 6.59 4.41 13-Poteet-Poteet vs 7-Dawson-Jain
650 6.59 4.41 14-Ross-Cull vs 9-Dorne-Parsons
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.41 6.59 1-Bartholomew-Pirtle vs 10-Ellery-McManus
460 4.41 6.59 2-Sauer-Raulerson vs 12-Stern-Skehan
430 8.77 2.23 3-Engum-Cutts vs 14-Goldberg-Chilson
460 4.41 6.59 4-Metler-Zeller vs 2-Claysmith-Whitney
460 4.41 6.59 5-Leslie-Leslie vs 4-Swenson-Swenson
460 4.41 6.59 6-Farnan-Chapdelaine vs 6-Hall-Layton
490 0.59 10.41 9-Van Patten-Hanno vs 11-Corley-Romkey
490 0.59 10.41 11-Cunningham-Koehler vs 1-Murray-Murray
430 8.77 2.23 12-Embrey-Aniello vs 3-Manderbach-Manderbach
430 8.77 2.23 13-Poteet-Poteet vs 5-Sandifer-Renuart
50 10.95 0.05 14-Ross-Cull vs 8-Moss-Moss
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.05 4.95 1-Bartholomew-Pirtle vs 10-Ellery-McManus
50 10.95 0.05 2-Sauer-Raulerson vs 12-Stern-Skehan
400 1.14 9.86 3-Engum-Cutts vs 14-Goldberg-Chilson
140 9.32 1.68 4-Metler-Zeller vs 2-Claysmith-Whitney
150 6.05 4.95 5-Leslie-Leslie vs 4-Swenson-Swenson
420 0.05 10.95 6-Farnan-Chapdelaine vs 6-Hall-Layton
150 6.05 4.95 9-Van Patten-Hanno vs 11-Corley-Romkey
150 6.05 4.95 11-Cunningham-Koehler vs 1-Murray-Murray
170 3.32 7.68 12-Embrey-Aniello vs 3-Manderbach-Manderbach
200 2.23 8.77 13-Poteet-Poteet vs 5-Sandifer-Renuart
140 9.32 1.68 14-Ross-Cull vs 8-Moss-Moss
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.68 3.32 1-Bartholomew-Pirtle vs 9-Dorne-Parsons
660 7.68 3.32 2-Sauer-Raulerson vs 11-Corley-Romkey
190 3.32 7.68 4-Metler-Zeller vs 1-Murray-Murray
170 1.68 9.32 5-Leslie-Leslie vs 3-Manderbach-Manderbach
660 7.68 3.32 6-Farnan-Chapdelaine vs 5-Sandifer-Renuart
170 1.68 9.32 7-Dunlap-Doyle vs 7-Dawson-Jain
660 7.68 3.32 10-Karbonik-Karbonik vs 12-Stern-Skehan
660 7.68 3.32 11-Cunningham-Koehler vs 14-Goldberg-Chilson
100 0.05 10.95 12-Embrey-Aniello vs 2-Claysmith-Whitney
660 7.68 3.32 13-Poteet-Poteet vs 4-Swenson-Swenson
660 7.68 3.32 14-Ross-Cull vs 6-Hall-Layton
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.32 1.68 1-Bartholomew-Pirtle vs 9-Dorne-Parsons
150 3.86 7.14 2-Sauer-Raulerson vs 11-Corley-Romkey
150 3.86 7.14 4-Metler-Zeller vs 1-Murray-Murray
450 0.05 10.95 5-Leslie-Leslie vs 3-Manderbach-Manderbach
400 1.68 9.32 6-Farnan-Chapdelaine vs 5-Sandifer-Renuart
100 9.32 1.68 7-Dunlap-Doyle vs 7-Dawson-Jain
100 9.32 1.68 10-Karbonik-Karbonik vs 12-Stern-Skehan
400 1.68 9.32 11-Cunningham-Koehler vs 14-Goldberg-Chilson
50 6.59 4.41 12-Embrey-Aniello vs 2-Claysmith-Whitney
120 5.50 5.50 13-Poteet-Poteet vs 4-Swenson-Swenson
100 9.32 1.68 14-Ross-Cull vs 6-Hall-Layton
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.77 8.23 1-Bartholomew-Pirtle vs 7-Dawson-Jain
300 0.05 10.95 2-Sauer-Raulerson vs 10-Ellery-McManus
170 2.77 8.23 3-Engum-Cutts vs 12-Stern-Skehan
620 8.23 2.77 4-Metler-Zeller vs 14-Goldberg-Chilson
620 8.23 2.77 5-Leslie-Leslie vs 2-Claysmith-Whitney
600 5.50 5.50 6-Farnan-Chapdelaine vs 4-Swenson-Swenson
170 2.77 8.23 7-Dunlap-Doyle vs 6-Hall-Layton
620 8.23 2.77 8-Lashua-Putnam vs 8-Moss-Moss
170 2.77 8.23 12-Embrey-Aniello vs 1-Murray-Murray
660 10.95 0.05 13-Poteet-Poteet vs 3-Manderbach-Manderbach
620 8.23 2.77 14-Ross-Cull vs 5-Sandifer-Renuart
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.86 7.14 1-Bartholomew-Pirtle vs 7-Dawson-Jain
650 3.86 7.14 2-Sauer-Raulerson vs 10-Ellery-McManus
620 8.23 2.77 3-Engum-Cutts vs 12-Stern-Skehan
620 8.23 2.77 4-Metler-Zeller vs 14-Goldberg-Chilson
110 9.86 1.14 5-Leslie-Leslie vs 2-Claysmith-Whitney
100 10.95 0.05 6-Farnan-Chapdelaine vs 4-Swenson-Swenson
650 3.86 7.14 7-Dunlap-Doyle vs 6-Hall-Layton
650 3.86 7.14 8-Lashua-Putnam vs 8-Moss-Moss
650 3.86 7.14 12-Embrey-Aniello vs 1-Murray-Murray
790 0.05 10.95 13-Poteet-Poteet vs 3-Manderbach-Manderbach
650 3.86 7.14 14-Ross-Cull vs 5-Sandifer-Renuart
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 8.23 2.77 1-Bartholomew-Pirtle vs 6-Hall-Layton
460 9.86 1.14 2-Sauer-Raulerson vs 8-Moss-Moss
400 6.05 4.95 3-Engum-Cutts vs 11-Corley-Romkey
430 8.23 2.77 5-Leslie-Leslie vs 1-Murray-Murray
400 6.05 4.95 6-Farnan-Chapdelaine vs 3-Manderbach-Manderbach
100 0.05 10.95 7-Dunlap-Doyle vs 5-Sandifer-Renuart
120 1.14 9.86 8-Lashua-Putnam vs 7-Dawson-Jain
180 4.41 6.59 9-Van Patten-Hanno vs 9-Dorne-Parsons
150 2.77 8.23 12-Embrey-Aniello vs 14-Goldberg-Chilson
500 10.95 0.05 13-Poteet-Poteet vs 2-Claysmith-Whitney
150 2.77 8.23 14-Ross-Cull vs 4-Swenson-Swenson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.77 8.23 1-Bartholomew-Pirtle vs 6-Hall-Layton
200 0.05 10.95 2-Sauer-Raulerson vs 8-Moss-Moss
120 2.77 8.23 3-Engum-Cutts vs 11-Corley-Romkey
90 8.23 2.77 5-Leslie-Leslie vs 1-Murray-Murray
90 8.23 2.77 6-Farnan-Chapdelaine vs 3-Manderbach-Manderbach
120 2.77 8.23 7-Dunlap-Doyle vs 5-Sandifer-Renuart
90 8.23 2.77 8-Lashua-Putnam vs 7-Dawson-Jain
90 8.23 2.77 9-Van Patten-Hanno vs 9-Dorne-Parsons
90 8.23 2.77 12-Embrey-Aniello vs 14-Goldberg-Chilson
120 2.77 8.23 13-Poteet-Poteet vs 2-Claysmith-Whitney
90 8.23 2.77 14-Ross-Cull vs 4-Swenson-Swenson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 6.50 1-Bartholomew-Pirtle vs 5-Sandifer-Renuart
850 0.00 11.00 2-Sauer-Raulerson vs 7-Dawson-Jain
650 4.50 6.50 3-Engum-Cutts vs 9-Dorne-Parsons
100 11.00 0.00 4-Metler-Zeller vs 12-Stern-Skehan
650 4.50 6.50 5-Leslie-Leslie vs 14-Goldberg-Chilson
650 4.50 6.50 6-Farnan-Chapdelaine vs 2-Claysmith-Whitney
650 4.50 6.50 7-Dunlap-Doyle vs 4-Swenson-Swenson
650 4.50 6.50 8-Lashua-Putnam vs 6-Hall-Layton
650 4.50 6.50 9-Van Patten-Hanno vs 8-Moss-Moss
100 9.50 1.50 10-Karbonik-Karbonik vs 10-Ellery-McManus
650 4.50 6.50 13-Poteet-Poteet vs 1-Murray-Murray
100 9.50 1.50 14-Ross-Cull vs 3-Manderbach-Manderbach
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 10.00 1-Bartholomew-Pirtle vs 5-Sandifer-Renuart
200 2.00 9.00 2-Sauer-Raulerson vs 7-Dawson-Jain
200 9.50 1.50 3-Engum-Cutts vs 9-Dorne-Parsons
200 9.50 1.50 4-Metler-Zeller vs 12-Stern-Skehan
100 6.00 5.00 5-Leslie-Leslie vs 14-Goldberg-Chilson
200 9.50 1.50 6-Farnan-Chapdelaine vs 2-Claysmith-Whitney
110 5.00 6.00 7-Dunlap-Doyle vs 4-Swenson-Swenson
630 0.00 11.00 8-Lashua-Putnam vs 6-Hall-Layton
140 4.00 7.00 9-Van Patten-Hanno vs 8-Moss-Moss
170 3.00 8.00 10-Karbonik-Karbonik vs 10-Ellery-McManus
110 7.00 4.00 13-Poteet-Poteet vs 1-Murray-Murray
200 9.50 1.50 14-Ross-Cull vs 3-Manderbach-Manderbach
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 8.23 2.77 1-Bartholomew-Pirtle vs 4-Swenson-Swenson
650 2.77 8.23 2-Sauer-Raulerson vs 6-Hall-Layton
650 2.77 8.23 3-Engum-Cutts vs 8-Moss-Moss
100 0.05 10.95 4-Metler-Zeller vs 10-Ellery-McManus
650 2.77 8.23 6-Farnan-Chapdelaine vs 1-Murray-Murray
680 8.23 2.77 7-Dunlap-Doyle vs 3-Manderbach-Manderbach
680 8.23 2.77 8-Lashua-Putnam vs 5-Sandifer-Renuart
650 2.77 8.23 9-Van Patten-Hanno vs 7-Dawson-Jain
680 8.23 2.77 10-Karbonik-Karbonik vs 9-Dorne-Parsons
680 8.23 2.77 11-Cunningham-Koehler vs 11-Corley-Romkey
680 8.23 2.77 14-Ross-Cull vs 2-Claysmith-Whitney
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.41 6.59 1-Bartholomew-Pirtle vs 4-Swenson-Swenson
200 10.95 0.05 2-Sauer-Raulerson vs 6-Hall-Layton
110 2.23 8.77 3-Engum-Cutts vs 8-Moss-Moss
170 0.05 10.95 4-Metler-Zeller vs 10-Ellery-McManus
100 7.68 3.32 6-Farnan-Chapdelaine vs 1-Murray-Murray
100 7.68 3.32 7-Dunlap-Doyle vs 3-Manderbach-Manderbach
100 3.32 7.68 8-Lashua-Putnam vs 5-Sandifer-Renuart
140 1.14 9.86 9-Van Patten-Hanno vs 7-Dawson-Jain
100 7.68 3.32 10-Karbonik-Karbonik vs 9-Dorne-Parsons
100 7.68 3.32 11-Cunningham-Koehler vs 11-Corley-Romkey
100 7.68 3.32 14-Ross-Cull vs 2-Claysmith-Whitney
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 10.00 1.00 1-Bartholomew-Pirtle vs 3-Manderbach-Manderbach
90 2.50 8.50 2-Sauer-Raulerson vs 5-Sandifer-Renuart
120 7.50 3.50 3-Engum-Cutts vs 7-Dawson-Jain
110 5.00 6.00 4-Metler-Zeller vs 9-Dorne-Parsons
120 7.50 3.50 5-Leslie-Leslie vs 11-Corley-Romkey
90 2.50 8.50 6-Farnan-Chapdelaine vs 14-Goldberg-Chilson
200 11.00 0.00 7-Dunlap-Doyle vs 2-Claysmith-Whitney
90 2.50 8.50 8-Lashua-Putnam vs 4-Swenson-Swenson
120 7.50 3.50 9-Van Patten-Hanno vs 6-Hall-Layton
90 2.50 8.50 10-Karbonik-Karbonik vs 8-Moss-Moss
120 7.50 3.50 11-Cunningham-Koehler vs 10-Ellery-McManus
150 0.00 11.00 12-Embrey-Aniello vs 12-Stern-Skehan
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.00 2.00 1-Bartholomew-Pirtle vs 3-Manderbach-Manderbach
170 3.00 8.00 2-Sauer-Raulerson vs 5-Sandifer-Renuart
140 6.00 5.00 3-Engum-Cutts vs 7-Dawson-Jain
100 10.50 0.50 4-Metler-Zeller vs 9-Dorne-Parsons
420 0.50 10.50 5-Leslie-Leslie vs 11-Corley-Romkey
100 8.00 3.00 6-Farnan-Chapdelaine vs 14-Goldberg-Chilson
170 3.00 8.00 7-Dunlap-Doyle vs 2-Claysmith-Whitney
100 10.50 0.50 8-Lashua-Putnam vs 4-Swenson-Swenson
140 6.00 5.00 9-Van Patten-Hanno vs 6-Hall-Layton
420 0.50 10.50 10-Karbonik-Karbonik vs 8-Moss-Moss
170 3.00 8.00 11-Cunningham-Koehler vs 10-Ellery-McManus
140 6.00 5.00 12-Embrey-Aniello vs 12-Stern-Skehan
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.77 2.23 2-Sauer-Raulerson vs 4-Swenson-Swenson
630 3.86 7.14 3-Engum-Cutts vs 6-Hall-Layton
200 9.86 1.14 4-Metler-Zeller vs 8-Moss-Moss
690 1.68 9.32 5-Leslie-Leslie vs 10-Ellery-McManus
170 7.68 3.32 6-Farnan-Chapdelaine vs 12-Stern-Skehan
630 3.86 7.14 7-Dunlap-Doyle vs 1-Murray-Murray
500 10.95 0.05 8-Lashua-Putnam vs 3-Manderbach-Manderbach
1390 0.05 10.95 9-Van Patten-Hanno vs 5-Sandifer-Renuart
600 6.05 4.95 10-Karbonik-Karbonik vs 7-Dawson-Jain
600 6.05 4.95 11-Cunningham-Koehler vs 9-Dorne-Parsons
690 1.68 9.32 12-Embrey-Aniello vs 11-Corley-Romkey
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.23 2.77 2-Sauer-Raulerson vs 4-Swenson-Swenson
200 1.68 9.32 3-Engum-Cutts vs 6-Hall-Layton
800 10.95 0.05 4-Metler-Zeller vs 8-Moss-Moss
200 1.68 9.32 5-Leslie-Leslie vs 10-Ellery-McManus
140 8.23 2.77 6-Farnan-Chapdelaine vs 12-Stern-Skehan
300 0.05 10.95 7-Dunlap-Doyle vs 1-Murray-Murray
620 9.86 1.14 8-Lashua-Putnam vs 3-Manderbach-Manderbach
110 4.95 6.05 9-Van Patten-Hanno vs 5-Sandifer-Renuart
110 4.95 6.05 10-Karbonik-Karbonik vs 7-Dawson-Jain
110 4.95 6.05 11-Cunningham-Koehler vs 9-Dorne-Parsons
110 4.95 6.05 12-Embrey-Aniello vs 11-Corley-Romkey
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.05 10.95 3-Engum-Cutts vs 5-Sandifer-Renuart
90 3.32 7.68 4-Metler-Zeller vs 7-Dawson-Jain
100 10.41 0.59 5-Leslie-Leslie vs 9-Dorne-Parsons
50 4.95 6.05 6-Farnan-Chapdelaine vs 11-Corley-Romkey
50 7.14 3.86 8-Lashua-Putnam vs 2-Claysmith-Whitney
100 2.23 8.77 9-Van Patten-Hanno vs 4-Swenson-Swenson
90 8.77 2.23 10-Karbonik-Karbonik vs 6-Hall-Layton
50 7.14 3.86 11-Cunningham-Koehler vs 8-Moss-Moss
120 1.14 9.86 12-Embrey-Aniello vs 10-Ellery-McManus
100 10.41 0.59 13-Poteet-Poteet vs 12-Stern-Skehan
50 4.95 6.05 14-Ross-Cull vs 14-Goldberg-Chilson
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.50 5.50 3-Engum-Cutts vs 5-Sandifer-Renuart
130 5.50 5.50 4-Metler-Zeller vs 7-Dawson-Jain
110 2.23 8.77 5-Leslie-Leslie vs 9-Dorne-Parsons
150 8.77 2.23 6-Farnan-Chapdelaine vs 11-Corley-Romkey
100 0.05 10.95 8-Lashua-Putnam vs 2-Claysmith-Whitney
110 2.23 8.77 9-Van Patten-Hanno vs 4-Swenson-Swenson
130 5.50 5.50 10-Karbonik-Karbonik vs 6-Hall-Layton
150 8.77 2.23 11-Cunningham-Koehler vs 8-Moss-Moss
110 2.23 8.77 12-Embrey-Aniello vs 10-Ellery-McManus
600 10.95 0.05 13-Poteet-Poteet vs 12-Stern-Skehan
150 8.77 2.23 14-Ross-Cull vs 14-Goldberg-Chilson
----------------------------------------------------------------------