EVENT>FRIDAY NIGHT SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 20, 2006 |CLUB NO.>132381 | 01/23/2006 21:08
---------------------,-- --------------------- -----------,---------------------
DIR> Spike Lay |RATING>Club Championship (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 6 |MP LIMITS>None |CLUB>Daytona Metropolitan Brid
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
J739611 Roland Brabant 1.73 |L353249 Spike Lay 1.73 | |
Ormond Beach FL | Daytona Beach FL | |
1 R012508 Bill McManus 1.73 |R012516 Misuzu McManus 1.73 | 5 | 76.00 1
Ormond Beach FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O500668 Betty Sandifer 0.27 |O566413 Linda Miller 0.27 | |
Daytona Beach FL | Ormond Beach FL | |
2 K082888 Frank Fisher 0.27 |4800133 Vincent Wiltgen 0.27 | 3 | 57.00
Palm Coast FL | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M396308 Merry Gebert 0.09 |L246434 Shirley Townley 0.09 | |
Ormond Beach FL | Ormond Beach FL | |
3 8596204 William J. Nolan 0.09 |3753514 Joyce Cutts 0.09 | 1 | 33.00
Daytona Beach FL | Daytona Beach Sh FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1474286 Harriet Belinky 0.18 |8655170 Vivian Davis 0.18 | |
Daytona Beach FL | Daytona Beach FL | |
4 1241389 Clyde Benoy 0.18 |4425510 Vivian Heading 0.18 | 2 | 37.00
Deltona FL | Ormond Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L730441 Sue Guldner 0.09 |O636098 Peg Lupo 0.09 | |
Daytona Beach FL | Daytona Beach FL | |
5 9205829 Ann Abercrombie 0.09 |6085865 Jonathon Robbins 0.09 | 1 | 29.00
Daytona Beach FL | Palm Coast FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q173559 Shannon Schneider 1.30 |K393921 Alice Blinn 1.30 | |
Ormond Beach FL | | |
6 Q588805 Jeanne Spletzer 1.30 |Q389640 Don Braley 1.30 | 3 | 68.00 2
Port Orange FL | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00