EasyBridge Pairs Wednesday Mor Session January 11, 2006
Scores after 27 boards  Average:   42.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   54.10   45.44  B   1     1          0.66(A)  Betty L King - Tex Rouse
 11   53.27   44.75  A   2                0.46(A)  Edward G. Martin - Clyde Benoy
  6   52.49   44.09  B   3     2          0.33(A)  Otis Foster - Mort Elliott
  2   51.73   43.45  C   4     3     1    0.23(A)  Joe Palmer - Pat Palmer
  1   51.70   43.43  C               2    0.11(C)  Elfreda Johnson - Sharon Amass
  5   51.58   43.33  A                             W. Ronald Johnson -  Clover
  8   51.02   42.86  B                             Frank Tepper -  Lenssen
  4   50.42   42.35  C                             Midge Lee - Barbara Houpt
  9   49.19   41.32  A                             E. Irene Neese - Betty Zander
  7   47.31   39.74  C                             John Mathis - C.K. Parkhani
 12   46.20   38.81  C                             Judy Simpson - Clifton Brack

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.25   0.75 12-Simpson-Brack vs 1-Johnson-Amass
        400    0.13   3.88 8-Tepper-Lenssen vs 4-Lee-Houpt
        180    1.38   2.63 5-Johnson-Clover vs 2-Palmer-Palmer
        150    3.25   0.75 9-Neese-Zander vs 7-Mathis-Parkhani
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.38   2.63 12-Simpson-Brack vs 1-Johnson-Amass
        400    0.13   3.88 8-Tepper-Lenssen vs 4-Lee-Houpt
  100          3.88   0.13 5-Johnson-Clover vs 2-Palmer-Palmer
   50          2.63   1.38 9-Neese-Zander vs 7-Mathis-Parkhani
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.88   0.13 12-Simpson-Brack vs 1-Johnson-Amass
         50    2.00   2.00 8-Tepper-Lenssen vs 4-Lee-Houpt
         50    2.00   2.00 5-Johnson-Clover vs 2-Palmer-Palmer
        200    0.13   3.88 9-Neese-Zander vs 7-Mathis-Parkhani
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.33   3.67 12-Simpson-Brack vs 2-Palmer-Palmer
  100          3.67   0.33 11-Martin-Benoy vs 4-Lee-Houpt
        110    2.00   2.00 1-Johnson-Amass vs 8-Tepper-Lenssen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.33   3.67 12-Simpson-Brack vs 2-Palmer-Palmer
        200    2.00   2.00 11-Martin-Benoy vs 4-Lee-Houpt
  500          3.67   0.33 1-Johnson-Amass vs 8-Tepper-Lenssen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.60   2.20 12-Simpson-Brack vs 2-Palmer-Palmer
         50    2.20   2.60 11-Martin-Benoy vs 4-Lee-Houpt
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.17   2.83 11-Martin-Benoy vs 5-Johnson-Clover
        100    1.17   2.83 10-King-Rouse vs 8-Tepper-Lenssen
         80    3.67   0.33 2-Palmer-Palmer vs 9-Neese-Zander
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.67   0.33 11-Martin-Benoy vs 5-Johnson-Clover
        110    0.33   3.67 10-King-Rouse vs 8-Tepper-Lenssen
         90    2.00   2.00 2-Palmer-Palmer vs 9-Neese-Zander
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   2.00 11-Martin-Benoy vs 5-Johnson-Clover
  400          3.67   0.33 10-King-Rouse vs 8-Tepper-Lenssen
         80    0.33   3.67 2-Palmer-Palmer vs 9-Neese-Zander
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.63   1.38 12-Simpson-Brack vs 4-Lee-Houpt
        170    1.38   2.63 11-Martin-Benoy vs 6-Foster-Elliott
  200          3.88   0.13 10-King-Rouse vs 9-Neese-Zander
        620    0.13   3.88 2-Palmer-Palmer vs 7-Mathis-Parkhani
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.13   3.88 12-Simpson-Brack vs 4-Lee-Houpt
  140          3.25   0.75 11-Martin-Benoy vs 6-Foster-Elliott
        110    1.38   2.63 10-King-Rouse vs 9-Neese-Zander
  140          3.25   0.75 2-Palmer-Palmer vs 7-Mathis-Parkhani
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.88   0.13 12-Simpson-Brack vs 4-Lee-Houpt
  630          2.00   2.00 11-Martin-Benoy vs 6-Foster-Elliott
  130          0.13   3.88 10-King-Rouse vs 9-Neese-Zander
  630          2.00   2.00 2-Palmer-Palmer vs 7-Mathis-Parkhani
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.13   3.88 12-Simpson-Brack vs 5-Johnson-Clover
        200    1.38   2.63 7-Mathis-Parkhani vs 11-Martin-Benoy
  100          3.88   0.13 1-Johnson-Amass vs 10-King-Rouse
        140    2.63   1.38 9-Neese-Zander vs 6-Foster-Elliott
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 12-Simpson-Brack vs 5-Johnson-Clover
   50          3.88   0.13 7-Mathis-Parkhani vs 11-Martin-Benoy
         50    2.00   2.00 1-Johnson-Amass vs 10-King-Rouse
        100    0.13   3.88 9-Neese-Zander vs 6-Foster-Elliott
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.88   0.13 12-Simpson-Brack vs 5-Johnson-Clover
        110    1.38   2.63 7-Mathis-Parkhani vs 11-Martin-Benoy
        500    0.13   3.88 1-Johnson-Amass vs 10-King-Rouse
   50          2.63   1.38 9-Neese-Zander vs 6-Foster-Elliott
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 12-Simpson-Brack vs 6-Foster-Elliott
  200          2.00   2.00 8-Tepper-Lenssen vs 11-Martin-Benoy
        600    0.00   4.00 2-Palmer-Palmer vs 10-King-Rouse
  400          4.00   0.00 4-Lee-Houpt vs 9-Neese-Zander
  300          3.00   1.00 1-Johnson-Amass vs 7-Mathis-Parkhani
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    0.00   4.00 12-Simpson-Brack vs 6-Foster-Elliott
  150          3.00   1.00 8-Tepper-Lenssen vs 11-Martin-Benoy
  400          4.00   0.00 2-Palmer-Palmer vs 10-King-Rouse
  110          1.00   3.00 4-Lee-Houpt vs 9-Neese-Zander
  130          2.00   2.00 1-Johnson-Amass vs 7-Mathis-Parkhani
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   2.00 12-Simpson-Brack vs 6-Foster-Elliott
  100          3.50   0.50 8-Tepper-Lenssen vs 11-Martin-Benoy
        500    0.00   4.00 2-Palmer-Palmer vs 10-King-Rouse
        200    1.00   3.00 4-Lee-Houpt vs 9-Neese-Zander
  100          3.50   0.50 1-Johnson-Amass vs 7-Mathis-Parkhani
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   4.00 12-Simpson-Brack vs 7-Mathis-Parkhani
  200          3.50   0.50 11-Martin-Benoy vs 9-Neese-Zander
  200          3.50   0.50 5-Johnson-Clover vs 1-Johnson-Amass
  140          2.00   2.00 2-Palmer-Palmer vs 8-Tepper-Lenssen
  110          1.00   3.00 6-Foster-Elliott vs 4-Lee-Houpt
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 12-Simpson-Brack vs 7-Mathis-Parkhani
  150          3.00   1.00 11-Martin-Benoy vs 9-Neese-Zander
        100    1.00   3.00 5-Johnson-Clover vs 1-Johnson-Amass
        300    0.00   4.00 2-Palmer-Palmer vs 8-Tepper-Lenssen
  110          2.00   2.00 6-Foster-Elliott vs 4-Lee-Houpt
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.13   3.88 11-Martin-Benoy vs 9-Neese-Zander
        140    1.38   2.63 5-Johnson-Clover vs 1-Johnson-Amass
        120    2.63   1.38 2-Palmer-Palmer vs 8-Tepper-Lenssen
  110          3.88   0.13 6-Foster-Elliott vs 4-Lee-Houpt
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.38   2.63 11-Martin-Benoy vs 1-Johnson-Amass
  100          3.88   0.13 10-King-Rouse vs 4-Lee-Houpt
        630    0.13   3.88 6-Foster-Elliott vs 2-Palmer-Palmer
         90    2.63   1.38 7-Mathis-Parkhani vs 5-Johnson-Clover
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.63   1.38 11-Martin-Benoy vs 1-Johnson-Amass
  200          3.88   0.13 10-King-Rouse vs 4-Lee-Houpt
        140    0.13   3.88 6-Foster-Elliott vs 2-Palmer-Palmer
        110    1.38   2.63 7-Mathis-Parkhani vs 5-Johnson-Clover
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.88   0.13 11-Martin-Benoy vs 1-Johnson-Amass
        420    0.13   3.88 10-King-Rouse vs 4-Lee-Houpt
         50    2.63   1.38 6-Foster-Elliott vs 2-Palmer-Palmer
        140    1.38   2.63 7-Mathis-Parkhani vs 5-Johnson-Clover
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.20   2.60 4-Lee-Houpt vs 1-Johnson-Amass
  110          2.60   2.20 8-Tepper-Lenssen vs 6-Foster-Elliott
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.20   2.60 4-Lee-Houpt vs 1-Johnson-Amass
  620          2.60   2.20 8-Tepper-Lenssen vs 6-Foster-Elliott
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.60   2.20 4-Lee-Houpt vs 1-Johnson-Amass
        300    2.20   2.60 8-Tepper-Lenssen vs 6-Foster-Elliott
----------------------------------------------------------------------